TJ Cameron | #01 | F | Northern Mich.

gp pts/g fg % 3pt % ft % reb/g a/g
26 7.0 45.4 36.4 57.6 3.2 1.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 21 32.1 2.5-5.4 45.4 0.6-1.7 36.4 1.5-2.5 57.6 7.0
Conference 19 19 34.9 2.3-5.5 41.3 0.4-1.4 29.6 1.5-2.7 53.8 6.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 14 12 31.7 2.4-4.9 49.3 0.6-1.6 36.4 1.4-2.4 58.8 6.9
Away 11 9 33.4 2.6-6.1 43.3 0.7-1.7 42.1 1.6-2.9 56.2 7.6
Neutral 1 - 24.0 1.0-5.0 20.0 0.0-3.0 0.0 0.0-0.0 - 2.0

Wins 9 7 28.3 2.1-4.3 48.7 0.7-1.2 54.5 1.8-3.1 57.1 6.7
Losses 17 14 34.1 2.6-6.0 44.1 0.6-1.9 30.3 1.3-2.2 57.9 7.2

November 5 - 21.6 2.4-4.6 52.2 1.2-2.6 46.2 0.8-1.0 80.0 6.8
December 6 6 34.2 2.2-4.8 44.8 0.3-1.7 20.0 1.3-2.2 61.5 6.0
January 8 8 35.6 2.9-6.0 47.9 0.6-1.1 55.6 2.2-4.5 50.0 8.6
February 7 7 33.9 2.3-5.9 39.0 0.4-1.7 25.0 1.1-1.7 66.7 6.1
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

View: Mobile | Desktop