Sarwan Khan | #04 | | Tiffin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 2.3 | 50.0 | - | 100.0 | 1.4 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Findlay | W, 77-74 |
| Feb 11 | Hillsdale | W, 69-66 |
| Feb 16 | at Salem Int'l | W, 89-80 |
| Feb 18 | at Malone | W, 77-69 |
| Feb 23 | Lake Erie | W, 80-67 |
| Feb 25 | at Ohio Dominican | L, 70-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 168th | 2 | 178th |
| Games started | - | - | - | - |
| Minutes | 41 | 160th | 5 | 173rd |
| Minutes per game | 5.9 | - | 2.5 | - |
| FG | 7-14 | 145th | 0-0 | 183rd |
| FG Pct | 50.0 | - | - | - |
| 3PT | 0-0 | 171st | 0-0 | 164th |
| 3PT Pct | - | - | - | - |
| FT | 2-2 | 151st | 0-0 | 177th |
| FT Pct | 100.0 | - | - | - |
| Off rebounds | 4 | 134th | 0 | 173rd |
| Def rebounds | 6 | 148th | 0 | 179th |
| Total rebounds | 10 | 148th | 0 | 180th |
| Rebounds per game | 1.4 | - | 0.0 | - |
| Personal fouls | 8 | 41st | 0 | 2nd |
| Disqualifications | 0 | 69th | 0 | 106th |
| Assists | 1 | 155th | 0 | 167th |
| Turnovers | 1 | 167th | 0 | 178th |
| Assist to turnover ratio | 1.0 | - | - | - |
| Steals | 0 | 160th | 0 | 170th |
| Blocks | 1 | 106th | 0 | 157th |
| Points | 16 | 150th | 0 | 183rd |
| Points per game | 2.3 | - | 0.0 | - |
| Points per 40 min | 15.6 | - | 0.0 | - |





















