Rob Clark | #34 | F | Saginaw Valley

gp pts/g fg % 3pt % ft % reb/g a/g
26 3.6 53.5 - 56.7 4.1 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 10 15.7 1.5-2.7 53.5 0.0-0.0 - 0.7-1.2 56.7 3.6
Conference 19 9 16.7 1.5-2.7 53.8 0.0-0.0 - 0.7-1.3 58.3 3.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 13 6 17.4 1.5-2.8 54.1 0.0-0.0 - 0.8-1.5 55.0 3.9
Away 12 4 14.0 1.3-2.4 55.2 0.0-0.0 - 0.4-0.7 62.5 3.1
Neutral 1 - 14.0 2.0-5.0 40.0 0.0-0.0 - 1.0-2.0 50.0 5.0

Wins 10 5 16.9 1.7-3.2 53.1 0.0-0.0 - 0.8-1.5 53.3 4.2
Losses 16 5 14.9 1.3-2.4 53.8 0.0-0.0 - 0.6-0.9 60.0 3.2

November 5 - 11.4 1.0-2.2 45.5 0.0-0.0 - 0.2-0.4 50.0 2.2
December 5 2 21.2 1.8-4.0 45.0 0.0-0.0 - 1.2-2.4 50.0 4.8
January 9 7 17.3 1.6-3.0 51.9 0.0-0.0 - 0.6-1.2 45.5 3.7
February 7 1 12.7 1.4-1.9 76.9 0.0-0.0 - 0.7-0.7 100.0 3.6
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

View: Mobile | Desktop