Rashano McRae | #42 | F | Northern Mich.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 1.7 | 41.9 | - | 52.9 | 2.1 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Findlay | L, 85-76 |
| Feb 9 | Lake Superior St. | L, 68-64 |
| Feb 16 | at Lake Erie | L, 74-62 |
| Feb 18 | at Ashland | L, 87-79 |
| Feb 23 | Northwood (Mich.) | L, 81-53 |
| Feb 25 | Saginaw Valley | W, 76-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 117th | 15 | 122nd |
| Games started | - | - | - | - |
| Minutes | 235 | 115th | 164 | 110th |
| Minutes per game | 11.2 | 105th | 10.9 | 109th |
| FG | 13-31 | 128th | 11-20 | 113th |
| FG Pct | 41.9 | - | 55.0 | - |
| 3PT | 0-0 | 182nd | 0-0 | 177th |
| 3PT Pct | - | - | - | - |
| FT | 9-17 | 119th | 6-13 | 110th |
| FT Pct | 52.9 | - | 46.2 | - |
| Off rebounds | 18 | 63rd | 14 | 62nd |
| Def rebounds | 26 | 102nd | 14 | 113th |
| Total rebounds | 44 | 97th | 28 | 97th |
| Rebounds per game | 2.1 | 85th | 1.9 | 91st |
| Personal fouls | 52 | 130th | 43 | 139th |
| Disqualifications | 4 | 4th | 4 | 3rd |
| Assists | 5 | 127th | 3 | 131st |
| Turnovers | 27 | 75th | 17 | 78th |
| Assist to turnover ratio | 0.2 | 128th | 0.2 | 126th |
| Steals | 1 | 150th | 1 | 142nd |
| Blocks | 1 | 106th | 1 | 100th |
| Points | 35 | 129th | 28 | 118th |
| Points per game | 1.7 | 119th | 1.9 | 111th |
| Points per 40 min | 6.0 | 116th | 6.8 | 104th |





















