Mark Frilling | #44 | F | Findlay
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 4.4 | 51.4 | 0.0 | 52.1 | 3.9 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Lake Superior St. | W, 75-62 |
| Feb 29 | Grand Valley St. | W, 72-66 |
| Mar 3 | vs. Wayne St. (Mich.) | W, 63-61 |
| Mar 4 | vs. Hillsdale | W, 71-52 |
| Mar 10 | vs. Northern Ky. | W, 50-49 |
| Mar 11 | at Bellarmine | L, 86-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 1st | 19 | 20th |
| Games started | 9 | 79th | 9 | 68th |
| Minutes | 522 | 75th | 367 | 76th |
| Minutes per game | 16.8 | 85th | 19.3 | 79th |
| FG | 56-109 | 72nd | 37-72 | 74th |
| FG Pct | 51.4 | - | 51.4 | - |
| 3PT | 0-2 | 156th | 0-2 | 147th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 25-48 | 78th | 13-23 | 89th |
| FT Pct | 52.1 | - | 56.5 | - |
| Off rebounds | 41 | 27th | 28 | 30th |
| Def rebounds | 81 | 36th | 56 | 34th |
| Total rebounds | 122 | 34th | 84 | 29th |
| Rebounds per game | 3.9 | 42nd | 4.4 | 29th |
| Personal fouls | 72 | 172nd | 50 | 164th |
| Disqualifications | 0 | 69th | 0 | 82nd |
| Assists | 29 | 64th | 15 | 75th |
| Turnovers | 34 | 62nd | 23 | 64th |
| Assist to turnover ratio | 0.9 | 67th | 0.7 | 90th |
| Steals | 13 | 72nd | 7 | 87th |
| Blocks | 27 | 10th | 19 | 11th |
| Points | 137 | 79th | 87 | 86th |
| Points per game | 4.4 | 88th | 4.6 | 85th |
| Points per 40 min | 10.5 | 85th | 9.5 | 85th |





















