Kenny Brown | #00 | G | Ferris St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 17.6 | 41.3 | 35.1 | 86.1 | 2.8 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Ashland | W, 87-66 |
| Feb 16 | at Wayne St. (Mich.) | L, 72-69 |
| Feb 18 | at Findlay | L, 74-69 |
| Feb 22 | Hillsdale | L, 84-83 |
| Feb 25 | at Grand Valley St. | W, 63-56 |
| Feb 29 | at Michigan Tech | L, 71-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 120th | 17 | 103rd |
| Games started | 20 | 50th | 17 | 44th |
| Minutes | 676 | 49th | 593 | 25th |
| Minutes per game | 33.8 | 5th | 34.9 | 6th |
| FG | 118-286 | 21st | 107-246 | 5th |
| FG Pct | 41.3 | 35th | 43.5 | 32nd |
| 3PT | 54-154 | 7th | 49-130 | 3rd |
| 3PT Pct | 35.1 | 25th | 37.7 | 16th |
| FT | 62-72 | 26th | 54-61 | 16th |
| FT Pct | 86.1 | 5th | 88.5 | 3rd |
| Off rebounds | 8 | 109th | 7 | 89th |
| Def rebounds | 47 | 73rd | 34 | 70th |
| Total rebounds | 55 | 82nd | 41 | 78th |
| Rebounds per game | 2.8 | 63rd | 2.4 | 73rd |
| Personal fouls | 35 | 94th | 29 | 99th |
| Disqualifications | 0 | 69th | 0 | 68th |
| Assists | 21 | 76th | 14 | 78th |
| Turnovers | 33 | 65th | 27 | 49th |
| Assist to turnover ratio | 0.6 | 87th | 0.5 | 102nd |
| Steals | 15 | 65th | 13 | 50th |
| Blocks | 4 | 63rd | 4 | 53rd |
| Points | 352 | 15th | 317 | 5th |
| Points per game | 17.6 | 5th | 18.6 | 4th |
| Points per 40 min | 20.8 | 8th | 21.4 | 5th |





















