Karl Finley | #11 |  | Tiffin

gp pts/g fg % 3pt % ft % reb/g a/g
29 19.9 46.1 37.3 69.0 3.9 3.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 31.6 7.2-15.7 46.1 2.0-5.4 37.3 3.4-4.9 69.0 19.9
Conference 19 19 32.4 7.3-16.1 45.1 1.9-5.6 34.6 3.6-5.5 65.4 20.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 14 14 30.7 7.6-15.4 49.3 2.0-5.4 36.8 3.8-5.5 68.8 20.9
Away 12 12 31.9 6.7-16.0 41.7 2.1-5.7 36.8 2.8-4.2 66.7 18.2
Neutral 3 3 34.3 8.0-16.3 49.0 2.0-4.7 42.9 3.7-4.7 78.6 21.7

Wins 15 15 30.8 7.2-15.4 46.8 2.1-5.3 38.8 4.2-5.7 74.1 20.7
Losses 14 14 32.4 7.3-16.1 45.3 2.0-5.6 35.9 2.5-4.1 61.4 19.1

November 6 6 27.8 7.3-14.3 51.2 2.2-4.8 44.8 2.7-3.5 76.2 19.5
December 7 7 30.4 6.3-13.9 45.4 1.7-5.0 34.3 2.0-3.4 58.3 16.3
January 8 8 33.9 7.5-16.8 44.8 2.1-5.8 37.0 4.9-7.2 67.2 22.0
February 8 8 33.1 7.8-17.4 44.6 2.1-6.0 35.4 3.6-4.9 74.4 21.2
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

View: Mobile | Desktop