Josh Anderson | #25 | G | Grand Valley St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 3.7 | 41.7 | 43.9 | 75.0 | 0.8 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Ashland | W, 64-51 |
| Feb 11 | Lake Erie | W, 64-57 |
| Feb 16 | at Findlay | L, 68-57 |
| Feb 18 | at Wayne St. (Mich.) | L, 80-67 |
| Feb 25 | Ferris St. | L, 63-56 |
| Feb 29 | at Findlay | L, 72-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 120th | 12 | 130th |
| Games started | 3 | 97th | - | - |
| Minutes | 187 | 121st | 98 | 129th |
| Minutes per game | 9.4 | 114th | 8.2 | 115th |
| FG | 25-60 | 106th | 13-36 | 107th |
| FG Pct | 41.7 | - | 36.1 | - |
| 3PT | 18-41 | 54th | 10-27 | 59th |
| 3PT Pct | 43.9 | - | 37.0 | - |
| FT | 6-8 | 129th | 2-3 | 138th |
| FT Pct | 75.0 | - | 66.7 | - |
| Off rebounds | 2 | 147th | 1 | 143rd |
| Def rebounds | 15 | 126th | 11 | 120th |
| Total rebounds | 17 | 132nd | 12 | 130th |
| Rebounds per game | 0.8 | 125th | 1.0 | 115th |
| Personal fouls | 24 | 72nd | 12 | 55th |
| Disqualifications | 0 | 69th | 0 | 57th |
| Assists | 6 | 121st | 2 | 133rd |
| Turnovers | 10 | 125th | 9 | 107th |
| Assist to turnover ratio | 0.6 | 88th | 0.2 | 125th |
| Steals | 7 | 107th | 4 | 110th |
| Blocks | 0 | 141st | 0 | 115th |
| Points | 74 | 102nd | 38 | 104th |
| Points per game | 3.7 | 90th | 3.2 | 97th |
| Points per 40 min | 15.8 | - | 15.5 | - |





















