Joe Graessle | #33 |  | Tiffin

gp pts/g fg % 3pt % ft % reb/g a/g
29 17.9 39.7 36.1 79.4 4.0 3.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 31.4 0.8 3.1 4.0 2.2 0.0 3.5 3.0 1.2 1.3 0.3
Conference 19 19 32.3 0.8 2.9 3.8 2.1 0.0 2.9 2.9 1.0 1.0 0.3
Exhibition - - - - - - - - - - - - -

Home 14 14 30.9 0.8 3.8 4.6 2.1 0.1 4.9 2.6 1.9 1.7 0.3
Away 12 12 32.1 0.9 2.8 3.7 2.2 0.0 2.0 3.3 0.6 1.0 0.2
Neutral 3 3 31.0 0.7 1.7 2.3 2.3 0.0 2.7 3.7 0.7 1.0 0.3

Wins 15 15 30.6 1.0 3.2 4.2 2.1 0.1 4.5 2.9 1.5 1.7 0.3
Losses 14 14 32.2 0.6 3.1 3.7 2.3 0.0 2.4 3.1 0.8 0.9 0.2

November 6 6 27.3 0.7 2.8 3.5 2.5 0.2 4.5 3.0 1.5 1.0 0.5
December 7 7 29.3 0.4 2.3 2.7 2.1 0.0 2.1 2.4 0.9 1.1 0.1
January 8 8 33.6 1.1 3.5 4.6 1.5 0.0 3.2 3.4 1.0 1.2 0.2
February 8 8 34.0 1.0 3.8 4.8 2.6 0.0 4.1 3.1 1.3 1.9 0.2
March - - - - - - - - - - - - -

View: Mobile | Desktop