Jerrell Sanders | #30 | F | Ferris St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 11.4 | 44.1 | 14.3 | 57.5 | 7.6 | 2.5 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Ashland | W, 87-66 |
| Feb 16 | at Wayne St. (Mich.) | L, 72-69 |
| Feb 18 | at Findlay | L, 74-69 |
| Feb 22 | Hillsdale | L, 84-83 |
| Feb 25 | at Grand Valley St. | W, 63-56 |
| Feb 29 | at Michigan Tech | L, 71-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 29th | 19 | 63rd |
| Games started | 27 | 12th | 19 | 24th |
| Minutes | 901 | 10th | 633 | 11th |
| Minutes per game | 33.4 | 8th | 33.3 | 13th |
| FG | 119-270 | 20th | 82-183 | 19th |
| FG Pct | 44.1 | 31st | 44.8 | 27th |
| 3PT | 9-63 | 72nd | 4-36 | 82nd |
| 3PT Pct | 14.3 | - | 11.1 | - |
| FT | 61-106 | 29th | 44-70 | 27th |
| FT Pct | 57.5 | 36th | 62.9 | 33rd |
| Off rebounds | 54 | 12th | 40 | 10th |
| Def rebounds | 150 | 4th | 104 | 4th |
| Total rebounds | 204 | 6th | 144 | 5th |
| Rebounds per game | 7.6 | 6th | 7.6 | 6th |
| Personal fouls | 77 | 183rd | 56 | 177th |
| Disqualifications | 1 | 40th | 1 | 37th |
| Assists | 67 | 15th | 43 | 21st |
| Turnovers | 58 | 17th | 39 | 20th |
| Assist to turnover ratio | 1.2 | 44th | 1.1 | 50th |
| Steals | 36 | 13th | 22 | 14th |
| Blocks | 28 | 9th | 20 | 10th |
| Points | 308 | 23rd | 212 | 25th |
| Points per game | 11.4 | 26th | 11.2 | 26th |
| Points per 40 min | 13.7 | 57th | 13.4 | 54th |





















