Jamil Dudley | #01 |  | Lake Erie

gp pts/g fg % 3pt % ft % reb/g a/g
25 7.0 42.5 28.4 70.4 1.9 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 - 16.0 2.7-6.4 42.5 0.8-3.0 28.4 0.8-1.1 70.4 7.0
Conference 18 - 16.0 2.9-6.4 45.7 0.9-2.9 30.8 0.9-1.4 68.0 7.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 13 - 17.4 3.4-7.4 45.8 1.0-3.2 31.7 1.2-1.6 76.2 9.0
Away 11 - 14.2 2.0-5.2 38.6 0.7-2.7 26.7 0.3-0.5 50.0 5.0
Neutral 1 - 17.0 2.0-7.0 28.6 0.0-3.0 0.0 0.0-0.0 - 4.0

Wins 9 - 17.0 3.8-6.9 54.8 1.6-3.3 46.7 0.9-1.3 66.7 10.0
Losses 16 - 15.4 2.1-6.1 34.7 0.4-2.8 15.9 0.7-0.9 73.3 5.4

November 4 - 15.5 2.0-6.5 30.8 0.8-3.0 25.0 0.5-0.5 100.0 5.2
December 6 - 16.7 2.8-7.0 40.5 0.7-4.2 16.0 1.2-1.8 63.6 7.5
January 8 - 14.2 1.9-4.8 39.5 0.8-2.1 35.3 0.4-0.8 50.0 4.9
February 7 - 17.6 4.0-7.7 51.9 1.1-2.9 40.0 1.0-1.1 87.5 10.1
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

View: Mobile | Desktop