Jamil Dudley | #01 |  | Lake Erie

gp pts/g fg % 3pt % ft % reb/g a/g
25 7.0 42.5 28.4 70.4 1.9 0.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 at Detroit L, 95-57 - 17 1-8 12.5 0-3 0.0 2-2 100.0 4
Nov 15 Salem Int'l W, 86-77 - 14 2-6 33.3 0-3 0.0 0-0 - 4
Nov 19 Malone W, 72-61 - 11 0-5 0.0 0-3 0.0 0-0 - 0
Nov 27 Mercyhurst W, 67-51 - 20 5-7 71.4 3-3 100.0 0-0 - 13
Dec 1 Wayne St. (Mich.) L, 67-56 - 19 6-10 60.0 1-5 20.0 0-0 - 13
Dec 3 Hillsdale L, 62-56 - 15 1-5 20.0 0-2 0.0 6-10 60.0 8
Dec 11 at Ashland L, 73-54 - 16 1-7 14.3 1-7 14.3 0-0 - 3
Dec 17 at Northwood (Mich.) W, 62-60 - 13 2-4 50.0 0-2 0.0 1-1 100.0 5
Dec 29 at Rollins W, 79-65 - 20 5-9 55.6 2-6 33.3 0-0 - 12
Dec 30 vs. West Georgia L, 58-56 - 17 2-7 28.6 0-3 0.0 0-0 - 4
Jan 4 Urbana W, 77-68 - 12 0-2 0.0 0-1 0.0 0-0 - 0
Jan 7 at Ohio Dominican W, 71-57 - 15 3-6 50.0 2-3 66.7 0-3 0.0 8
Jan 12 Findlay L, 67-64 - 15 3-8 37.5 1-4 25.0 0-0 - 7
Jan 14 Tiffin L, 71-66 - 21 2-7 28.6 1-3 33.3 2-2 100.0 7
Jan 19 Lake Superior St. L, 73-69 - 14 3-6 50.0 0-2 0.0 0-0 - 6
Jan 21 Saginaw Valley L, 68-51 - 16 1-6 16.7 0-2 0.0 1-1 100.0 3
Jan 26 at Findlay L, 80-55 - 12 2-2 100.0 2-2 100.0 0-0 - 6
Jan 28 at Wayne St. (Mich.) L, 92-57 - 9 1-1 100.0 0-0 - 0-0 - 2
Feb 1 at Hillsdale L, 64-40 - 13 1-5 20.0 0-2 0.0 0-0 - 2
Feb 4 Ohio Dominican W, 75-54 - 23 8-11 72.7 3-4 75.0 5-5 100.0 24
Feb 9 at Ferris St. L, 82-57 - 14 2-6 33.3 0-2 0.0 0-0 - 4
Feb 11 at Grand Valley St. L, 64-57 - 14 2-4 50.0 0-0 - 0-0 - 4
Feb 16 Northern Mich. W, 74-62 - 25 9-12 75.0 4-5 80.0 2-3 66.7 24
Feb 18 Michigan Tech L, 61-58 - 21 4-11 36.4 0-4 0.0 0-0 - 8
Feb 23 at Tiffin L, 80-67 - 13 2-5 40.0 1-3 33.3 0-0 - 5
Feb 25 Ashland W, 84-76 - - - - - - - - -

View: Mobile | Desktop