Jamil Dudley | #01 | | Lake Erie
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 7.0 | 42.5 | 28.4 | 70.4 | 1.9 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Ferris St. | L, 82-57 |
| Feb 11 | at Grand Valley St. | L, 64-57 |
| Feb 16 | Northern Mich. | W, 74-62 |
| Feb 18 | Michigan Tech | L, 61-58 |
| Feb 23 | at Tiffin | L, 80-67 |
| Feb 25 | Ashland | W, 84-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 93rd | 18 | 95th |
| Games started | - | - | - | - |
| Minutes | 399 | 88th | 288 | 90th |
| Minutes per game | 16.0 | 88th | 16.0 | 88th |
| FG | 68-160 | 60th | 53-116 | 55th |
| FG Pct | 42.5 | - | 45.7 | - |
| 3PT | 21-74 | 44th | 16-52 | 44th |
| 3PT Pct | 28.4 | - | 30.8 | - |
| FT | 19-27 | 86th | 17-25 | 78th |
| FT Pct | 70.4 | - | 68.0 | - |
| Off rebounds | 14 | 75th | 10 | 74th |
| Def rebounds | 34 | 92nd | 23 | 93rd |
| Total rebounds | 48 | 88th | 33 | 93rd |
| Rebounds per game | 1.9 | 93rd | 1.8 | 95th |
| Personal fouls | 24 | 72nd | 17 | 74th |
| Disqualifications | 0 | 69th | 0 | 82nd |
| Assists | 13 | 95th | 7 | 101st |
| Turnovers | 23 | 86th | 18 | 75th |
| Assist to turnover ratio | 0.6 | 91st | 0.4 | 111th |
| Steals | 27 | 25th | 21 | 17th |
| Blocks | 7 | 45th | 5 | 44th |
| Points | 176 | 70th | 139 | 62nd |
| Points per game | 7.0 | 66th | 7.7 | 58th |
| Points per 40 min | 17.6 | 22nd | 19.3 | 17th |





















