Eli Redman | #21 | F | Saginaw Valley
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 9.9 | 52.9 | 25.0 | 81.9 | 4.3 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Ferris St. | L, 64-59 |
| Feb 8 | Northwood (Mich.) | L, 106-99 |
| Feb 15 | at Northwood (Mich.) | L, 84-54 |
| Feb 18 | Hillsdale | L, 62-50 |
| Feb 23 | at Michigan Tech | L, 85-58 |
| Feb 25 | at Northern Mich. | L, 76-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 56th | 19 | 58th |
| Games started | 10 | 75th | 8 | 72nd |
| Minutes | 573 | 66th | 451 | 54th |
| Minutes per game | 22.0 | 65th | 23.7 | 55th |
| FG | 90-170 | 39th | 69-130 | 35th |
| FG Pct | 52.9 | 10th | 53.1 | 11th |
| 3PT | 10-40 | 69th | 6-27 | 72nd |
| 3PT Pct | 25.0 | - | 22.2 | - |
| FT | 68-83 | 22nd | 61-73 | 13th |
| FT Pct | 81.9 | 12th | 83.6 | 11th |
| Off rebounds | 29 | 45th | 24 | 38th |
| Def rebounds | 82 | 34th | 60 | 28th |
| Total rebounds | 111 | 38th | 84 | 31st |
| Rebounds per game | 4.3 | 36th | 4.4 | 31st |
| Personal fouls | 32 | 89th | 23 | 86th |
| Disqualifications | 0 | 69th | 0 | 149th |
| Assists | 12 | 98th | 10 | 89th |
| Turnovers | 16 | 102nd | 14 | 89th |
| Assist to turnover ratio | 0.8 | 76th | 0.7 | 85th |
| Steals | 7 | 107th | 7 | 89th |
| Blocks | 16 | 21st | 12 | 19th |
| Points | 258 | 40th | 205 | 28th |
| Points per game | 9.9 | 38th | 10.8 | 30th |
| Points per 40 min | 18.0 | 20th | 18.2 | 20th |





















