Cody Dennison | #22 | | Tiffin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 2.3 | 40.0 | 16.7 | 83.3 | 0.6 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Findlay | W, 77-74 |
| Feb 11 | Hillsdale | W, 69-66 |
| Feb 16 | at Salem Int'l | W, 89-80 |
| Feb 18 | at Malone | W, 77-69 |
| Feb 23 | Lake Erie | W, 80-67 |
| Feb 25 | at Ohio Dominican | L, 70-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 151st | 6 | 156th |
| Games started | - | - | - | - |
| Minutes | 73 | 149th | 41 | 151st |
| Minutes per game | 7.3 | - | 6.8 | - |
| FG | 8-20 | 142nd | 3-10 | 145th |
| FG Pct | 40.0 | - | 30.0 | - |
| 3PT | 2-12 | 105th | 1-7 | 109th |
| 3PT Pct | 16.7 | - | 14.3 | - |
| FT | 5-6 | 136th | 0-0 | 167th |
| FT Pct | 83.3 | - | - | - |
| Off rebounds | 0 | 175th | 0 | 167th |
| Def rebounds | 6 | 148th | 1 | 162nd |
| Total rebounds | 6 | 156th | 1 | 169th |
| Rebounds per game | 0.6 | - | 0.2 | - |
| Personal fouls | 9 | 42nd | 6 | 44th |
| Disqualifications | 0 | 69th | 0 | 82nd |
| Assists | 8 | 112th | 0 | 159th |
| Turnovers | 9 | 129th | 3 | 136th |
| Assist to turnover ratio | 0.9 | - | 0.0 | - |
| Steals | 5 | 121st | 0 | 160th |
| Blocks | 0 | 141st | 0 | 134th |
| Points | 23 | 141st | 7 | 151st |
| Points per game | 2.3 | - | 1.2 | - |
| Points per 40 min | 12.6 | - | 6.8 | - |





















