Brett Beland | #12 | G | Saginaw Valley
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 7.9 | 34.2 | 28.3 | 91.1 | 1.4 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Ferris St. | L, 64-59 |
| Feb 8 | Northwood (Mich.) | L, 106-99 |
| Feb 15 | at Northwood (Mich.) | L, 84-54 |
| Feb 18 | Hillsdale | L, 62-50 |
| Feb 23 | at Michigan Tech | L, 85-58 |
| Feb 25 | at Northern Mich. | L, 76-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 56th | 19 | 4th |
| Games started | 13 | 66th | 12 | 59th |
| Minutes | 535 | 73rd | 424 | 61st |
| Minutes per game | 20.6 | 76th | 22.3 | 62nd |
| FG | 54-158 | 77th | 41-123 | 69th |
| FG Pct | 34.2 | - | 33.3 | - |
| 3PT | 26-92 | 38th | 17-66 | 39th |
| 3PT Pct | 28.3 | 37th | 25.8 | - |
| FT | 72-79 | 20th | 59-65 | 14th |
| FT Pct | 91.1 | 2nd | 90.8 | 2nd |
| Off rebounds | 5 | 125th | 5 | 103rd |
| Def rebounds | 31 | 95th | 27 | 86th |
| Total rebounds | 36 | 104th | 32 | 94th |
| Rebounds per game | 1.4 | 106th | 1.7 | 96th |
| Personal fouls | 59 | 145th | 44 | 142nd |
| Disqualifications | 3 | 13th | 2 | 11th |
| Assists | 39 | 41st | 23 | 52nd |
| Turnovers | 31 | 66th | 19 | 70th |
| Assist to turnover ratio | 1.3 | 38th | 1.2 | 40th |
| Steals | 23 | 33rd | 19 | 24th |
| Blocks | 1 | 106th | 0 | 118th |
| Points | 206 | 57th | 158 | 51st |
| Points per game | 7.9 | 57th | 8.3 | 52nd |
| Points per 40 min | 15.4 | 40th | 14.9 | 39th |





















