Breland Hogan | #01 | G | Grand Valley St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.9 | 41.1 | 25.0 | 82.7 | 3.2 | 3.3 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Ashland | W, 64-51 |
| Feb 11 | Lake Erie | W, 64-57 |
| Feb 16 | at Findlay | L, 68-57 |
| Feb 18 | at Wayne St. (Mich.) | L, 80-67 |
| Feb 25 | Ferris St. | L, 63-56 |
| Feb 29 | at Findlay | L, 72-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 29th | 19 | 33rd |
| Games started | 26 | 23rd | 19 | 13th |
| Minutes | 868 | 17th | 631 | 12th |
| Minutes per game | 32.1 | 20th | 33.2 | 14th |
| FG | 83-202 | 46th | 58-142 | 44th |
| FG Pct | 41.1 | 37th | 40.8 | 38th |
| 3PT | 14-56 | 61st | 12-42 | 54th |
| 3PT Pct | 25.0 | - | 28.6 | - |
| FT | 86-104 | 14th | 63-76 | 11th |
| FT Pct | 82.7 | 8th | 82.9 | 12th |
| Off rebounds | 11 | 91st | 8 | 82nd |
| Def rebounds | 76 | 43rd | 47 | 46th |
| Total rebounds | 87 | 53rd | 55 | 59th |
| Rebounds per game | 3.2 | 54th | 2.9 | 60th |
| Personal fouls | 65 | 156th | 49 | 162nd |
| Disqualifications | 2 | 18th | 2 | 16th |
| Assists | 89 | 11th | 61 | 10th |
| Turnovers | 42 | 44th | 31 | 34th |
| Assist to turnover ratio | 2.1 | 10th | 2.0 | 15th |
| Steals | 39 | 8th | 30 | 5th |
| Blocks | 3 | 74th | 3 | 67th |
| Points | 266 | 38th | 191 | 34th |
| Points per game | 9.9 | 39th | 10.1 | 36th |
| Points per 40 min | 12.3 | 70th | 12.1 | 65th |





















