Brandon Carr | #15 | | Ohio Dominican
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 2.0 | 36.6 | 14.3 | 83.3 | 1.2 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Lake Erie | L, 75-54 |
| Feb 9 | Hillsdale | L, 74-53 |
| Feb 11 | Findlay | L, 80-61 |
| Feb 16 | at Hillsdale | L, 70-59 |
| Feb 22 | at Notre Dame (Ohio) | L, 86-72 |
| Feb 25 | Tiffin | W, 70-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 129th | 12 | 131st |
| Games started | - | - | - | - |
| Minutes | 120 | 140th | 68 | 139th |
| Minutes per game | 6.7 | 129th | 5.7 | 129th |
| FG | 15-41 | 119th | 7-23 | 132nd |
| FG Pct | 36.6 | - | 30.4 | - |
| 3PT | 1-7 | 116th | 0-3 | 138th |
| 3PT Pct | 14.3 | - | 0.0 | - |
| FT | 5-6 | 134th | 4-4 | 124th |
| FT Pct | 83.3 | - | 100.0 | - |
| Off rebounds | 9 | 103rd | 6 | 97th |
| Def rebounds | 12 | 133rd | 3 | 148th |
| Total rebounds | 21 | 128th | 9 | 138th |
| Rebounds per game | 1.2 | 113th | 0.8 | 126th |
| Personal fouls | 9 | 42nd | 6 | 43rd |
| Disqualifications | 0 | 69th | 0 | 68th |
| Assists | 4 | 136th | 3 | 128th |
| Turnovers | 12 | 119th | 5 | 130th |
| Assist to turnover ratio | 0.3 | 116th | 0.6 | 96th |
| Steals | 7 | 107th | 5 | 101st |
| Blocks | 1 | 106th | 0 | 127th |
| Points | 36 | 126th | 18 | 133rd |
| Points per game | 2.0 | 111th | 1.5 | 118th |
| Points per 40 min | 12.0 | - | 10.6 | - |





















