Brad Piehl | #41 | F | Findlay
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 9.6 | 54.0 | 41.5 | 81.3 | 2.8 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Lake Superior St. | W, 75-62 |
| Feb 29 | Grand Valley St. | W, 72-66 |
| Mar 3 | vs. Wayne St. (Mich.) | W, 63-61 |
| Mar 4 | vs. Hillsdale | W, 71-52 |
| Mar 10 | vs. Northern Ky. | W, 50-49 |
| Mar 11 | at Bellarmine | L, 86-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 1st | 19 | 56th |
| Games started | 29 | 4th | 19 | 22nd |
| Minutes | 651 | 51st | 411 | 66th |
| Minutes per game | 21.0 | 72nd | 21.6 | 68th |
| FG | 107-198 | 28th | 70-126 | 31st |
| FG Pct | 54.0 | 6th | 55.6 | 6th |
| 3PT | 22-53 | 42nd | 14-34 | 49th |
| 3PT Pct | 41.5 | - | 41.2 | - |
| FT | 61-75 | 28th | 37-47 | 37th |
| FT Pct | 81.3 | - | 78.7 | - |
| Off rebounds | 22 | 56th | 15 | 60th |
| Def rebounds | 65 | 51st | 39 | 58th |
| Total rebounds | 87 | 53rd | 54 | 60th |
| Rebounds per game | 2.8 | 61st | 2.8 | 61st |
| Personal fouls | 68 | 161st | 51 | 170th |
| Disqualifications | 2 | 18th | 2 | 20th |
| Assists | 32 | 58th | 21 | 61st |
| Turnovers | 54 | 24th | 31 | 37th |
| Assist to turnover ratio | 0.6 | 89th | 0.7 | 88th |
| Steals | 34 | 14th | 21 | 18th |
| Blocks | 13 | 29th | 9 | 27th |
| Points | 297 | 31st | 191 | 35th |
| Points per game | 9.6 | 42nd | 10.1 | 37th |
| Points per 40 min | 18.2 | 19th | 18.6 | 18th |





















