Grand Valley State at Findlay
@ Findlay, Ohio
2/29/2012 at 7:00 pm
@ Findlay, Ohio
2/29/2012 at 7:00 pm
|
Grand Valley St.
66 |
Findlay
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Grand Valley St. (14-13) | 29 | 37 | 66 |
| Findlay (21-6) | 30 | 42 | 72 |
Grand Valley St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tyrone Lee - F | 22 | 4-6 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 4 | 9 |
| 22 | Tony Peters - F | 32 | 6-12 | 3-7 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 15 |
| 32 | Mike Przydzial - C | 13 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 2 |
| 01 | Breland Hogan - G | 33 | 2-7 | 0-2 | 1-2 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 3 | 5 |
| 23 | James Thomas - G | 30 | 2-5 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 5 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Nick Waddell | 13 | 1-2 | 0-1 | 4-4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 6 |
| 12 | Rob Woodson | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 15 | Darius Norman | 24 | 5-6 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 12 |
| 20 | Ryan Sabin | 26 | 3-6 | 2-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 10 |
| 25 | Josh Anderson | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-49 51.0% |
6-16 37.5% |
10-14 71.4% |
8 | 16 | 24 | 10 | 5 | 4 | 11 | 24 | 66 | ||
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jake Heagen - F | 23 | 1-4 | 0-2 | 2-2 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 4 |
| 32 | Greg Kahlig - F | 31 | 3-7 | 1-3 | 6-6 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 2 | 13 |
| 41 | Brad Piehl - F | 25 | 3-7 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 9 |
| 12 | Kyle Caiola - G | 33 | 2-3 | 2-2 | 19-20 | 0 | 3 | 3 | 3 | 2 | 0 | 5 | 2 | 25 |
| 24 | Aaron Robinson - G | 35 | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 12 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Jack Smith | 22 | 3-8 | 1-2 | 5-9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 12 |
| 30 | Rob Marsden | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mark Frilling | 15 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
15-39 38.5% |
6-18 33.3% |
36-41 87.8% |
10 | 18 | 28 | 10 | 7 | 3 | 8 | 15 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Grand Valley St.-None; Findlay-None. Officials: Greg Langsdorf, Bill Bradish, Scott Gooden Attendance: 742 Time: 7:00 pm |





















