Findlay at Wayne State
@ Detroit, Mich. (Matthaei)
1/14/2012 at 3:00 PM
@ Detroit, Mich. (Matthaei)
1/14/2012 at 3:00 PM
|
Findlay
73 |
Wayne St. (Mich.)
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Findlay (12-4, 6-3 GLIAC) | 19 | 54 | 73 |
| Wayne St. (Mich.) (9-6, 6-3 GLIAC) | 31 | 45 | 76 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Findlay | Score | Wayne St. (Mich.) |
| 19:43 | KAHLIG,GREG missed 3-pt. jump shot | - | |
| 19:43 | PIEHL,BRAD offensive rebound | - | |
| 19:26 | CAIOLA,KYLE missed 3-pt. jump shot | - | |
| 19:26 | - | LARKIN,IAN defensive rebound | |
| 18:59 | - | UDANOH,IKE missed jump shot | |
| 18:59 | - | LARKIN,IAN offensive rebound | |
| 18:45 | - | UDANOH,IKE missed layup | |
| 18:45 | - | UDANOH,IKE offensive rebound | |
| 18:45 | Foul by PIEHL,BRAD | - | |
| 18:45 | 0-1 | UDANOH,IKE made free throw | |
| 18:45 | 0-2 | UDANOH,IKE made free throw | |
| 18:30 | Turnover by PIEHL,BRAD | - | |
| 18:30 | Foul by PIEHL,BRAD | - | |
| 18:30 | SMITH,JACK enters the game | - | |
| 18:30 | PIEHL,BRAD goes to the bench | - | |
| 18:09 | - | Turnover by BRUNDIDGE,DALE | |
| 17:52 | - | Foul by PROPHET,COLE | |
| 17:39 | CAIOLA,KYLE missed jump shot | - | |
| 17:39 | TEAM offensive rebound | - | |
| 17:30 | KAHLIG,GREG missed jump shot | - | |
| 17:30 | - | LARKIN,IAN defensive rebound | |
| 17:16 | - | Turnover by UDANOH,IKE | |
| 16:42 | CAIOLA,KYLE missed jump shot | - | |
| 16:42 | - | WATERS,STACEY defensive rebound | |
| 16:21 | - | Turnover by WATERS,STACEY | |
| 16:21 | - | Foul by WATERS,STACEY | |
| 15:59 | SMITH,JACK missed jump shot | - | |
| 15:59 | - | UDANOH,IKE defensive rebound | |
| 15:45 | Foul by FRILLING,MARK | - | |
| 15:45 | 0-3 | UDANOH,IKE made free throw | |
| 15:45 | 0-4 | UDANOH,IKE made free throw | |
| 15:45 | HEAGEN,JAKE enters the game | - | |
| 15:45 | SAMSEL,SEAN enters the game | - | |
| 15:45 | MARSDEN,ROB enters the game | - | |
| 15:45 | ROBINSON,AARON goes to the bench | - | |
| 15:45 | KAHLIG,GREG goes to the bench | - | |
| 15:45 | FRILLING,MARK goes to the bench | - | |
| 15:25 | - | COLEMAN,BRYAN enters the game | |
| 15:25 | - | LARKIN,IAN goes to the bench | |
| 15:18 | CAIOLA,KYLE missed jump shot | - | |
| 15:18 | - | BRUNDIDGE,DALE defensive rebound | |
| 14:54 | - | UDANOH,IKE missed layup | |
| 14:54 | SMITH,JACK defensive rebound | - | |
| 14:44 | Turnover by CAIOLA,KYLE | - | |
| 14:44 | - | Steal by BRUNDIDGE,DALE | |
| 14:44 | Foul by HEAGEN,JAKE | - | |
| 14:44 | - | MEDIA TIMEOUT by Wayne St. (Mich.) | |
| 14:41 | - | WATERS,STACEY missed jump shot | |
| 14:41 | - | UDANOH,IKE offensive rebound | |
| 14:31 | - | Turnover by PROPHET,COLE | |
| 14:23 | HEAGEN,JAKE missed 3-pt. jump shot | - | |
| 14:23 | - | WATERS,STACEY defensive rebound | |
| 14:10 | - | UDANOH,IKE missed jump shot | |
| 14:10 | MARSDEN,ROB defensive rebound | - | |
| 13:41 | SAMSEL,SEAN missed 3-pt. jump shot | - | |
| 13:41 | - | WATERS,STACEY defensive rebound | |
| 13:27 | 0-6 | COLEMAN,BRYAN made jump shot | |
| 13:13 | Turnover by MARSDEN,ROB | - | |
| 13:13 | Foul by MARSDEN,ROB | - | |
| 13:13 | ROBINSON,AARON enters the game | - | |
| 13:13 | CAIOLA,KYLE goes to the bench | - | |
| 12:42 | 0-8 | UDANOH,IKE made dunk | |
| 12:42 | - | Assist by PROPHET,COLE | |
| 12:28 | - | Foul by BRUNDIDGE,DALE | |
| 12:28 | FRILLING,MARK enters the game | - | |
| 12:28 | KAHLIG,GREG enters the game | - | |
| 12:28 | HEAGEN,JAKE goes to the bench | - | |
| 12:28 | SMITH,JACK goes to the bench | - | |
| 12:21 | KAHLIG,GREG made jump shot | 2-8 | |
| 12:21 | Assist by SAMSEL,SEAN | - | |
| 11:42 | - | UDANOH,IKE missed jump shot | |
| 11:42 | ROBINSON,AARON defensive rebound | - | |
| 11:10 | MARSDEN,ROB missed jump shot | - | |
| 11:10 | - | UDANOH,IKE defensive rebound | |
| 10:56 | - | BRUNDIDGE,DALE missed 3-pt. jump shot | |
| 10:56 | FRILLING,MARK defensive rebound | - | |
| 10:44 | SAMSEL,SEAN made 3-pt. jump shot | 5-8 | |
| 10:19 | - | COLEMAN,BRYAN missed 3-pt. jump shot | |
| 10:19 | ROBINSON,AARON defensive rebound | - | |
| 10:03 | ROBINSON,AARON missed 3-pt. jump shot | - | |
| 10:03 | - | WATERS,STACEY defensive rebound | |
| 10:00 | - | 30SEC TIMEOUT by Wayne St. (Mich.) | |
| 10:00 | HEAGEN,JAKE enters the game | - | |
| 10:00 | MARSDEN,ROB goes to the bench | - | |
| 10:00 | - | LARKIN,IAN enters the game | |
| 10:00 | - | UDANOH,IKE goes to the bench | |
| 09:48 | - | PROPHET,COLE missed 3-pt. jump shot | |
| 09:48 | TEAM defensive rebound | - | |
| 09:46 | MEDIA TIMEOUT by Findlay | - | |
| 09:40 | CAIOLA,KYLE enters the game | - | |
| 09:40 | SAMSEL,SEAN goes to the bench | - | |
| 09:34 | KAHLIG,GREG made layup | 7-8 | |
| 09:34 | - | Foul by COLEMAN,BRYAN | |
| 09:34 | KAHLIG,GREG made free throw | 8-8 | |
| 09:10 | Foul by HEAGEN,JAKE | - | |
| 09:10 | SMITH,JACK enters the game | - | |
| 09:10 | HEAGEN,JAKE goes to the bench | - | |
| 08:58 | 8-10 | COLEMAN,BRYAN made jump shot | |
| 08:36 | Turnover by FRILLING,MARK | - | |
| 08:36 | Foul by FRILLING,MARK | - | |
| 08:05 | 8-13 | LARKIN,IAN made 3-pt. jump shot | |
| 08:05 | - | Assist by PROPHET,COLE | |
| 07:51 | - | Foul by BRUNDIDGE,DALE | |
| 07:51 | MARSDEN,ROB enters the game | - | |
| 07:51 | FRILLING,MARK goes to the bench | - | |
| 07:51 | - | UDANOH,IKE enters the game | |
| 07:51 | - | BRUNDIDGE,DALE goes to the bench | |
| 07:48 | SMITH,JACK missed layup | - | |
| 07:48 | - | PROPHET,COLE defensive rebound | |
| 07:32 | - | WATERS,STACEY missed jump shot | |
| 07:32 | MARSDEN,ROB defensive rebound | - | |
| 07:32 | - | Foul by UDANOH,IKE | |
| 07:32 | - | TENHARMSEL,PAUL enters the game | |
| 07:32 | - | UDANOH,IKE goes to the bench | |
| 07:15 | Turnover by KAHLIG,GREG | - | |
| 07:13 | - | Steal by LARKIN,IAN | |
| 07:05 | - | Turnover by COLEMAN,BRYAN | |
| 06:43 | - | Foul by LARKIN,IAN | |
| 06:43 | MARSDEN,ROB made free throw | 9-13 | |
| 06:43 | MARSDEN,ROB missed free throw | - | |
| 06:43 | - | COLEMAN,BRYAN defensive rebound | |
| 06:31 | 9-15 | LARKIN,IAN made layup | |
| 06:31 | - | Assist by TENHARMSEL,PAUL | |
| 06:31 | Foul by MARSDEN,ROB | - | |
| 06:31 | - | LARKIN,IAN missed free throw | |
| 06:31 | MARSDEN,ROB defensive rebound | - | |
| 06:31 | SAMSEL,SEAN enters the game | - | |
| 06:31 | BROWN,JOSH enters the game | - | |
| 06:31 | CAIOLA,KYLE goes to the bench | - | |
| 06:31 | ROBINSON,AARON goes to the bench | - | |
| 06:01 | SAMSEL,SEAN missed layup | - | |
| 06:01 | - | TENHARMSEL,PAUL defensive rebound | |
| 05:52 | 9-18 | LARKIN,IAN made 3-pt. jump shot | |
| 05:51 | 30SEC TIMEOUT by Findlay | - | |
| 05:37 | - | Foul by TENHARMSEL,PAUL | |
| 05:37 | KAHLIG,GREG missed free throw | - | |
| 05:37 | TEAM deadball rebound | - | |
| 05:37 | KAHLIG,GREG missed free throw | - | |
| 05:37 | - | LARKIN,IAN defensive rebound | |
| 05:22 | - | Turnover by PROPHET,COLE | |
| 05:21 | Steal by MARSDEN,ROB | - | |
| 05:12 | SAMSEL,SEAN missed 3-pt. jump shot | - | |
| 05:12 | MARSDEN,ROB offensive rebound | - | |
| 05:11 | - | Foul by LARKIN,IAN | |
| 05:11 | MARSDEN,ROB made free throw | 10-18 | |
| 05:11 | MARSDEN,ROB missed free throw | - | |
| 05:11 | - | TENHARMSEL,PAUL defensive rebound | |
| 05:11 | - | UDANOH,IKE enters the game | |
| 05:11 | - | LARKIN,IAN goes to the bench | |
| 04:50 | 10-20 | WATERS,STACEY made jump shot | |
| 04:30 | - | Foul by TENHARMSEL,PAUL | |
| 04:30 | MEDIA TIMEOUT by Findlay | - | |
| 04:30 | BROWN,JOSH made free throw | 11-20 | |
| 04:30 | BROWN,JOSH made free throw | 12-20 | |
| 04:30 | FRILLING,MARK enters the game | - | |
| 04:30 | MARSDEN,ROB goes to the bench | - | |
| 03:57 | - | PROPHET,COLE missed layup | |
| 03:57 | FRILLING,MARK defensive rebound | - | |
| 03:53 | Turnover by SMITH,JACK | - | |
| 03:52 | - | Steal by PROPHET,COLE | |
| 03:50 | 12-22 | TENHARMSEL,PAUL made dunk | |
| 03:50 | - | Assist by PROPHET,COLE | |
| 03:38 | Turnover by SMITH,JACK | - | |
| 03:38 | MARSDEN,ROB enters the game | - | |
| 03:38 | CAIOLA,KYLE enters the game | - | |
| 03:38 | SAMSEL,SEAN goes to the bench | - | |
| 03:38 | SMITH,JACK goes to the bench | - | |
| 03:19 | 12-24 | PROPHET,COLE made jump shot | |
| 02:57 | CAIOLA,KYLE made layup | 14-24 | |
| 02:42 | - | TENHARMSEL,PAUL missed 3-pt. jump shot | |
| 02:42 | - | TEAM offensive rebound | |
| 02:41 | ROBINSON,AARON enters the game | - | |
| 02:41 | BROWN,JOSH goes to the bench | - | |
| 02:20 | Foul by FRILLING,MARK | - | |
| 02:20 | 14-25 | UDANOH,IKE made free throw | |
| 02:20 | 14-26 | UDANOH,IKE made free throw | |
| 02:20 | SMITH,JACK enters the game | - | |
| 02:20 | FRILLING,MARK goes to the bench | - | |
| 02:10 | KAHLIG,GREG missed 3-pt. jump shot | - | |
| 02:10 | MARSDEN,ROB offensive rebound | - | |
| 02:06 | MARSDEN,ROB made layup | 16-26 | |
| 01:56 | - | Turnover by COLEMAN,BRYAN | |
| 01:56 | - | Foul by COLEMAN,BRYAN | |
| 01:49 | Turnover by CAIOLA,KYLE | - | |
| 01:49 | Foul by CAIOLA,KYLE | - | |
| 01:30 | - | UDANOH,IKE missed jump shot | |
| 01:30 | - | COLEMAN,BRYAN offensive rebound | |
| 01:26 | Foul by KAHLIG,GREG | - | |
| 01:26 | 16-27 | COLEMAN,BRYAN made free throw | |
| 01:26 | - | COLEMAN,BRYAN missed free throw | |
| 01:26 | MARSDEN,ROB defensive rebound | - | |
| 01:26 | SAMSEL,SEAN enters the game | - | |
| 01:26 | KAHLIG,GREG goes to the bench | - | |
| 01:15 | - | Foul by UDANOH,IKE | |
| 01:15 | SAMSEL,SEAN made free throw | 17-27 | |
| 01:15 | SAMSEL,SEAN missed free throw | - | |
| 01:15 | - | UDANOH,IKE defensive rebound | |
| 00:52 | Foul by MARSDEN,ROB | - | |
| 00:52 | 17-28 | UDANOH,IKE made free throw | |
| 00:52 | 17-29 | UDANOH,IKE made free throw | |
| 00:42 | Turnover by CAIOLA,KYLE | - | |
| 00:13 | 17-31 | PROPHET,COLE made layup | |
| 00:05 | - | Foul by TENHARMSEL,PAUL | |
| 00:05 | CAIOLA,KYLE made free throw | 18-31 | |
| 00:05 | CAIOLA,KYLE made free throw | 19-31 | |
| 00:05 | BROWN,JOSH enters the game | - | |
| 00:05 | CAIOLA,KYLE goes to the bench | - | |
| back to top | |||
| 2nd Half | |||
| Time | Findlay | Score | Wayne St. (Mich.) |
| 20:00 | SMITH,JACK enters the game | - | |
| 20:00 | FRILLING,MARK goes to the bench | - | |
| 19:42 | - | LARKIN,IAN missed layup | |
| 19:42 | Block by SMITH,JACK | - | |
| 19:39 | CAIOLA,KYLE defensive rebound | - | |
| 19:29 | Turnover by PIEHL,BRAD | - | |
| 19:25 | - | Steal by BRUNDIDGE,DALE | |
| 19:19 | 19-33 | UDANOH,IKE made jump shot | |
| 19:01 | - | Foul by PROPHET,COLE | |
| 19:01 | CAIOLA,KYLE made free throw | 20-33 | |
| 19:01 | CAIOLA,KYLE made free throw | 21-33 | |
| 18:29 | - | LARKIN,IAN missed 3-pt. jump shot | |
| 18:29 | ROBINSON,AARON defensive rebound | - | |
| 18:16 | CAIOLA,KYLE missed jump shot | - | |
| 18:16 | - | UDANOH,IKE defensive rebound | |
| 17:55 | - | Turnover by LARKIN,IAN | |
| 17:54 | Steal by CAIOLA,KYLE | - | |
| 17:51 | SMITH,JACK made layup | 23-33 | |
| 17:47 | Assist by CAIOLA,KYLE | - | |
| 17:39 | - | Turnover by WATERS,STACEY | |
| 17:39 | Steal by CAIOLA,KYLE | - | |
| 17:39 | - | Foul by BRUNDIDGE,DALE | |
| 17:20 | SMITH,JACK made jump shot | 25-33 | |
| 17:13 | - | 30SEC TIMEOUT by Wayne St. (Mich.) | |
| 17:13 | - | COLEMAN,BRYAN enters the game | |
| 17:13 | - | BRUNDIDGE,DALE goes to the bench | |
| 16:54 | Foul by SMITH,JACK | - | |
| 16:54 | - | UDANOH,IKE missed free throw | |
| 16:54 | - | TEAM deadball rebound | |
| 16:54 | 25-34 | UDANOH,IKE made free throw | |
| 16:38 | PIEHL,BRAD missed 3-pt. jump shot | - | |
| 16:38 | - | UDANOH,IKE defensive rebound | |
| 16:27 | Foul by KAHLIG,GREG | - | |
| 16:25 | - | Turnover by PROPHET,COLE | |
| 16:23 | Steal by CAIOLA,KYLE | - | |
| 16:21 | SMITH,JACK made dunk | 27-34 | |
| 16:21 | Assist by CAIOLA,KYLE | - | |
| 16:02 | Foul by PIEHL,BRAD | - | |
| 16:02 | 27-35 | UDANOH,IKE made free throw | |
| 16:02 | 27-36 | UDANOH,IKE made free throw | |
| 15:26 | KAHLIG,GREG missed jump shot | - | |
| 15:26 | PIEHL,BRAD offensive rebound | - | |
| 15:21 | PIEHL,BRAD missed layup | - | |
| 15:21 | - | UDANOH,IKE defensive rebound | |
| 14:54 | - | MEDIA TIMEOUT by Wayne St. (Mich.) | |
| 14:54 | FRILLING,MARK enters the game | - | |
| 14:54 | PIEHL,BRAD goes to the bench | - | |
| 14:45 | - | PROPHET,COLE missed layup | |
| 14:45 | - | UDANOH,IKE offensive rebound | |
| 14:43 | 27-38 | UDANOH,IKE made dunk | |
| 14:27 | Turnover by KAHLIG,GREG | - | |
| 14:26 | - | Steal by UDANOH,IKE | |
| 14:23 | - | Turnover by COLEMAN,BRYAN | |
| 14:23 | SAMSEL,SEAN enters the game | - | |
| 14:23 | HEAGEN,JAKE enters the game | - | |
| 14:23 | ROBINSON,AARON goes to the bench | - | |
| 14:23 | KAHLIG,GREG goes to the bench | - | |
| 14:04 | FRILLING,MARK missed layup | - | |
| 14:04 | - | Block by UDANOH,IKE | |
| 14:04 | TEAM offensive rebound | - | |
| 13:49 | CAIOLA,KYLE made layup | 29-38 | |
| 13:18 | - | COLEMAN,BRYAN missed 3-pt. jump shot | |
| 13:18 | - | UDANOH,IKE offensive rebound | |
| 13:16 | Foul by SMITH,JACK | - | |
| 13:16 | 29-39 | UDANOH,IKE made free throw | |
| 13:16 | 29-40 | UDANOH,IKE made free throw | |
| 13:07 | HEAGEN,JAKE made layup | 31-40 | |
| 13:07 | Assist by CAIOLA,KYLE | - | |
| 13:07 | - | Foul by LARKIN,IAN | |
| 13:07 | HEAGEN,JAKE missed free throw | - | |
| 13:07 | - | LARKIN,IAN defensive rebound | |
| 12:36 | - | WATERS,STACEY missed jump shot | |
| 12:36 | - | COLEMAN,BRYAN offensive rebound | |
| 12:33 | - | COLEMAN,BRYAN missed layup | |
| 12:33 | - | UDANOH,IKE offensive rebound | |
| 12:33 | - | UDANOH,IKE missed layup | |
| 12:33 | TEAM deadball rebound | - | |
| 12:18 | CAIOLA,KYLE missed 3-pt. jump shot | - | |
| 12:18 | - | LARKIN,IAN defensive rebound | |
| 11:53 | - | LARKIN,IAN missed jump shot | |
| 11:53 | - | TEAM offensive rebound | |
| 11:53 | KAHLIG,GREG enters the game | - | |
| 11:53 | ROBINSON,AARON enters the game | - | |
| 11:53 | CAIOLA,KYLE goes to the bench | - | |
| 11:53 | SMITH,JACK goes to the bench | - | |
| 11:32 | - | WATERS,STACEY missed 3-pt. jump shot | |
| 11:32 | FRILLING,MARK defensive rebound | - | |
| 11:22 | SAMSEL,SEAN missed 3-pt. jump shot | - | |
| 11:22 | SAMSEL,SEAN offensive rebound | - | |
| 11:13 | Turnover by HEAGEN,JAKE | - | |
| 11:12 | - | Steal by LARKIN,IAN | |
| 10:52 | Foul by SAMSEL,SEAN | - | |
| 10:52 | 31-41 | COLEMAN,BRYAN made free throw | |
| 10:52 | - | COLEMAN,BRYAN missed free throw | |
| 10:52 | HEAGEN,JAKE defensive rebound | - | |
| 10:52 | - | BRUNDIDGE,DALE enters the game | |
| 10:52 | - | PROPHET,COLE goes to the bench | |
| 10:30 | KAHLIG,GREG made layup | 33-41 | |
| 10:30 | - | Foul by COLEMAN,BRYAN | |
| 10:30 | KAHLIG,GREG made free throw | 34-41 | |
| 10:30 | - | 30SEC TIMEOUT by Wayne St. (Mich.) | |
| 10:29 | - | TENHARMSEL,PAUL enters the game | |
| 10:29 | - | COLEMAN,BRYAN goes to the bench | |
| 10:20 | 34-43 | LARKIN,IAN made layup | |
| 10:03 | ROBINSON,AARON made 3-pt. jump shot | 37-43 | |
| 09:44 | - | Turnover by WATERS,STACEY | |
| 09:43 | Steal by HEAGEN,JAKE | - | |
| 09:41 | HEAGEN,JAKE made dunk | 39-43 | |
| 09:31 | - | Turnover by BRUNDIDGE,DALE | |
| 09:29 | Steal by ROBINSON,AARON | - | |
| 09:27 | Turnover by ROBINSON,AARON | - | |
| 09:27 | Foul by ROBINSON,AARON | - | |
| 09:27 | - | media TIMEOUT by Wayne St. (Mich.) | |
| 09:11 | 39-45 | WATERS,STACEY made jump shot | |
| 08:31 | KAHLIG,GREG made layup | 41-45 | |
| 08:01 | 41-48 | TENHARMSEL,PAUL made 3-pt. jump shot | |
| 08:01 | - | Assist by BRUNDIDGE,DALE | |
| 07:41 | ROBINSON,AARON made jump shot | 43-48 | |
| 07:22 | 43-50 | WATERS,STACEY made jump shot | |
| 06:56 | SAMSEL,SEAN missed 3-pt. jump shot | - | |
| 06:56 | FRILLING,MARK offensive rebound | - | |
| 06:48 | Turnover by SAMSEL,SEAN | - | |
| 06:47 | - | Steal by BRUNDIDGE,DALE | |
| 06:30 | - | UDANOH,IKE missed jump shot | |
| 06:30 | - | LARKIN,IAN offensive rebound | |
| 06:27 | 43-52 | UDANOH,IKE made layup | |
| 06:26 | - | Assist by LARKIN,IAN | |
| 06:20 | 30SEC TIMEOUT by Findlay | - | |
| 06:20 | MARSDEN,ROB enters the game | - | |
| 06:20 | CAIOLA,KYLE enters the game | - | |
| 06:20 | SMITH,JACK enters the game | - | |
| 06:20 | SAMSEL,SEAN goes to the bench | - | |
| 06:20 | FRILLING,MARK goes to the bench | - | |
| 06:20 | HEAGEN,JAKE goes to the bench | - | |
| 06:07 | - | Foul by BRUNDIDGE,DALE | |
| 06:02 | Turnover by KAHLIG,GREG | - | |
| 06:02 | Foul by KAHLIG,GREG | - | |
| 05:28 | - | UDANOH,IKE missed jump shot | |
| 05:28 | MARSDEN,ROB defensive rebound | - | |
| 05:19 | - | Foul by LARKIN,IAN | |
| 05:19 | SMITH,JACK missed free throw | - | |
| 05:19 | TEAM deadball rebound | - | |
| 05:19 | SMITH,JACK made free throw | 44-52 | |
| 05:19 | - | COLEMAN,BRYAN enters the game | |
| 05:19 | - | LARKIN,IAN goes to the bench | |
| 05:00 | - | COLEMAN,BRYAN missed layup | |
| 05:00 | CAIOLA,KYLE defensive rebound | - | |
| 04:42 | CAIOLA,KYLE missed layup | - | |
| 04:42 | - | Block by BRUNDIDGE,DALE | |
| 04:41 | - | WATERS,STACEY defensive rebound | |
| 04:41 | Foul by CAIOLA,KYLE | - | |
| 04:41 | - | MEDIA TIMEOUT by Wayne St. (Mich.) | |
| 04:41 | 44-53 | WATERS,STACEY made free throw | |
| 04:41 | 44-54 | WATERS,STACEY made free throw | |
| 04:41 | HEAGEN,JAKE enters the game | - | |
| 04:41 | KAHLIG,GREG goes to the bench | - | |
| 04:29 | - | Turnover by BRUNDIDGE,DALE | |
| 04:28 | Steal by MARSDEN,ROB | - | |
| 04:22 | Turnover by SMITH,JACK | - | |
| 04:22 | Foul by SMITH,JACK | - | |
| 04:21 | - | Turnover by COLEMAN,BRYAN | |
| 03:57 | - | Foul by BRUNDIDGE,DALE | |
| 03:57 | ROBINSON,AARON made free throw | 45-54 | |
| 03:57 | ROBINSON,AARON made free throw | 46-54 | |
| 03:57 | Foul by MARSDEN,ROB | - | |
| 03:57 | 46-55 | UDANOH,IKE made free throw | |
| 03:57 | - | UDANOH,IKE missed free throw | |
| 03:57 | MARSDEN,ROB defensive rebound | - | |
| 03:57 | - | LARKIN,IAN enters the game | |
| 03:57 | - | DISMUKE,DEON enters the game | |
| 03:57 | - | BRUNDIDGE,DALE goes to the bench | |
| 03:57 | - | COLEMAN,BRYAN goes to the bench | |
| 03:28 | ROBINSON,AARON missed layup | - | |
| 03:28 | HEAGEN,JAKE offensive rebound | - | |
| 03:21 | ROBINSON,AARON missed 3-pt. jump shot | - | |
| 03:21 | - | LARKIN,IAN defensive rebound | |
| 02:58 | 46-58 | LARKIN,IAN made 3-pt. jump shot | |
| 02:58 | - | Assist by DISMUKE,DEON | |
| 02:44 | - | Foul by WATERS,STACEY | |
| 02:44 | HEAGEN,JAKE made free throw | 47-58 | |
| 02:44 | HEAGEN,JAKE missed free throw | - | |
| 02:44 | - | UDANOH,IKE defensive rebound | |
| 02:44 | KAHLIG,GREG enters the game | - | |
| 02:44 | MARSDEN,ROB goes to the bench | - | |
| 02:30 | Foul by CAIOLA,KYLE | - | |
| 02:30 | 47-59 | DISMUKE,DEON made free throw | |
| 02:30 | 47-60 | DISMUKE,DEON made free throw | |
| 02:19 | ROBINSON,AARON missed jump shot | - | |
| 02:19 | HEAGEN,JAKE offensive rebound | - | |
| 02:15 | CAIOLA,KYLE made 3-pt. jump shot | 50-60 | |
| 02:15 | Assist by HEAGEN,JAKE | - | |
| 02:15 | 30SEC TIMEOUT by Findlay | - | |
| 02:02 | - | LARKIN,IAN missed dunk | |
| 02:02 | Block by HEAGEN,JAKE | - | |
| 02:01 | - | LARKIN,IAN offensive rebound | |
| 02:01 | 50-62 | LARKIN,IAN made layup | |
| 01:53 | CAIOLA,KYLE made 3-pt. jump shot | 53-62 | |
| 01:53 | - | Foul by DISMUKE,DEON | |
| 01:53 | CAIOLA,KYLE made free throw | 54-62 | |
| 01:44 | Foul by SMITH,JACK | - | |
| 01:44 | - | LARKIN,IAN missed free throw | |
| 01:44 | - | TEAM deadball rebound | |
| 01:44 | 54-63 | LARKIN,IAN made free throw | |
| 01:44 | - | COLEMAN,BRYAN enters the game | |
| 01:44 | - | TENHARMSEL,PAUL goes to the bench | |
| 01:36 | CAIOLA,KYLE missed layup | - | |
| 01:36 | - | Block by UDANOH,IKE | |
| 01:33 | - | WATERS,STACEY defensive rebound | |
| 01:29 | 54-65 | WATERS,STACEY made jump shot | |
| 01:24 | - | Assist by DISMUKE,DEON | |
| 01:19 | Turnover by HEAGEN,JAKE | - | |
| 01:17 | Foul by CAIOLA,KYLE | - | |
| 01:17 | 54-66 | DISMUKE,DEON made free throw | |
| 01:17 | - | DISMUKE,DEON missed free throw | |
| 01:17 | SMITH,JACK defensive rebound | - | |
| 01:11 | CAIOLA,KYLE made 3-pt. jump shot | 57-66 | |
| 01:09 | - | 30SEC TIMEOUT by Wayne St. (Mich.) | |
| 01:09 | SAMSEL,SEAN enters the game | - | |
| 01:09 | CAIOLA,KYLE goes to the bench | - | |
| 01:07 | - | Turnover by DISMUKE,DEON | |
| 01:07 | - | Foul by DISMUKE,DEON | |
| 01:07 | CAIOLA,KYLE missed free throw | - | |
| 01:07 | TEAM deadball rebound | - | |
| 01:07 | CAIOLA,KYLE made free throw | 58-66 | |
| 01:07 | CAIOLA,KYLE enters the game | - | |
| 00:55 | - | Turnover by WATERS,STACEY | |
| 00:55 | SMITH,JACK goes to the bench | - | |
| 00:52 | CAIOLA,KYLE made layup | 60-66 | |
| 00:45 | Foul by CAIOLA,KYLE | - | |
| 00:45 | 60-67 | COLEMAN,BRYAN made free throw | |
| 00:45 | 60-68 | COLEMAN,BRYAN made free throw | |
| 00:45 | SMITH,JACK enters the game | - | |
| 00:45 | FRILLING,MARK enters the game | - | |
| 00:45 | CAIOLA,KYLE goes to the bench | - | |
| 00:40 | SAMSEL,SEAN made 3-pt. jump shot | 63-68 | |
| 00:38 | Foul by SAMSEL,SEAN | - | |
| 00:38 | - | DISMUKE,DEON missed free throw | |
| 00:38 | - | TEAM deadball rebound | |
| 00:38 | - | DISMUKE,DEON missed free throw | |
| 00:38 | HEAGEN,JAKE defensive rebound | - | |
| 00:38 | PIEHL,BRAD enters the game | - | |
| 00:38 | FRILLING,MARK goes to the bench | - | |
| 00:22 | - | Foul by WATERS,STACEY | |
| 00:22 | KAHLIG,GREG made free throw | 64-68 | |
| 00:22 | KAHLIG,GREG made free throw | 65-68 | |
| 00:22 | FRILLING,MARK enters the game | - | |
| 00:22 | PIEHL,BRAD goes to the bench | - | |
| 00:18 | Foul by FRILLING,MARK | - | |
| 00:18 | 65-69 | UDANOH,IKE made free throw | |
| 00:18 | 65-70 | UDANOH,IKE made free throw | |
| 00:18 | PIEHL,BRAD enters the game | - | |
| 00:18 | FRILLING,MARK goes to the bench | - | |
| 00:13 | SAMSEL,SEAN made 3-pt. jump shot | 68-70 | |
| 00:13 | TEAM TIMEOUT by Findlay | - | |
| 00:12 | Foul by HEAGEN,JAKE | - | |
| 00:12 | 68-71 | COLEMAN,BRYAN made free throw | |
| 00:12 | 68-72 | COLEMAN,BRYAN made free throw | |
| 00:12 | - | TEAM TIMEOUT by Wayne St. (Mich.) | |
| 00:12 | PIEHL,BRAD goes to the bench | - | |
| 00:06 | SAMSEL,SEAN made layup | 70-72 | |
| 00:05 | Foul by HEAGEN,JAKE | - | |
| 00:05 | 70-73 | UDANOH,IKE made free throw | |
| 00:05 | - | UDANOH,IKE missed free throw | |
| 00:05 | - | TEAM offensive rebound | |
| 00:03 | 70-75 | DISMUKE,DEON made layup | |
| 00:03 | - | Assist by WATERS,STACEY | |
| 00:03 | Foul by ROBINSON,AARON | - | |
| 00:03 | 70-76 | DISMUKE,DEON made free throw | |
| 00:01 | SAMSEL,SEAN made 3-pt. jump shot | 73-76 | |
| back to top | |||





















