Findlay at Wayne State
@ Detroit, Mich. (Matthaei)
1/14/2012 at 3:00 PM
@ Detroit, Mich. (Matthaei)
1/14/2012 at 3:00 PM
|
Findlay
73 |
Wayne St. (Mich.)
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Findlay (12-4, 6-3 GLIAC) | 19 | 54 | 73 |
| Wayne St. (Mich.) (9-6, 6-3 GLIAC) | 31 | 45 | 76 |
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Greg Kahlig - F | 31 | 4-8 | 0-2 | 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 |
| 41 | Brad Piehl - F | 7 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| 44 | Mark Frilling - F | 20 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| 12 | Kyle Caiola - G | 26 | 6-14 | 3-5 | 6-7 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 5 | 21 |
| 24 | Aaron Robinson - G | 32 | 2-6 | 1-3 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 19 | 5-10 | 4-8 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 15 |
| 05 | Josh Brown | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Jack Smith | 27 | 3-5 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 7 |
| 30 | Rob Marsden | 17 | 1-2 | 0-0 | 2-4 | 2 | 6 | 8 | 0 | 2 | 0 | 1 | 4 | 4 |
| 31 | Jake Heagen | 17 | 2-3 | 0-1 | 1-3 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 4 | 5 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-51 45.1% |
8-20 40.0% |
19-28 67.9% |
10 | 19 | 29 | 5 | 7 | 2 | 17 | 31 | 73 | ||
Wayne St. (Mich.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ian Larkin - F | 28 | 6-10 | 3-4 | 1-3 | 3 | 6 | 9 | 1 | 2 | 0 | 1 | 4 | 16 |
| 32 | Ike Udanoh - C | 36 | 4-13 | 0-0 | 17-20 | 5 | 7 | 12 | 0 | 1 | 2 | 1 | 2 | 25 |
| 04 | Dale Brundidge - G | 22 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 5 | 0 |
| 11 | Cole Prophet - G | 29 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 4 |
| 20 | Stacey Waters - G | 40 | 4-8 | 0-1 | 2-2 | 0 | 6 | 6 | 1 | 0 | 0 | 4 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Paul Tenharmsel | 16 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 |
| 10 | Deon Dismuke | 4 | 1-1 | 0-0 | 4-7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6 |
| 33 | Bryan Coleman | 25 | 2-6 | 0-2 | 6-8 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 10 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-47 44.7% |
4-11 36.4% |
30-40 75.0% |
13 | 24 | 37 | 9 | 7 | 3 | 17 | 24 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Findlay-None; Wayne St. (Mich.)-None. Officials: Michael McKee, Mike Smith, Ray Kelser Attendance: 605 Time: 3:00 PM |





















