|
St. Joseph's (Ind.)
87 |
Michigan Tech
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Joseph's (Ind.) (5-5) | 42 | 45 | 87 |
| Michigan Tech (6-6) | 34 | 44 | 78 |
St. Joseph's (Ind.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hassler, Jake - c | 12 | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| 01 | Sloan, Dayvon - g | 27 | 3-7 | 1-3 | 6-8 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 13 |
| 21 | Anthrop, Jade - g | 18 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 |
| 23 | Chorba, Jason - g | 18 | 4-5 | 3-3 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 11 |
| 34 | Collins, Phillip - g | 28 | 5-10 | 0-1 | 8-10 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Hirst, Jonathan | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Clifton | 22 | 3-6 | 2-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 9 |
| 15 | Stonewall, Tealgil | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 22 | Lipton, Michael | 16 | 2-2 | 1-1 | 6-8 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 11 |
| 24 | Ulis, Chris | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Rebholz, Ryan | 9 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Hrynyk, Cory | 16 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 40 | Stevens | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 42 | Martinez, D.J. | 12 | 3-4 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 8 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-49 55.1% |
10-17 58.8% |
23-34 67.6% |
5 | 25 | 30 | 11 | 7 | 0 | 10 | 24 | 87 | ||
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Austin Armga | 20 | 4-7 | 0-0 | 2-3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 10 |
| 05 | Ben Stelzer | 36 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 6 |
| 24 | Jordan Reetz | 24 | 3-6 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 4 | 7 |
| 34 | Ali Haidar | 29 | 10-16 | 0-1 | 4-7 | 1 | 10 | 11 | 2 | 1 | 1 | 1 | 3 | 24 |
| 42 | Mike Hojnacki | 27 | 8-11 | 2-3 | 4-6 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | T.J. Brown | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Matt Esters | 14 | 0-0 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| 15 | Troy Hecht | 19 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| 22 | Matt Gaedke | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Phil Romback | 25 | 0-4 | 0-3 | 3-4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 3 |
| 32 | Anthony Katona | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-52 53.8% |
4-15 26.7% |
18-26 69.2% |
6 | 23 | 29 | 11 | 4 | 2 | 10 | 22 | 78 | ||
| Other Information |
|---|
|
Technical fouls: St. Joseph's (Ind.)-None; Michigan Tech-None. Officials: Nick Nolde Attendance: 682 |