Ashland at Northwood
@ Bennett Center - Midland, Mich.
12/19/2011 at 8 p.m.
@ Bennett Center - Midland, Mich.
12/19/2011 at 8 p.m.
|
Ashland
64 |
Northwood (Mich.)
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ashland (4-6, 1-4 GLIAC) | 26 | 38 | 64 |
| Northwood (Mich.) (6-5, 3-3 GLIAC) | 41 | 36 | 77 |
Ashland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Evan Yates - F | 19 | 4-8 | 0-0 | 3-7 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 11 |
| 15 | Will Evans - F | 16 | 3-5 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 7 |
| 01 | Ronnie Steward - G | 19 | 4-6 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 9 |
| 10 | Jorian Hudson - G | 16 | 1-5 | 1-3 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 5 |
| 22 | Jordan Berlin - G | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cole Krizancic | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | David Harris | 8 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| 20 | Paul Honigford | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Antoine Childs | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | DaWuan Thomas | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 35 | T.J. Riggs | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ben Mixer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-32 43.8% |
4-10 40.0% |
6-10 60.0% |
7 | 7 | 14 | 9 | 2 | 1 | 4 | 12 | 38 | ||
Northwood (Mich.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cameron Joyce | 16 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
| 02 | Booker Stoudmire | 7 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 04 | Bobby Lewis | 17 | 2-3 | 1-1 | 5-8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 10 |
| 34 | Wes Wilcox | 14 | 5-7 | 1-3 | 0-1 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 2 | 11 |
| 54 | Robertas Grabauskas | 8 | 0-4 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | A. Vandierendonck | 14 | 2-3 | 1-2 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| 05 | Darvin Ham | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 10 | Willie Mustin | 6 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 11 | Rob Laney | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tony Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Adam Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bobby Gibson | 10 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
3-8 37.5% |
9-16 56.2% |
8 | 8 | 16 | 5 | 1 | 4 | 6 | 10 | 36 | ||





















