Ashland at Northwood
@ Bennett Center - Midland, Mich.
12/19/2011 at 8 p.m.
@ Bennett Center - Midland, Mich.
12/19/2011 at 8 p.m.
|
Ashland
64 |
Northwood (Mich.)
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ashland (4-6, 1-4 GLIAC) | 26 | 38 | 64 |
| Northwood (Mich.) (6-5, 3-3 GLIAC) | 41 | 36 | 77 |
Ashland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Evan Yates - F | 34 | 7-16 | 0-0 | 5-12 | 4 | 4 | 8 | 0 | 1 | 1 | 3 | 2 | 19 |
| 15 | Will Evans - F | 34 | 4-9 | 0-2 | 3-3 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 4 | 11 |
| 01 | Ronnie Steward - G | 36 | 5-11 | 1-4 | 0-0 | 2 | 3 | 5 | 6 | 0 | 0 | 1 | 2 | 11 |
| 10 | Jorian Hudson - G | 32 | 3-9 | 1-4 | 4-4 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | 11 |
| 22 | Jordan Berlin - G | 17 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cole Krizancic | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | David Harris | 16 | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 6 |
| 20 | Paul Honigford | 8 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 23 | Antoine Childs | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 32 | DaWuan Thomas | 16 | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| 35 | T.J. Riggs | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ben Mixer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-59 40.7% |
4-16 25.0% |
12-21 57.1% |
14 | 19 | 33 | 15 | 6 | 1 | 9 | 20 | 64 | ||
Northwood (Mich.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cameron Joyce | 34 | 2-4 | 0-1 | 0-1 | 0 | 4 | 4 | 7 | 0 | 0 | 2 | 1 | 4 |
| 02 | Booker Stoudmire | 21 | 1-5 | 0-3 | 4-5 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
| 04 | Bobby Lewis | 29 | 6-9 | 2-3 | 5-8 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 19 |
| 34 | Wes Wilcox | 31 | 7-10 | 1-3 | 5-7 | 4 | 6 | 10 | 4 | 2 | 1 | 0 | 3 | 20 |
| 54 | Robertas Grabauskas | 12 | 2-6 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 5 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | A. Vandierendonck | 25 | 4-6 | 1-3 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 10 |
| 05 | Darvin Ham | 9 | 2-5 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 1 | 4 |
| 10 | Willie Mustin | 13 | 1-3 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 |
| 11 | Rob Laney | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tony Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Adam Taylor | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 33 | Bobby Gibson | 20 | 1-7 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 4 | 2 |
| TM | TEAM | 4 | 5 | 9 | 0 | 0 | ||||||||
| TOTALS |
28-57 49.1% |
4-16 25.0% |
17-25 68.0% |
16 | 26 | 42 | 17 | 5 | 5 | 11 | 21 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Ashland-None; Northwood (Mich.)-None. Officials: Kevin Kooiker, Mark Ditsworth, Mike Hillary Attendance: 171 Time: 8 p.m. |





















