Grand Valley State at Northwood
@ Bennett Center - Midland, Mich.
12/7/2011 at 8 p.m.
@ Bennett Center - Midland, Mich.
12/7/2011 at 8 p.m.
|
Grand Valley St.
44 |
Northwood (Mich.)
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Grand Valley St. (4-2, 2-1 GLIAC) | 32 | 12 | 44 |
| Northwood (Mich.) (5-3, 2-1 GLIAC) | 36 | 28 | 64 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Grand Valley St. | Score | Northwood (Mich.) |
| 19:40 | - | Turnover by STOUDMIRE,BOOKER | |
| 19:39 | Steal by WADDELL,NICK | - | |
| 19:19 | Foul by LANNING,BEN | - | |
| 19:19 | Technical Foul by LANNING,BEN | - | |
| 19:07 | Foul by LANNING,BEN | - | |
| 19:07 | LEE,TYRONE enters the game | - | |
| 19:07 | LANNING,BEN goes to the bench | - | |
| 19:05 | 0-3 | LEWIS,BOBBY made 3-pt. jump shot | |
| 19:05 | - | Assist by JOYCE,CAMERON | |
| 18:50 | WADDELL,NICK missed layup | - | |
| 18:50 | - | GRABAUSKAS,ROBERTAS defensive rebound | |
| 18:38 | 0-5 | WILCOX,WES made jump shot | |
| 18:26 | THOMAS,JAMES missed jump shot | - | |
| 18:26 | - | JOYCE,CAMERON defensive rebound | |
| 18:16 | - | STOUDMIRE,BOOKER missed 3-pt. jump shot | |
| 18:16 | SABIN,RYAN defensive rebound | - | |
| 18:02 | Turnover by SABIN,RYAN | - | |
| 18:02 | - | 30SEC TIMEOUT by Northwood (Mich.) | |
| 17:41 | Foul by WADDELL,NICK | - | |
| 17:41 | 0-6 | WILCOX,WES made free throw | |
| 17:41 | - | WILCOX,WES missed free throw | |
| 17:41 | THOMAS,JAMES defensive rebound | - | |
| 17:41 | PRZYDZIAL,MIKE enters the game | - | |
| 17:41 | WADDELL,NICK goes to the bench | - | |
| 17:10 | THOMAS,JAMES made jump shot | 2-6 | |
| 17:00 | - | HAM,DARVIN enters the game | |
| 17:00 | - | WILCOX,WES goes to the bench | |
| 16:56 | 2-9 | HAM,DARVIN made 3-pt. jump shot | |
| 16:56 | - | Assist by JOYCE,CAMERON | |
| 16:50 | Turnover by HOGAN,BRELAND | - | |
| 16:40 | 2-11 | HAM,DARVIN made layup | |
| 16:40 | Foul by LEE,TYRONE | - | |
| 16:40 | 2-12 | HAM,DARVIN made free throw | |
| 16:40 | ANDERSON,JOSH enters the game | - | |
| 16:40 | LEE,TYRONE goes to the bench | - | |
| 16:40 | - | VANDIERENDONCK,A enters the game | |
| 16:40 | - | LEWIS,BOBBY goes to the bench | |
| 16:12 | - | Foul by GRABAUSKAS,ROBERTAS | |
| 16:00 | THOMAS,JAMES missed jump shot | - | |
| 16:00 | - | VANDIERENDONCK,A defensive rebound | |
| 15:48 | - | Turnover by STOUDMIRE,BOOKER | |
| 15:46 | Steal by PRZYDZIAL,MIKE | - | |
| 15:41 | - | Foul by GRABAUSKAS,ROBERTAS | |
| 15:41 | HOGAN,BRELAND made free throw | 3-12 | |
| 15:41 | HOGAN,BRELAND made free throw | 4-12 | |
| 15:41 | PETERS,TONY enters the game | - | |
| 15:41 | SABIN,RYAN goes to the bench | - | |
| 15:41 | - | GIBSON,BOBBY enters the game | |
| 15:41 | - | LEWIS,BOBBY enters the game | |
| 15:41 | - | STOUDMIRE,BOOKER goes to the bench | |
| 15:41 | - | GRABAUSKAS,ROBERTAS goes to the bench | |
| 15:23 | - | Turnover by GIBSON,BOBBY | |
| 15:06 | THOMAS,JAMES made 3-pt. jump shot | 7-12 | |
| 15:06 | Assist by PETERS,TONY | - | |
| 14:43 | 7-15 | HAM,DARVIN made 3-pt. jump shot | |
| 14:43 | - | Assist by VANDIERENDONCK,A | |
| 14:05 | HOGAN,BRELAND made jump shot | 9-15 | |
| 13:43 | 9-18 | HAM,DARVIN made 3-pt. jump shot | |
| 13:43 | - | Assist by VANDIERENDONCK,A | |
| 13:19 | - | Foul by GIBSON,BOBBY | |
| 13:19 | PRZYDZIAL,MIKE made free throw | 10-18 | |
| 13:19 | PRZYDZIAL,MIKE made free throw | 11-18 | |
| 13:19 | - | MUSTIN,WILLIE enters the game | |
| 13:19 | - | JOYCE,CAMERON goes to the bench | |
| 12:55 | - | Turnover by HAM,DARVIN | |
| 12:54 | Steal by THOMAS,JAMES | - | |
| 12:51 | THOMAS,JAMES made jump shot | 13-18 | |
| 12:45 | - | Turnover by HAM,DARVIN | |
| 12:44 | Steal by HOGAN,BRELAND | - | |
| 12:42 | Turnover by HOGAN,BRELAND | - | |
| 12:42 | - | WILCOX,WES enters the game | |
| 12:42 | - | HAM,DARVIN goes to the bench | |
| 12:25 | - | Turnover by VANDIERENDONCK,A | |
| 12:25 | - | Foul by VANDIERENDONCK,A | |
| 12:25 | WADDELL,NICK enters the game | - | |
| 12:25 | PRZYDZIAL,MIKE goes to the bench | - | |
| 12:11 | PETERS,TONY missed 3-pt. jump shot | - | |
| 12:11 | - | MUSTIN,WILLIE defensive rebound | |
| 11:52 | 13-21 | LEWIS,BOBBY made 3-pt. jump shot | |
| 11:52 | - | Assist by VANDIERENDONCK,A | |
| 11:26 | WADDELL,NICK missed 3-pt. jump shot | - | |
| 11:26 | - | VANDIERENDONCK,A defensive rebound | |
| 11:22 | Foul by WADDELL,NICK | - | |
| 11:22 | PRZYDZIAL,MIKE enters the game | - | |
| 11:22 | ANDERSON,JOSH goes to the bench | - | |
| 11:22 | WADDELL,NICK goes to the bench | - | |
| 11:21 | - | LEWIS,BOBBY missed layup | |
| 11:21 | - | GIBSON,BOBBY offensive rebound | |
| 11:15 | - | GIBSON,BOBBY missed free throw | |
| 11:15 | - | TEAM deadball rebound | |
| 11:15 | 13-22 | GIBSON,BOBBY made free throw | |
| 11:15 | SABIN,RYAN enters the game | - | |
| 11:15 | - | STOUDMIRE,BOOKER enters the game | |
| 11:15 | - | VANDIERENDONCK,A goes to the bench | |
| 10:52 | - | JOYCE,CAMERON enters the game | |
| 10:52 | - | GIBSON,BOBBY goes to the bench | |
| 10:44 | HOGAN,BRELAND missed 3-pt. jump shot | - | |
| 10:44 | THOMAS,JAMES offensive rebound | - | |
| 10:40 | THOMAS,JAMES missed layup | - | |
| 10:40 | - | LEWIS,BOBBY defensive rebound | |
| 10:31 | Foul by LEE,TYRONE | - | |
| 10:22 | - | Turnover by STOUDMIRE,BOOKER | |
| 10:20 | Steal by HOGAN,BRELAND | - | |
| 10:17 | PETERS,TONY made layup | 15-22 | |
| 10:17 | Assist by HOGAN,BRELAND | - | |
| 09:59 | - | WILCOX,WES missed 3-pt. jump shot | |
| 09:59 | THOMAS,JAMES defensive rebound | - | |
| 09:41 | PRZYDZIAL,MIKE made jump shot | 17-22 | |
| 09:41 | Assist by SABIN,RYAN | - | |
| 09:17 | - | WILCOX,WES missed 3-pt. jump shot | |
| 09:17 | PETERS,TONY defensive rebound | - | |
| 08:50 | Turnover by PRZYDZIAL,MIKE | - | |
| 08:50 | Foul by PRZYDZIAL,MIKE | - | |
| 08:48 | - | media TIMEOUT by Northwood (Mich.) | |
| 08:48 | ANDERSON,JOSH enters the game | - | |
| 08:48 | WOODSON,ROB enters the game | - | |
| 08:48 | THOMAS,JAMES goes to the bench | - | |
| 08:48 | PETERS,TONY goes to the bench | - | |
| 08:21 | - | WILCOX,WES missed layup | |
| 08:21 | ANDERSON,JOSH defensive rebound | - | |
| 08:13 | HOGAN,BRELAND made layup | 19-22 | |
| 07:44 | - | WILCOX,WES missed jump shot | |
| 07:44 | ANDERSON,JOSH defensive rebound | - | |
| 07:29 | ANDERSON,JOSH missed jump shot | - | |
| 07:29 | - | Block by WILCOX,WES | |
| 07:28 | TEAM offensive rebound | - | |
| 07:28 | - | GIBSON,BOBBY enters the game | |
| 07:28 | - | HAM,DARVIN enters the game | |
| 07:28 | - | LEWIS,BOBBY goes to the bench | |
| 07:28 | - | WILCOX,WES goes to the bench | |
| 07:27 | PRZYDZIAL,MIKE missed 3-pt. jump shot | - | |
| 07:27 | HOGAN,BRELAND offensive rebound | - | |
| 07:16 | - | Foul by MUSTIN,WILLIE | |
| 06:58 | SABIN,RYAN missed 3-pt. jump shot | - | |
| 06:58 | - | HAM,DARVIN defensive rebound | |
| 06:36 | - | HAM,DARVIN missed 3-pt. jump shot | |
| 06:36 | WOODSON,ROB defensive rebound | - | |
| 06:19 | Turnover by PRZYDZIAL,MIKE | - | |
| 06:19 | Foul by PRZYDZIAL,MIKE | - | |
| 06:19 | NORMAN,DARIUS enters the game | - | |
| 06:19 | THOMAS,JAMES enters the game | - | |
| 06:19 | HOGAN,BRELAND goes to the bench | - | |
| 06:19 | PRZYDZIAL,MIKE goes to the bench | - | |
| 06:06 | 19-24 | GIBSON,BOBBY made layup | |
| 06:06 | - | Assist by JOYCE,CAMERON | |
| 06:03 | 30SEC TIMEOUT by Grand Valley St. | - | |
| 05:45 | NORMAN,DARIUS missed jump shot | - | |
| 05:45 | THOMAS,JAMES offensive rebound | - | |
| 05:42 | THOMAS,JAMES made dunk | 21-24 | |
| 05:32 | - | GIBSON,BOBBY missed layup | |
| 05:32 | ANDERSON,JOSH defensive rebound | - | |
| 05:22 | - | Foul by HAM,DARVIN | |
| 05:22 | NORMAN,DARIUS missed free throw | - | |
| 05:22 | TEAM deadball rebound | - | |
| 05:22 | NORMAN,DARIUS made free throw | 22-24 | |
| 05:22 | - | VANDIERENDONCK,A enters the game | |
| 05:22 | - | MUSTIN,WILLIE goes to the bench | |
| 05:06 | - | STOUDMIRE,BOOKER missed 3-pt. jump shot | |
| 05:06 | - | HAM,DARVIN offensive rebound | |
| 05:00 | 22-26 | HAM,DARVIN made jump shot | |
| 04:41 | NORMAN,DARIUS missed jump shot | - | |
| 04:41 | - | Block by GIBSON,BOBBY | |
| 04:40 | - | HAM,DARVIN defensive rebound | |
| 04:27 | - | VANDIERENDONCK,A missed 3-pt. jump shot | |
| 04:27 | TEAM defensive rebound | - | |
| 04:23 | media TIMEOUT by Grand Valley St. | - | |
| 04:23 | HOGAN,BRELAND enters the game | - | |
| 04:23 | WOODSON,ROB goes to the bench | - | |
| 04:23 | - | LEWIS,BOBBY enters the game | |
| 04:23 | - | GIBSON,BOBBY goes to the bench | |
| 04:10 | ANDERSON,JOSH made jump shot | 24-26 | |
| 03:48 | 24-28 | VANDIERENDONCK,A made jump shot | |
| 03:29 | NORMAN,DARIUS missed jump shot | - | |
| 03:29 | - | HAM,DARVIN defensive rebound | |
| 03:26 | Foul by NORMAN,DARIUS | - | |
| 03:25 | 24-29 | HAM,DARVIN made free throw | |
| 03:25 | 24-30 | HAM,DARVIN made free throw | |
| 02:54 | SABIN,RYAN missed 3-pt. jump shot | - | |
| 02:54 | - | TEAM defensive rebound | |
| 02:42 | 24-33 | STOUDMIRE,BOOKER made 3-pt. jump shot | |
| 02:42 | - | Assist by VANDIERENDONCK,A | |
| 02:15 | Turnover by ANDERSON,JOSH | - | |
| 02:15 | PETERS,TONY enters the game | - | |
| 02:15 | ANDERSON,JOSH goes to the bench | - | |
| 01:56 | - | LEWIS,BOBBY missed 3-pt. jump shot | |
| 01:56 | - | HAM,DARVIN offensive rebound | |
| 01:48 | - | HAM,DARVIN missed layup | |
| 01:48 | NORMAN,DARIUS defensive rebound | - | |
| 01:37 | THOMAS,JAMES made 3-pt. jump shot | 27-33 | |
| 01:37 | Assist by HOGAN,BRELAND | - | |
| 01:16 | 27-35 | VANDIERENDONCK,A made layup | |
| 01:16 | Foul by HOGAN,BRELAND | - | |
| 01:14 | 27-36 | VANDIERENDONCK,A made free throw | |
| 01:14 | - | MUSTIN,WILLIE enters the game | |
| 01:14 | - | STOUDMIRE,BOOKER goes to the bench | |
| 00:58 | NORMAN,DARIUS made jump shot | 29-36 | |
| 00:58 | Assist by SABIN,RYAN | - | |
| 00:38 | - | Turnover by LEWIS,BOBBY | |
| 00:09 | NORMAN,DARIUS made layup | 31-36 | |
| 00:09 | Assist by HOGAN,BRELAND | - | |
| 00:08 | - | Foul by HAM,DARVIN | |
| 00:08 | NORMAN,DARIUS made free throw | 32-36 | |
| 00:08 | ANDERSON,JOSH enters the game | - | |
| 00:08 | NORMAN,DARIUS goes to the bench | - | |
| 00:00 | - | MUSTIN,WILLIE missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Grand Valley St. | Score | Northwood (Mich.) |
| 19:47 | - | LEWIS,BOBBY missed 3-pt. jump shot | |
| 19:47 | TEAM defensive rebound | - | |
| 19:19 | SABIN,RYAN made jump shot | 34-36 | |
| 18:50 | 34-39 | JOYCE,CAMERON made 3-pt. jump shot | |
| 18:50 | - | Assist by WILCOX,WES | |
| 18:28 | Turnover by WADDELL,NICK | - | |
| 18:28 | - | VANDIERENDONCK,A enters the game | |
| 18:28 | - | LEWIS,BOBBY goes to the bench | |
| 18:15 | 34-41 | STOUDMIRE,BOOKER made dunk | |
| 18:15 | - | Assist by WILCOX,WES | |
| 17:38 | Turnover by WADDELL,NICK | - | |
| 17:16 | 34-44 | STOUDMIRE,BOOKER made 3-pt. jump shot | |
| 17:16 | - | Assist by JOYCE,CAMERON | |
| 16:54 | - | Foul by VANDIERENDONCK,A | |
| 16:32 | Turnover by HOGAN,BRELAND | - | |
| 16:32 | LEE,TYRONE enters the game | - | |
| 16:32 | PRZYDZIAL,MIKE enters the game | - | |
| 16:32 | WADDELL,NICK goes to the bench | - | |
| 16:32 | LANNING,BEN goes to the bench | - | |
| 16:04 | 34-46 | JOYCE,CAMERON made jump shot | |
| 15:45 | LEE,TYRONE missed 3-pt. jump shot | - | |
| 15:45 | - | GRABAUSKAS,ROBERTAS defensive rebound | |
| 15:34 | - | WILCOX,WES missed 3-pt. jump shot | |
| 15:34 | HOGAN,BRELAND defensive rebound | - | |
| 15:27 | - | HAM,DARVIN enters the game | |
| 15:27 | - | WILCOX,WES goes to the bench | |
| 15:07 | LEE,TYRONE missed jump shot | - | |
| 15:07 | PRZYDZIAL,MIKE offensive rebound | - | |
| 15:02 | PRZYDZIAL,MIKE missed layup | - | |
| 15:02 | PRZYDZIAL,MIKE offensive rebound | - | |
| 14:56 | MEDIA TIMEOUT by Grand Valley St. | - | |
| 14:56 | PRZYDZIAL,MIKE made free throw | 35-46 | |
| 14:56 | PRZYDZIAL,MIKE made free throw | 36-46 | |
| 14:56 | - | GIBSON,BOBBY enters the game | |
| 14:56 | - | GRABAUSKAS,ROBERTAS goes to the bench | |
| 14:34 | - | Turnover by HAM,DARVIN | |
| 14:32 | Steal by SABIN,RYAN | - | |
| 14:30 | SABIN,RYAN missed layup | - | |
| 14:30 | - | Block by VANDIERENDONCK,A | |
| 14:28 | PRZYDZIAL,MIKE offensive rebound | - | |
| 14:26 | Turnover by PRZYDZIAL,MIKE | - | |
| 14:21 | - | Turnover by HAM,DARVIN | |
| 14:19 | Steal by SABIN,RYAN | - | |
| 14:19 | - | Foul by HAM,DARVIN | |
| 14:12 | PRZYDZIAL,MIKE missed jump shot | - | |
| 14:12 | - | VANDIERENDONCK,A defensive rebound | |
| 13:47 | 36-49 | HAM,DARVIN made 3-pt. jump shot | |
| 13:47 | - | Assist by JOYCE,CAMERON | |
| 13:19 | LEE,TYRONE missed dunk | - | |
| 13:19 | TEAM offensive rebound | - | |
| 13:18 | Foul by LEE,TYRONE | - | |
| 13:18 | Technical Foul by LEE,TYRONE | - | |
| 13:18 | 36-50 | STOUDMIRE,BOOKER made free throw | |
| 13:18 | 36-51 | STOUDMIRE,BOOKER made free throw | |
| 13:14 | - | Turnover by VANDIERENDONCK,A | |
| 13:14 | - | Foul by VANDIERENDONCK,A | |
| 13:14 | - | Foul by VANDIERENDONCK,A | |
| 13:14 | ANDERSON,JOSH enters the game | - | |
| 13:14 | SABIN,RYAN goes to the bench | - | |
| 13:14 | - | TAYLOR,ADAM enters the game | |
| 13:14 | - | VANDIERENDONCK,A goes to the bench | |
| 12:45 | ANDERSON,JOSH missed jump shot | - | |
| 12:45 | - | TEAM defensive rebound | |
| 12:34 | - | Turnover by TAYLOR,ADAM | |
| 12:34 | - | Foul by TAYLOR,ADAM | |
| 12:04 | HOGAN,BRELAND missed jump shot | - | |
| 12:04 | LEE,TYRONE offensive rebound | - | |
| 11:56 | Turnover by HOGAN,BRELAND | - | |
| 11:54 | - | GRABAUSKAS,ROBERTAS enters the game | |
| 11:54 | - | LEWIS,BOBBY enters the game | |
| 11:54 | - | TAYLOR,ADAM goes to the bench | |
| 11:54 | - | GIBSON,BOBBY goes to the bench | |
| 11:36 | - | JOYCE,CAMERON missed jump shot | |
| 11:36 | ANDERSON,JOSH defensive rebound | - | |
| 11:27 | Turnover by LEE,TYRONE | - | |
| 11:25 | - | Steal by STOUDMIRE,BOOKER | |
| 11:14 | Foul by PRZYDZIAL,MIKE | - | |
| 11:14 | 36-52 | LEWIS,BOBBY made free throw | |
| 11:14 | 36-53 | LEWIS,BOBBY made free throw | |
| 11:14 | SABIN,RYAN enters the game | - | |
| 11:14 | PETERS,TONY enters the game | - | |
| 11:14 | WADDELL,NICK enters the game | - | |
| 11:14 | LANNING,BEN enters the game | - | |
| 11:14 | LEE,TYRONE goes to the bench | - | |
| 11:14 | ANDERSON,JOSH goes to the bench | - | |
| 11:14 | THOMAS,JAMES goes to the bench | - | |
| 11:14 | PRZYDZIAL,MIKE goes to the bench | - | |
| 11:03 | HOGAN,BRELAND missed 3-pt. jump shot | - | |
| 11:03 | - | HAM,DARVIN defensive rebound | |
| 10:41 | - | STOUDMIRE,BOOKER missed jump shot | |
| 10:41 | Block by LANNING,BEN | - | |
| 10:37 | LANNING,BEN defensive rebound | - | |
| 10:20 | Turnover by LANNING,BEN | - | |
| 10:17 | - | Steal by STOUDMIRE,BOOKER | |
| 10:16 | Foul by HOGAN,BRELAND | - | |
| 09:53 | - | JOYCE,CAMERON missed 3-pt. jump shot | |
| 09:53 | PETERS,TONY defensive rebound | - | |
| 09:42 | HOGAN,BRELAND missed layup | - | |
| 09:42 | - | STOUDMIRE,BOOKER defensive rebound | |
| 09:37 | Foul by SABIN,RYAN | - | |
| 09:37 | - | media TIMEOUT by Northwood (Mich.) | |
| 09:37 | 36-54 | LEWIS,BOBBY made free throw | |
| 09:37 | 36-55 | LEWIS,BOBBY made free throw | |
| 09:19 | SABIN,RYAN made 3-pt. jump shot | 39-55 | |
| 09:19 | Assist by WOODSON,ROB | - | |
| 09:07 | - | MUSTIN,WILLIE enters the game | |
| 09:07 | - | WILCOX,WES enters the game | |
| 09:07 | - | JOYCE,CAMERON goes to the bench | |
| 09:07 | - | HAM,DARVIN goes to the bench | |
| 08:41 | - | MUSTIN,WILLIE missed jump shot | |
| 08:41 | TEAM defensive rebound | - | |
| 08:28 | LANNING,BEN missed 3-pt. jump shot | - | |
| 08:28 | - | GRABAUSKAS,ROBERTAS defensive rebound | |
| 08:00 | 39-57 | MUSTIN,WILLIE made layup | |
| 07:40 | Turnover by WOODSON,ROB | - | |
| 07:38 | LEE,TYRONE enters the game | - | |
| 07:38 | WOODSON,ROB enters the game | - | |
| 07:38 | HOGAN,BRELAND goes to the bench | - | |
| 07:38 | LANNING,BEN goes to the bench | - | |
| 07:38 | - | VANDIERENDONCK,A enters the game | |
| 07:38 | - | STOUDMIRE,BOOKER goes to the bench | |
| 07:28 | Foul by LEE,TYRONE | - | |
| 07:28 | - | JOYCE,CAMERON enters the game | |
| 07:28 | - | VANDIERENDONCK,A goes to the bench | |
| 07:18 | Foul by HOGAN,BRELAND | - | |
| 07:17 | - | Turnover by MUSTIN,WILLIE | |
| 07:15 | Steal by HOGAN,BRELAND | - | |
| 07:13 | THOMAS,JAMES missed 3-pt. jump shot | - | |
| 07:13 | THOMAS,JAMES offensive rebound | - | |
| 07:09 | THOMAS,JAMES missed jump shot | - | |
| 07:09 | THOMAS,JAMES offensive rebound | - | |
| 07:03 | HOGAN,BRELAND missed 3-pt. jump shot | - | |
| 07:03 | - | GRABAUSKAS,ROBERTAS defensive rebound | |
| 06:44 | Foul by LEE,TYRONE | - | |
| 06:44 | ANDERSON,JOSH enters the game | - | |
| 06:44 | LEE,TYRONE goes to the bench | - | |
| 06:35 | Foul by WADDELL,NICK | - | |
| 06:35 | 39-58 | LEWIS,BOBBY made free throw | |
| 06:35 | 39-59 | LEWIS,BOBBY made free throw | |
| 06:35 | TEAM TIMEOUT by Grand Valley St. | - | |
| 06:07 | THOMAS,JAMES missed jump shot | - | |
| 06:07 | TEAM offensive rebound | - | |
| 06:00 | THOMAS,JAMES enters the game | - | |
| 06:00 | HOGAN,BRELAND enters the game | - | |
| 06:00 | PETERS,TONY goes to the bench | - | |
| 06:00 | WOODSON,ROB goes to the bench | - | |
| 05:45 | ANDERSON,JOSH missed 3-pt. jump shot | - | |
| 05:45 | WADDELL,NICK offensive rebound | - | |
| 05:39 | ANDERSON,JOSH missed 3-pt. jump shot | - | |
| 05:39 | - | MUSTIN,WILLIE defensive rebound | |
| 05:19 | - | MUSTIN,WILLIE missed 3-pt. jump shot | |
| 05:19 | - | LEWIS,BOBBY offensive rebound | |
| 05:00 | Foul by SABIN,RYAN | - | |
| 04:57 | - | media TIMEOUT by Northwood (Mich.) | |
| 04:57 | - | WILCOX,WES missed free throw | |
| 04:57 | - | WILCOX,WES offensive rebound | |
| 04:36 | Foul by THOMAS,JAMES | - | |
| 04:36 | 39-60 | LEWIS,BOBBY made free throw | |
| 04:36 | 39-61 | LEWIS,BOBBY made free throw | |
| 04:36 | - | STOUDMIRE,BOOKER enters the game | |
| 04:36 | - | WILCOX,WES goes to the bench | |
| 04:10 | SABIN,RYAN missed 3-pt. jump shot | - | |
| 04:10 | - | GRABAUSKAS,ROBERTAS defensive rebound | |
| 03:56 | Foul by WADDELL,NICK | - | |
| 03:56 | - | GRABAUSKAS,ROBERTAS missed free throw | |
| 03:56 | - | TEAM deadball rebound | |
| 03:56 | - | GRABAUSKAS,ROBERTAS missed free throw | |
| 03:56 | THOMAS,JAMES defensive rebound | - | |
| 03:43 | - | HAM,DARVIN enters the game | |
| 03:43 | - | GRABAUSKAS,ROBERTAS goes to the bench | |
| 03:29 | 30SEC TIMEOUT by Grand Valley St. | - | |
| 03:20 | HOGAN,BRELAND missed jump shot | - | |
| 03:20 | - | STOUDMIRE,BOOKER defensive rebound | |
| 02:58 | NORMAN,DARIUS enters the game | - | |
| 02:58 | WADDELL,NICK goes to the bench | - | |
| 02:47 | - | JOYCE,CAMERON missed 3-pt. jump shot | |
| 02:47 | HOGAN,BRELAND defensive rebound | - | |
| 02:37 | HOGAN,BRELAND made layup | 41-61 | |
| 02:24 | 41-63 | MUSTIN,WILLIE made layup | |
| 02:05 | NORMAN,DARIUS made layup | 43-63 | |
| 02:05 | Assist by SABIN,RYAN | - | |
| 02:03 | - | Foul by MUSTIN,WILLIE | |
| 02:03 | NORMAN,DARIUS made free throw | 44-63 | |
| 02:03 | NEWELL,DAN enters the game | - | |
| 02:03 | JUENGEL,STEVEN enters the game | - | |
| 02:03 | HERNANDEZ,ISAAC enters the game | - | |
| 02:03 | SABIN,RYAN goes to the bench | - | |
| 02:03 | THOMAS,JAMES goes to the bench | - | |
| 02:03 | HOGAN,BRELAND goes to the bench | - | |
| 02:03 | - | LANEY,ROB enters the game | |
| 02:03 | - | JOHNSON,TONY enters the game | |
| 02:03 | - | TAYLOR,ADAM enters the game | |
| 02:03 | - | JOYCE,CAMERON goes to the bench | |
| 02:03 | - | STOUDMIRE,BOOKER goes to the bench | |
| 02:03 | - | LEWIS,BOBBY goes to the bench | |
| 01:28 | - | JOHNSON,TONY missed jump shot | |
| 01:28 | JUENGEL,STEVEN defensive rebound | - | |
| 01:19 | - | Foul by TAYLOR,ADAM | |
| 01:19 | JUENGEL,STEVEN missed free throw | - | |
| 01:19 | TEAM deadball rebound | - | |
| 01:19 | JUENGEL,STEVEN missed free throw | - | |
| 01:19 | - | TAYLOR,ADAM defensive rebound | |
| 00:56 | - | LANEY,ROB missed 3-pt. jump shot | |
| 00:56 | NORMAN,DARIUS defensive rebound | - | |
| 00:46 | Foul by HERNANDEZ,ISAAC | - | |
| 00:45 | - | Steal by TAYLOR,ADAM | |
| 00:42 | Foul by HERNANDEZ,ISAAC | - | |
| 00:42 | - | TAYLOR,ADAM missed free throw | |
| 00:42 | - | TEAM deadball rebound | |
| 00:42 | 44-64 | TAYLOR,ADAM made free throw | |
| 00:26 | Turnover by JUENGEL,STEVEN | - | |
| back to top | |||





















