Grand Valley State at Northwood
@ Bennett Center - Midland, Mich.
12/7/2011 at 8 p.m.
@ Bennett Center - Midland, Mich.
12/7/2011 at 8 p.m.
|
Grand Valley St.
44 |
Northwood (Mich.)
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Grand Valley St. (4-2, 2-1 GLIAC) | 32 | 12 | 44 |
| Northwood (Mich.) (5-3, 2-1 GLIAC) | 36 | 28 | 64 |
Grand Valley St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Ben Lanning - F | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 02 | Nick Waddell - C | 15 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
| 01 | Breland Hogan - G | 34 | 3-9 | 0-3 | 2-2 | 1 | 2 | 3 | 3 | 3 | 0 | 4 | 3 | 8 |
| 20 | Ryan Sabin - G | 32 | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 5 |
| 23 | James Thomas - G | 31 | 5-11 | 2-3 | 0-0 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Dan Newell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Steven Juengel | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Isaac Hernandez | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Rob Woodson | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Darius Norman | 9 | 3-6 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| 21 | Tyrone Lee | 9 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| 22 | Tony Peters | 14 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 25 | Josh Anderson | 21 | 1-5 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 | Mike Przydzial | 15 | 1-4 | 0-1 | 4-4 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 3 | 6 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
16-49 32.7% |
3-17 17.6% |
9-12 75.0% |
13 | 21 | 34 | 8 | 8 | 1 | 15 | 23 | 44 | ||
Northwood (Mich.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cameron Joyce | 35 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5 |
| 02 | Booker Stoudmire | 29 | 3-6 | 2-4 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 10 |
| 04 | Bobby Lewis | 27 | 2-5 | 2-4 | 8-8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 14 |
| 34 | Wes Wilcox | 17 | 1-6 | 0-3 | 1-3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| 54 | Robertas Grabauskas | 17 | 0-0 | 0-0 | 0-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | A. Vandierendonck | 17 | 2-3 | 0-1 | 1-1 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 4 | 5 |
| 05 | Darvin Ham | 22 | 6-8 | 4-5 | 3-3 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 3 | 19 |
| 10 | Willie Mustin | 18 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 11 | Rob Laney | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tony Johnson | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Adam Taylor | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| 33 | Bobby Gibson | 11 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-42 45.2% |
9-23 39.1% |
17-23 73.9% |
5 | 21 | 26 | 11 | 3 | 3 | 13 | 14 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Grand Valley St.-2; Northwood (Mich.)-None. Officials: James Ferrari, Jeff Spedoske, Gary Spring Attendance: 504 Time: 8 p.m. |





















