Lake Superior State at Saginaw Valley
@ James E. O'Neill Arena
12/1/2011 at 8:00 pm
@ James E. O'Neill Arena
12/1/2011 at 8:00 pm
|
Lake Superior St.
80 |
Saginaw Valley
82 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Lake Superior St. (5-2, 0-0 GLIAC) | 28 | 39 | 13 | 80 |
| Saginaw Valley (2-3, 0-0 GLIAC) | 27 | 40 | 15 | 82 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Lake Superior St. | Score | Saginaw Valley |
| 19:38 | - | Turnover by FOSTER,GREG | |
| 19:11 | METZ,CAMERON missed layup | - | |
| 19:11 | - | Block by THAMES,JAY | |
| 19:09 | - | FOSTER,GREG defensive rebound | |
| 18:40 | 0-3 | THAMES,JAY made 3-pt. jump shot | |
| 18:07 | WELLS,KHALID missed jump shot | - | |
| 18:07 | - | FOSTER,GREG defensive rebound | |
| 17:58 | - | FOSTER,GREG missed jump shot | |
| 17:58 | METZ,CAMERON defensive rebound | - | |
| 17:46 | Turnover by KINNEY,DEREK | - | |
| 17:45 | - | Steal by FOSTER,GREG | |
| 17:41 | - | SCHAAF,MIKE missed 3-pt. jump shot | |
| 17:41 | WELLS,KHALID defensive rebound | - | |
| 17:26 | BILLING,DEREK made 3-pt. jump shot | 3-3 | |
| 17:04 | - | FUGATE,MICHAEL missed jump shot | |
| 17:04 | METZ,CAMERON defensive rebound | - | |
| 16:53 | Turnover by KINNEY,DEREK | - | |
| 16:36 | Foul by KINNEY,DEREK | - | |
| 16:36 | - | FOSTER,GREG missed free throw | |
| 16:36 | - | TEAM deadball rebound | |
| 16:36 | - | FOSTER,GREG missed free throw | |
| 16:36 | BOYLAN,MIKE defensive rebound | - | |
| 16:36 | BOYLAN,MIKE enters the game | - | |
| 16:36 | METZ,CAMERON goes to the bench | - | |
| 16:20 | BOYLAN,MIKE made layup | 5-3 | |
| 16:10 | - | SCHAAF,MIKE missed 3-pt. jump shot | |
| 16:10 | BOYLAN,MIKE defensive rebound | - | |
| 15:54 | WELLS,KHALID missed jump shot | - | |
| 15:54 | - | FUGATE,MICHAEL defensive rebound | |
| 15:28 | 5-5 | THAMES,JAY made jump shot | |
| 15:28 | - | Assist by FOSTER,GREG | |
| 15:14 | HUNT,KYLE missed 3-pt. jump shot | - | |
| 15:14 | - | FOSTER,GREG defensive rebound | |
| 15:05 | - | SCHAAF,MIKE missed jump shot | |
| 15:05 | KINNEY,DEREK defensive rebound | - | |
| 14:48 | BILLING,DEREK missed 3-pt. jump shot | - | |
| 14:48 | - | SCHAAF,MIKE defensive rebound | |
| 14:30 | - | WEBB,CHRIS missed 3-pt. jump shot | |
| 14:30 | KINNEY,DEREK defensive rebound | - | |
| 14:20 | Turnover by WELLS,KHALID | - | |
| 14:19 | - | Steal by WEBB,CHRIS | |
| 14:17 | Foul by KINNEY,DEREK | - | |
| 14:17 | - | TEAM TIMEOUT by Saginaw Valley | |
| 14:17 | - | WEBB,CHRIS missed free throw | |
| 14:17 | - | TEAM deadball rebound | |
| 14:17 | 5-6 | WEBB,CHRIS made free throw | |
| 14:17 | WILLIAMS,ALEX enters the game | - | |
| 14:17 | JOBE,NIC enters the game | - | |
| 14:17 | METZ,CAMERON enters the game | - | |
| 14:17 | WELLS,KHALID goes to the bench | - | |
| 14:17 | BOYLAN,MIKE goes to the bench | - | |
| 14:17 | KINNEY,DEREK goes to the bench | - | |
| 14:17 | - | CLARK,ROB enters the game | |
| 14:17 | - | REDMAN,ELI enters the game | |
| 14:17 | - | ROMSEK,SEAN enters the game | |
| 14:17 | - | FUGATE,MICHAEL goes to the bench | |
| 14:17 | - | SCHAAF,MIKE goes to the bench | |
| 14:17 | - | THAMES,JAY goes to the bench | |
| 14:10 | Turnover by WILLIAMS,ALEX | - | |
| 14:10 | Foul by WILLIAMS,ALEX | - | |
| 13:50 | - | ROMSEK,SEAN missed 3-pt. jump shot | |
| 13:50 | HUNT,KYLE defensive rebound | - | |
| 13:26 | BILLING,DEREK missed 3-pt. jump shot | - | |
| 13:26 | - | WEBB,CHRIS defensive rebound | |
| 13:22 | Foul by HUNT,KYLE | - | |
| 13:22 | MCCANTS-WILSON,QUAY enters the game | - | |
| 13:22 | BILLING,DEREK goes to the bench | - | |
| 12:59 | - | Turnover by REDMAN,ELI | |
| 12:59 | - | Foul by REDMAN,ELI | |
| 12:51 | METZ,CAMERON missed layup | - | |
| 12:51 | - | ROMSEK,SEAN defensive rebound | |
| 12:44 | 5-8 | FOSTER,GREG made layup | |
| 12:40 | 30SEC TIMEOUT by Lake Superior St. | - | |
| 12:23 | HUNT,KYLE missed jump shot | - | |
| 12:23 | - | FOSTER,GREG defensive rebound | |
| 12:09 | - | CLARK,ROB missed layup | |
| 12:09 | - | CLARK,ROB offensive rebound | |
| 12:07 | Foul by JOBE,NIC | - | |
| 12:07 | - | CLARK,ROB missed free throw | |
| 12:07 | - | TEAM deadball rebound | |
| 12:07 | 5-9 | CLARK,ROB made free throw | |
| 12:07 | HOLT,LUCAS enters the game | - | |
| 12:07 | METZ,CAMERON goes to the bench | - | |
| 12:07 | - | FUGATE,MICHAEL enters the game | |
| 12:07 | - | WEBB,CHRIS goes to the bench | |
| 11:48 | WILLIAMS,ALEX missed 3-pt. jump shot | - | |
| 11:48 | - | FOSTER,GREG defensive rebound | |
| 11:40 | - | REDMAN,ELI missed 3-pt. jump shot | |
| 11:40 | - | CLARK,ROB offensive rebound | |
| 11:36 | 5-12 | FUGATE,MICHAEL made 3-pt. jump shot | |
| 11:36 | - | Assist by CLARK,ROB | |
| 11:09 | JOBE,NIC made jump shot | 7-12 | |
| 10:48 | Foul by JOBE,NIC | - | |
| 10:42 | 7-13 | FOSTER,GREG made free throw | |
| 10:42 | - | FOSTER,GREG missed free throw | |
| 10:42 | HUNT,KYLE defensive rebound | - | |
| 10:42 | BILLING,DEREK enters the game | - | |
| 10:42 | WELLS,KHALID enters the game | - | |
| 10:42 | MCCANTS-WILSON,QUAY goes to the bench | - | |
| 10:42 | HOLT,LUCAS goes to the bench | - | |
| 10:42 | - | THAMES,JAY enters the game | |
| 10:42 | - | REDMAN,ELI goes to the bench | |
| 10:31 | WELLS,KHALID made jump shot | 9-13 | |
| 10:09 | - | ROMSEK,SEAN missed 3-pt. jump shot | |
| 10:09 | BILLING,DEREK defensive rebound | - | |
| 09:59 | BILLING,DEREK missed 3-pt. jump shot | - | |
| 09:59 | - | TEAM defensive rebound | |
| 09:56 | - | TEAM TIMEOUT by Saginaw Valley | |
| 09:48 | - | Turnover by ROMSEK,SEAN | |
| 09:48 | - | Foul by ROMSEK,SEAN | |
| 09:27 | Turnover by WELLS,KHALID | - | |
| 09:24 | - | Steal by ROMSEK,SEAN | |
| 09:20 | - | Turnover by FUGATE,MICHAEL | |
| 09:20 | - | WEBB,CHRIS enters the game | |
| 09:20 | - | ROMSEK,SEAN goes to the bench | |
| 09:10 | WILLIAMS,ALEX missed jump shot | - | |
| 09:10 | - | FOSTER,GREG defensive rebound | |
| 09:00 | - | FOSTER,GREG missed layup | |
| 09:00 | WELLS,KHALID defensive rebound | - | |
| 08:54 | WELLS,KHALID made jump shot | 11-13 | |
| 08:34 | 11-15 | THAMES,JAY made jump shot | |
| 08:34 | - | Assist by FUGATE,MICHAEL | |
| 08:07 | WELLS,KHALID made 3-pt. jump shot | 14-15 | |
| 07:54 | 14-17 | FUGATE,MICHAEL made layup | |
| 07:33 | JOBE,NIC made layup | 16-17 | |
| 07:33 | Assist by HUNT,KYLE | - | |
| 07:05 | 16-19 | FUGATE,MICHAEL made jump shot | |
| 06:56 | WELLS,KHALID missed jump shot | - | |
| 06:56 | - | FOSTER,GREG defensive rebound | |
| 06:50 | - | Turnover by FUGATE,MICHAEL | |
| 06:50 | - | REDMAN,ELI enters the game | |
| 06:50 | - | CLARK,ROB goes to the bench | |
| 06:23 | KINNEY,DEREK missed jump shot | - | |
| 06:23 | - | REDMAN,ELI defensive rebound | |
| 06:23 | Turnover by METZ,CAMERON | - | |
| 06:23 | Foul by METZ,CAMERON | - | |
| 06:23 | 16-20 | REDMAN,ELI made free throw | |
| 06:23 | 16-21 | REDMAN,ELI made free throw | |
| 06:23 | MCCANTS-WILSON,QUAY enters the game | - | |
| 06:23 | WELLS,KHALID goes to the bench | - | |
| 06:23 | - | ROMSEK,SEAN enters the game | |
| 06:23 | - | FOSTER,GREG goes to the bench | |
| 06:06 | Turnover by BILLING,DEREK | - | |
| 06:06 | - | Steal by WEBB,CHRIS | |
| 06:02 | - | WEBB,CHRIS missed layup | |
| 06:02 | KINNEY,DEREK defensive rebound | - | |
| 05:54 | - | Foul by ROMSEK,SEAN | |
| 05:54 | HUNT,KYLE missed free throw | - | |
| 05:54 | TEAM deadball rebound | - | |
| 05:54 | HUNT,KYLE made free throw | 17-21 | |
| 05:36 | 17-24 | WEBB,CHRIS made 3-pt. jump shot | |
| 05:36 | - | Assist by ROMSEK,SEAN | |
| 05:08 | HUNT,KYLE made 3-pt. jump shot | 20-24 | |
| 04:50 | - | THAMES,JAY missed jump shot | |
| 04:50 | KINNEY,DEREK defensive rebound | - | |
| 04:32 | TEAM TIMEOUT by Lake Superior St. | - | |
| 04:32 | HUNT,KYLE made 3-pt. jump shot | 23-24 | |
| 04:32 | Assist by MCCANTS-WILSON,QUAY | - | |
| 04:32 | - | SCHAAF,MIKE enters the game | |
| 04:32 | - | FOSTER,GREG enters the game | |
| 04:32 | - | FUGATE,MICHAEL goes to the bench | |
| 04:32 | - | REDMAN,ELI goes to the bench | |
| 04:02 | 23-26 | FOSTER,GREG made jump shot | |
| 03:27 | - | Foul by ROMSEK,SEAN | |
| 03:19 | MCCANTS-WILSON,QUAY made free throw | 24-26 | |
| 03:19 | MCCANTS-WILSON,QUAY missed free throw | - | |
| 03:19 | - | THAMES,JAY defensive rebound | |
| 03:19 | KINNEY,DEREK enters the game | - | |
| 03:19 | JOBE,NIC goes to the bench | - | |
| 03:19 | - | FUGATE,MICHAEL enters the game | |
| 03:19 | - | ROMSEK,SEAN goes to the bench | |
| 02:45 | - | FOSTER,GREG missed jump shot | |
| 02:45 | JOBE,NIC defensive rebound | - | |
| 02:37 | - | Foul by FUGATE,MICHAEL | |
| 02:30 | HUNT,KYLE missed jump shot | - | |
| 02:30 | - | FOSTER,GREG defensive rebound | |
| 02:23 | Foul by MCCANTS-WILSON,QUAY | - | |
| 02:23 | 24-27 | FOSTER,GREG made free throw | |
| 02:23 | - | FOSTER,GREG missed free throw | |
| 02:23 | JOBE,NIC defensive rebound | - | |
| 02:03 | HUNT,KYLE missed 3-pt. jump shot | - | |
| 02:03 | - | FOSTER,GREG defensive rebound | |
| 01:58 | - | WEBB,CHRIS missed layup | |
| 01:58 | JOBE,NIC defensive rebound | - | |
| 01:49 | - | Foul by SCHAAF,MIKE | |
| 01:49 | METZ,CAMERON enters the game | - | |
| 01:49 | JOBE,NIC enters the game | - | |
| 01:49 | WILLIAMS,ALEX goes to the bench | - | |
| 01:49 | KINNEY,DEREK goes to the bench | - | |
| 01:46 | METZ,CAMERON offensive rebound | - | |
| 01:46 | BILLING,DEREK missed jump shot | - | |
| 01:42 | METZ,CAMERON made layup | 26-27 | |
| 01:34 | - | SCHAAF,MIKE missed 3-pt. jump shot | |
| 01:34 | METZ,CAMERON defensive rebound | - | |
| 01:25 | Turnover by JOBE,NIC | - | |
| 01:08 | Foul by MCCANTS-WILSON,QUAY | - | |
| 01:08 | - | FOSTER,GREG missed free throw | |
| 01:08 | BILLING,DEREK defensive rebound | - | |
| 01:08 | WILLIAMS,ALEX enters the game | - | |
| 01:08 | MCCANTS-WILSON,QUAY goes to the bench | - | |
| 00:31 | HUNT,KYLE made jump shot | 28-27 | |
| back to top | |||
| 2nd Half | |||
| Time | Lake Superior St. | Score | Saginaw Valley |
| 19:46 | METZ,CAMERON missed jump shot | - | |
| 19:46 | METZ,CAMERON offensive rebound | - | |
| 19:41 | METZ,CAMERON made jump shot | 30-27 | |
| 19:27 | 30-30 | WEBB,CHRIS made 3-pt. jump shot | |
| 19:27 | - | Assist by FUGATE,MICHAEL | |
| 19:04 | KINNEY,DEREK made layup | 32-30 | |
| 19:04 | Assist by HUNT,KYLE | - | |
| 18:45 | 32-32 | WEBB,CHRIS made layup | |
| 18:20 | KINNEY,DEREK made layup | 34-32 | |
| 17:45 | - | Turnover by FOSTER,GREG | |
| 17:35 | HUNT,KYLE missed 3-pt. jump shot | - | |
| 17:35 | - | TEAM defensive rebound | |
| 17:18 | - | WEBB,CHRIS missed jump shot | |
| 17:18 | WELLS,KHALID defensive rebound | - | |
| 17:03 | KINNEY,DEREK made jump shot | 36-32 | |
| 16:56 | - | 30SEC TIMEOUT by Saginaw Valley | |
| 16:44 | - | Turnover by FOSTER,GREG | |
| 16:35 | Steal by METZ,CAMERON | - | |
| 16:25 | - | Foul by SCHAAF,MIKE | |
| 16:25 | - | Foul by CLARK,ROB | |
| 16:25 | - | CLARK,ROB enters the game | |
| 16:25 | - | SCHAAF,MIKE goes to the bench | |
| 16:23 | - | Foul by THAMES,JAY | |
| 16:20 | WELLS,KHALID missed jump shot | - | |
| 16:20 | - | THAMES,JAY defensive rebound | |
| 16:11 | - | FOSTER,GREG missed 3-pt. jump shot | |
| 16:11 | WELLS,KHALID defensive rebound | - | |
| 16:05 | Turnover by WELLS,KHALID | - | |
| 15:51 | Foul by WELLS,KHALID | - | |
| 15:41 | - | FOSTER,GREG missed layup | |
| 15:41 | - | TEAM offensive rebound | |
| 15:19 | 36-35 | WEBB,CHRIS made 3-pt. jump shot | |
| 15:19 | - | Assist by FUGATE,MICHAEL | |
| 15:06 | HUNT,KYLE missed jump shot | - | |
| 15:06 | - | THAMES,JAY defensive rebound | |
| 15:05 | Foul by METZ,CAMERON | - | |
| 14:55 | 36-37 | FUGATE,MICHAEL made jump shot | |
| 14:36 | Turnover by METZ,CAMERON | - | |
| 14:36 | Foul by METZ,CAMERON | - | |
| 14:36 | - | TEAM TIMEOUT by Saginaw Valley | |
| 14:07 | - | WEBB,CHRIS missed jump shot | |
| 14:07 | BILLING,DEREK defensive rebound | - | |
| 13:40 | Turnover by KINNEY,DEREK | - | |
| 13:39 | - | Steal by FUGATE,MICHAEL | |
| 13:37 | 36-39 | FOSTER,GREG made layup | |
| 13:37 | - | Assist by FUGATE,MICHAEL | |
| 13:20 | - | Foul by THAMES,JAY | |
| 13:20 | HUNT,KYLE made free throw | 37-39 | |
| 13:20 | HUNT,KYLE made free throw | 38-39 | |
| 13:20 | WILLIAMS,ALEX enters the game | - | |
| 13:20 | BOYLAN,MIKE enters the game | - | |
| 13:20 | WELLS,KHALID goes to the bench | - | |
| 13:20 | METZ,CAMERON goes to the bench | - | |
| 12:54 | - | Turnover by FUGATE,MICHAEL | |
| 12:53 | Steal by HUNT,KYLE | - | |
| 12:53 | - | Foul by FUGATE,MICHAEL | |
| 12:34 | HUNT,KYLE missed 3-pt. jump shot | - | |
| 12:34 | - | FUGATE,MICHAEL defensive rebound | |
| 12:28 | 38-41 | WEBB,CHRIS made layup | |
| 12:28 | - | Assist by FUGATE,MICHAEL | |
| 12:28 | Foul by BOYLAN,MIKE | - | |
| 12:28 | 38-42 | WEBB,CHRIS made free throw | |
| 12:28 | MCCANTS-WILSON,QUAY enters the game | - | |
| 12:28 | HUNT,KYLE goes to the bench | - | |
| 12:13 | - | Foul by CLARK,ROB | |
| 12:04 | Turnover by KINNEY,DEREK | - | |
| 12:03 | - | Steal by THAMES,JAY | |
| 11:57 | - | WEBB,CHRIS missed 3-pt. jump shot | |
| 11:57 | KINNEY,DEREK defensive rebound | - | |
| 11:46 | - | Foul by FUGATE,MICHAEL | |
| 11:46 | BILLING,DEREK made free throw | 39-42 | |
| 11:46 | BILLING,DEREK made free throw | 40-42 | |
| 11:46 | - | ROMSEK,SEAN enters the game | |
| 11:46 | - | WEBB,CHRIS goes to the bench | |
| 11:35 | 40-44 | FUGATE,MICHAEL made jump shot | |
| 11:21 | BOYLAN,MIKE made layup | 42-44 | |
| 11:04 | 42-47 | THAMES,JAY made 3-pt. jump shot | |
| 11:04 | - | Assist by FUGATE,MICHAEL | |
| 10:56 | 30SEC TIMEOUT by Lake Superior St. | - | |
| 10:56 | - | BELAND,BRETT enters the game | |
| 10:56 | - | FUGATE,MICHAEL goes to the bench | |
| 10:46 | KINNEY,DEREK made layup | 44-47 | |
| 10:46 | Assist by BILLING,DEREK | - | |
| 10:32 | - | ROMSEK,SEAN missed 3-pt. jump shot | |
| 10:26 | - | CLARK,ROB offensive rebound | |
| 10:26 | - | 30SEC TIMEOUT by Saginaw Valley | |
| 10:06 | - | ROMSEK,SEAN missed 3-pt. jump shot | |
| 10:06 | - | CLARK,ROB offensive rebound | |
| 10:03 | Foul by BOYLAN,MIKE | - | |
| 09:58 | - | TEAM TIMEOUT by Saginaw Valley | |
| 09:58 | 44-48 | CLARK,ROB made free throw | |
| 09:58 | 44-49 | CLARK,ROB made free throw | |
| 09:58 | METZ,CAMERON enters the game | - | |
| 09:58 | JOBE,NIC enters the game | - | |
| 09:58 | HUNT,KYLE enters the game | - | |
| 09:58 | WILLIAMS,ALEX goes to the bench | - | |
| 09:58 | KINNEY,DEREK goes to the bench | - | |
| 09:58 | BOYLAN,MIKE goes to the bench | - | |
| 09:42 | HUNT,KYLE made 3-pt. jump shot | 47-49 | |
| 09:22 | 47-51 | FOSTER,GREG made layup | |
| 09:00 | Turnover by BILLING,DEREK | - | |
| 09:00 | Foul by BILLING,DEREK | - | |
| 09:00 | WELLS,KHALID enters the game | - | |
| 09:00 | BILLING,DEREK goes to the bench | - | |
| 08:46 | - | FOSTER,GREG missed jump shot | |
| 08:46 | METZ,CAMERON defensive rebound | - | |
| 08:41 | HUNT,KYLE missed 3-pt. jump shot | - | |
| 08:41 | - | BELAND,BRETT defensive rebound | |
| 08:12 | - | BELAND,BRETT missed jump shot | |
| 08:12 | - | THAMES,JAY offensive rebound | |
| 08:12 | - | THAMES,JAY missed layup | |
| 08:12 | JOBE,NIC defensive rebound | - | |
| 08:12 | - | Foul by THAMES,JAY | |
| 08:12 | WELLS,KHALID made free throw | 48-51 | |
| 08:12 | WELLS,KHALID made free throw | 49-51 | |
| 08:12 | KINNEY,DEREK enters the game | - | |
| 08:12 | JOBE,NIC goes to the bench | - | |
| 08:12 | - | WEBB,CHRIS enters the game | |
| 08:12 | - | BELAND,BRETT goes to the bench | |
| 07:50 | 49-53 | THAMES,JAY made dunk | |
| 07:50 | - | Assist by WEBB,CHRIS | |
| 07:39 | - | Foul by FOSTER,GREG | |
| 07:39 | WELLS,KHALID missed free throw | - | |
| 07:39 | KINNEY,DEREK offensive rebound | - | |
| 07:39 | - | FUGATE,MICHAEL enters the game | |
| 07:39 | - | ROMSEK,SEAN goes to the bench | |
| 07:35 | Turnover by TEAM | - | |
| 07:17 | - | Turnover by WEBB,CHRIS | |
| 07:17 | BILLING,DEREK enters the game | - | |
| 07:17 | MCCANTS-WILSON,QUAY goes to the bench | - | |
| 07:04 | KINNEY,DEREK made layup | 51-53 | |
| 06:47 | 51-55 | WEBB,CHRIS made jump shot | |
| 06:20 | BILLING,DEREK made 3-pt. jump shot | 54-55 | |
| 06:20 | Assist by HUNT,KYLE | - | |
| 05:57 | Foul by WELLS,KHALID | - | |
| 05:57 | 54-56 | FOSTER,GREG made free throw | |
| 05:57 | 54-57 | FOSTER,GREG made free throw | |
| 05:45 | METZ,CAMERON missed jump shot | - | |
| 05:45 | TEAM offensive rebound | - | |
| 05:38 | KINNEY,DEREK missed jump shot | - | |
| 05:38 | - | FUGATE,MICHAEL defensive rebound | |
| 05:30 | - | Turnover by FUGATE,MICHAEL | |
| 05:30 | Steal by KINNEY,DEREK | - | |
| 05:30 | - | Foul by FUGATE,MICHAEL | |
| 05:30 | KINNEY,DEREK missed free throw | - | |
| 05:30 | TEAM deadball rebound | - | |
| 05:30 | KINNEY,DEREK made free throw | 55-57 | |
| 05:30 | - | ROMSEK,SEAN enters the game | |
| 05:30 | - | FUGATE,MICHAEL goes to the bench | |
| 05:16 | - | ROMSEK,SEAN missed 3-pt. jump shot | |
| 05:16 | BILLING,DEREK defensive rebound | - | |
| 05:04 | Turnover by HUNT,KYLE | - | |
| 05:03 | - | Steal by THAMES,JAY | |
| 04:52 | - | FOSTER,GREG missed jump shot | |
| 04:52 | - | CLARK,ROB offensive rebound | |
| 04:51 | - | CLARK,ROB missed layup | |
| 04:51 | - | CLARK,ROB offensive rebound | |
| 04:49 | Foul by METZ,CAMERON | - | |
| 04:49 | - | TEAM TIMEOUT by Saginaw Valley | |
| 04:49 | 55-58 | CLARK,ROB made free throw | |
| 04:49 | - | CLARK,ROB missed free throw | |
| 04:49 | METZ,CAMERON defensive rebound | - | |
| 04:32 | METZ,CAMERON made jump shot | 57-58 | |
| 04:19 | 57-60 | FOSTER,GREG made layup | |
| 04:19 | Foul by METZ,CAMERON | - | |
| 04:19 | BOYLAN,MIKE enters the game | - | |
| 04:19 | METZ,CAMERON goes to the bench | - | |
| 04:19 | KINNEY,DEREK goes to the bench | - | |
| 04:19 | - | FUGATE,MICHAEL enters the game | |
| 04:19 | - | ROMSEK,SEAN goes to the bench | |
| 04:17 | 57-61 | FOSTER,GREG made free throw | |
| 04:04 | Turnover by BILLING,DEREK | - | |
| 03:57 | 57-63 | CLARK,ROB made layup | |
| 03:57 | - | Assist by FOSTER,GREG | |
| 03:52 | 30SEC TIMEOUT by Lake Superior St. | - | |
| 03:26 | WELLS,KHALID made jump shot | 59-63 | |
| 02:49 | 59-65 | FUGATE,MICHAEL made jump shot | |
| 02:35 | HUNT,KYLE missed jump shot | - | |
| 02:35 | HUNT,KYLE offensive rebound | - | |
| 02:33 | HUNT,KYLE made layup | 61-65 | |
| 02:33 | - | Foul by THAMES,JAY | |
| 02:33 | HUNT,KYLE made free throw | 62-65 | |
| 02:33 | WILLIAMS,ALEX enters the game | - | |
| 02:33 | BOYLAN,MIKE goes to the bench | - | |
| 01:59 | - | FUGATE,MICHAEL missed 3-pt. jump shot | |
| 01:59 | KINNEY,DEREK defensive rebound | - | |
| 01:51 | Turnover by WILLIAMS,ALEX | - | |
| 01:51 | Foul by WILLIAMS,ALEX | - | |
| 01:19 | - | WEBB,CHRIS missed jump shot | |
| 01:19 | KINNEY,DEREK defensive rebound | - | |
| 01:13 | WELLS,KHALID made jump shot | 64-65 | |
| 00:47 | - | Turnover by FUGATE,MICHAEL | |
| 00:32 | Foul by BILLING,DEREK | - | |
| 00:32 | Foul by BILLING,DEREK | - | |
| 00:32 | 64-66 | FUGATE,MICHAEL made free throw | |
| 00:32 | 30SEC TIMEOUT by Lake Superior St. | - | |
| 00:32 | 64-67 | FUGATE,MICHAEL made free throw | |
| 00:32 | MCCANTS-WILSON,QUAY enters the game | - | |
| 00:32 | WILLIAMS,ALEX goes to the bench | - | |
| 00:27 | HUNT,KYLE made 3-pt. jump shot | 67-67 | |
| 00:02 | - | THAMES,JAY missed 3-pt. jump shot | |
| 00:02 | WELLS,KHALID defensive rebound | - | |
| back to top | |||
| OT | |||
| Time | Lake Superior St. | Score | Saginaw Valley |
| 04:52 | 67-69 | FOSTER,GREG made layup | |
| 04:47 | - | CLARK,ROB enters the game | |
| 04:47 | - | SCHAAF,MIKE goes to the bench | |
| 04:44 | HUNT,KYLE missed 3-pt. jump shot | - | |
| 04:44 | - | FUGATE,MICHAEL defensive rebound | |
| 04:39 | - | Foul by CLARK,ROB | |
| 04:39 | BOYLAN,MIKE enters the game | - | |
| 04:39 | WILLIAMS,ALEX enters the game | - | |
| 04:39 | METZ,CAMERON goes to the bench | - | |
| 04:22 | WELLS,KHALID missed layup | - | |
| 04:22 | - | CLARK,ROB defensive rebound | |
| 03:56 | - | Turnover by THAMES,JAY | |
| 03:56 | Steal by WILLIAMS,ALEX | - | |
| 03:43 | HUNT,KYLE made layup | 69-69 | |
| 03:43 | - | Foul by WEBB,CHRIS | |
| 03:43 | HUNT,KYLE made free throw | 70-69 | |
| 03:13 | Foul by KINNEY,DEREK | - | |
| 03:13 | 70-70 | FUGATE,MICHAEL made free throw | |
| 03:13 | 70-71 | FUGATE,MICHAEL made free throw | |
| 03:01 | - | Foul by FOSTER,GREG | |
| 03:01 | BILLING,DEREK made free throw | 71-71 | |
| 03:01 | BILLING,DEREK made free throw | 72-71 | |
| 02:34 | 72-74 | WEBB,CHRIS made 3-pt. jump shot | |
| 02:34 | - | Assist by FOSTER,GREG | |
| 02:32 | - | 30SEC TIMEOUT by Saginaw Valley | |
| 02:17 | HUNT,KYLE missed layup | - | |
| 02:17 | WELLS,KHALID offensive rebound | - | |
| 02:16 | WELLS,KHALID missed layup | - | |
| 02:16 | - | CLARK,ROB defensive rebound | |
| 02:14 | Foul by HUNT,KYLE | - | |
| 02:14 | 72-75 | FUGATE,MICHAEL made free throw | |
| 02:14 | 72-76 | FUGATE,MICHAEL made free throw | |
| 02:01 | - | Foul by THAMES,JAY | |
| 02:01 | KINNEY,DEREK missed free throw | - | |
| 02:01 | TEAM deadball rebound | - | |
| 02:01 | KINNEY,DEREK made free throw | 73-76 | |
| 02:01 | MCCANTS-WILSON,QUAY enters the game | - | |
| 02:01 | WELLS,KHALID goes to the bench | - | |
| 02:01 | - | SCHAAF,MIKE enters the game | |
| 02:01 | - | THAMES,JAY goes to the bench | |
| 01:44 | Foul by MCCANTS-WILSON,QUAY | - | |
| 01:44 | - | FOSTER,GREG missed free throw | |
| 01:44 | - | TEAM deadball rebound | |
| 01:44 | 73-77 | FOSTER,GREG made free throw | |
| 01:44 | WELLS,KHALID enters the game | - | |
| 01:44 | MCCANTS-WILSON,QUAY goes to the bench | - | |
| 01:30 | KINNEY,DEREK missed jump shot | - | |
| 01:30 | WILLIAMS,ALEX offensive rebound | - | |
| 01:24 | WILLIAMS,ALEX made jump shot | 75-77 | |
| 01:13 | 75-79 | FOSTER,GREG made layup | |
| 01:03 | BILLING,DEREK made layup | 77-79 | |
| 01:03 | - | Foul by FUGATE,MICHAEL | |
| 01:03 | BILLING,DEREK made free throw | 78-79 | |
| 01:03 | - | ROMSEK,SEAN enters the game | |
| 01:03 | - | FUGATE,MICHAEL goes to the bench | |
| 00:35 | - | 30SEC TIMEOUT by Saginaw Valley | |
| 00:30 | - | Turnover by FOSTER,GREG | |
| 00:30 | - | Foul by FOSTER,GREG | |
| 00:13 | - | Foul by ROMSEK,SEAN | |
| 00:13 | BILLING,DEREK made free throw | 79-79 | |
| 00:13 | - | 30SEC TIMEOUT by Saginaw Valley | |
| 00:13 | BILLING,DEREK made free throw | 80-79 | |
| 00:13 | 30SEC TIMEOUT by Lake Superior St. | - | |
| 00:04 | 80-82 | WEBB,CHRIS made 3-pt. jump shot | |
| 00:04 | - | Assist by FOSTER,GREG | |
| 00:02 | 30SEC TIMEOUT by Lake Superior St. | - | |
| 00:00 | KINNEY,DEREK missed 3-pt. jump shot | - | |
| 00:00 | TEAM offensive rebound | - | |
| back to top | |||





















