Central State at Ohio Dominican
@ Alumni Hall - Columbus, Ohio
11/19/2011 at 3:00 p.m.
@ Alumni Hall - Columbus, Ohio
11/19/2011 at 3:00 p.m.
|
Central St. (Ohio)
65 |
Ohio Dominican
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central St. (Ohio) (3-1) | 32 | 33 | 65 |
| Ohio Dominican (2-2) | 24 | 36 | 60 |
Central St. (Ohio) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Campbell, Gerald - f | 31 | 3-9 | 2-3 | 2-2 | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 2 | 10 |
| 50 | Barrow, George - f | 14 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 4 | 3 |
| 10 | Gates, Phillip - g | 29 | 3-7 | 1-3 | 5-7 | 0 | 2 | 2 | 4 | 2 | 0 | 8 | 3 | 12 |
| 20 | Rice, Greg - g | 32 | 9-18 | 1-4 | 1-3 | 5 | 5 | 10 | 1 | 1 | 0 | 2 | 2 | 20 |
| 24 | Cox, Keith - g | 14 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Body, LeDonte | 18 | 3-8 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 8 |
| 05 | Tabb, Lee | 16 | 0-1 | 0-1 | 1-2 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 1 | 1 |
| 11 | Riep, DeAndre | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 21 | Jean Pierre, Eddie | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 22 | Reed, Ed | 17 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 4 |
| 32 | Isom Jones, DeMarkus | 12 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-55 43.6% |
7-17 41.2% |
10-16 62.5% |
12 | 25 | 37 | 12 | 9 | 4 | 22 | 17 | 65 | ||
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Morgan Jones | 30 | 6-12 | 0-2 | 2-3 | 0 | 5 | 5 | 4 | 3 | 0 | 4 | 4 | 14 |
| 25 | Aaron Gibbs | 32 | 4-12 | 0-1 | 1-2 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 3 | 9 |
| 30 | Jake Mochoskay | 32 | 2-7 | 2-7 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 4 | 3 | 6 |
| 34 | Kip Kelley | 26 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| 40 | Zak Kapron | 26 | 8-11 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 2 | 2 | 4 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Zack Joseph | 10 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 15 | Brandon Carr | 9 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Darrien Douglas | 11 | 3-3 | 1-1 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 8 |
| 33 | Don Kellum | 15 | 2-3 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 44 | Bobby Stauffer | 9 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-55 45.5% |
3-15 20.0% |
7-14 50.0% |
10 | 23 | 33 | 7 | 6 | 5 | 22 | 18 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Central St. (Ohio)-1; Ohio Dominican-1. Officials: Mike Smith, Ray Kelser, Kendall Smith Attendance: 201 Time: 3:00 p.m. |





















