Northwestern Ohio at Hillsdale College
@ Hillsdale, Mich.
11/19/2011 at 1:00 p.m.
@ Hillsdale, Mich.
11/19/2011 at 1:00 p.m.
|
Northwestern Ohio
53 |
Hillsdale
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwestern Ohio (3-2) | 24 | 29 | 53 |
| Hillsdale (2-0) | 36 | 39 | 75 |
Northwestern Ohio | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Guthrie, Dustin - f | 29 | 5-11 | 0-1 | 1-2 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 11 |
| 23 | Slagle, Jon - f | 17 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 2 |
| 24 | Wynn, Mike - f | 25 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 4 |
| 10 | Elliott, Johnny - g | 30 | 1-8 | 0-1 | 0-2 | 2 | 4 | 6 | 1 | 2 | 0 | 7 | 0 | 2 |
| 12 | Bolyard, Jake - g | 34 | 8-16 | 1-5 | 2-2 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Cromity, Chris | 13 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| 15 | Moore, Drew | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | McFadden, Mark | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Toney, Aaron | 12 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 4 |
| 35 | Bucan, Darko | 9 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 42 | Watkins, Todd | 22 | 2-4 | 0-0 | 0-2 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 3 | 4 |
| TM | TEAM | 0 | 6 | 6 | 1 | 0 | ||||||||
| TOTALS |
24-61 39.3% |
2-12 16.7% |
3-8 37.5% |
11 | 27 | 38 | 8 | 6 | 2 | 16 | 17 | 53 | ||
Hillsdale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brent Eaton - F | 26 | 5-11 | 3-7 | 1-2 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 2 | 14 |
| 24 | Brad Guinane - F | 27 | 4-7 | 1-3 | 2-2 | 3 | 7 | 10 | 4 | 2 | 0 | 1 | 1 | 11 |
| 52 | Nick Washburn - C | 23 | 10-14 | 0-0 | 5-7 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 25 |
| 12 | Tyler Gerber - G | 29 | 1-10 | 0-5 | 0-0 | 0 | 1 | 1 | 8 | 3 | 0 | 1 | 3 | 2 |
| 32 | Brandon Pritzl - G | 30 | 0-4 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Derek Schell | 11 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 05 | Darius Ware | 9 | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | Tony Nelson | 10 | 2-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 4 |
| 15 | Matt Clarke | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan Choiniere | 10 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 33 | John Bagge | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 40 | Tim Dezelski | 17 | 5-8 | 0-3 | 2-3 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 1 | 12 |
| 45 | Brandon Crane | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
29-66 43.9% |
4-25 16.0% |
13-19 68.4% |
14 | 28 | 42 | 19 | 8 | 4 | 10 | 12 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Northwestern Ohio-None; Hillsdale-None. Officials: Dan Fouser, Michael McKee, Todd Von Sossan Attendance: 0 Time: 1:00 p.m. |





















