Lourdes at Ohio Dominican
@ Alumni Hall - Columbus, Ohio
11/18/2011 at 8:00 p.m.
@ Alumni Hall - Columbus, Ohio
11/18/2011 at 8:00 p.m.
|
Lourdes
51 |
Ohio Dominican
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lourdes (3-3) | 21 | 30 | 51 |
| Ohio Dominican (1-1) | 21 | 36 | 57 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Lourdes | Score | Ohio Dominican |
| 19:56 | Turnover by FLEURIMA,REMY | - | |
| 19:53 | - | Steal by MOCHOSKAY,JAKE | |
| 19:32 | - | KAPRON,ZAK missed jump shot | |
| 19:32 | OUTLAW,MARCUS defensive rebound | - | |
| 19:02 | BROWN,JOHN missed jump shot | - | |
| 19:02 | - | JONES,MORGAN defensive rebound | |
| 18:55 | - | KAPRON,ZAK missed layup | |
| 18:55 | WASHINGTON,JOHN defensive rebound | - | |
| 18:44 | OUTLAW,MARCUS made dunk | 2-0 | |
| 18:44 | Assist by WASHINGTON,JOHN | - | |
| 18:29 | - | GIBBS,AARON missed 3-pt. jump shot | |
| 18:29 | FLEURIMA,REMY defensive rebound | - | |
| 18:00 | Turnover by HARVEY,COREY | - | |
| 17:58 | - | Steal by GIBBS,AARON | |
| 17:38 | Foul by BROWN,JOHN | - | |
| 17:38 | - | JONES,MORGAN missed free throw | |
| 17:38 | - | TEAM deadball rebound | |
| 17:38 | - | JONES,MORGAN missed free throw | |
| 17:38 | - | KELLUM,DON offensive rebound | |
| 17:38 | - | KELLUM,DON enters the game | |
| 17:38 | - | KAPRON,ZAK goes to the bench | |
| 17:36 | - | Turnover by KELLUM,DON | |
| 17:34 | Steal by FLEURIMA,REMY | - | |
| 17:16 | BROWN,JOHN missed jump shot | - | |
| 17:16 | - | TEAM defensive rebound | |
| 17:04 | Foul by BROWN,JOHN | - | |
| 17:02 | Foul by HARVEY,COREY | - | |
| 17:02 | 2-1 | MOCHOSKAY,JAKE made free throw | |
| 17:02 | - | MOCHOSKAY,JAKE missed free throw | |
| 17:02 | - | GIBBS,AARON offensive rebound | |
| 17:02 | TALTON,JEROME enters the game | - | |
| 17:02 | BROWN,JOHN goes to the bench | - | |
| 17:01 | - | Turnover by GIBBS,AARON | |
| 17:00 | Steal by FLEURIMA,REMY | - | |
| 16:45 | WASHINGTON,JOHN made 3-pt. jump shot | 5-1 | |
| 16:27 | 5-3 | MOCHOSKAY,JAKE made layup | |
| 15:59 | TALTON,JEROME missed jump shot | - | |
| 15:59 | - | GIBBS,AARON defensive rebound | |
| 15:58 | Foul by OUTLAW,MARCUS | - | |
| 15:58 | WILLHITE,JOHN enters the game | - | |
| 15:58 | TALTON,JEROME goes to the bench | - | |
| 15:38 | - | JONES,MORGAN missed 3-pt. jump shot | |
| 15:38 | - | GIBBS,AARON offensive rebound | |
| 15:33 | 5-5 | GIBBS,AARON made layup | |
| 15:15 | WILLHITE,JOHN missed layup | - | |
| 15:15 | - | JONES,MORGAN defensive rebound | |
| 15:06 | - | MOCHOSKAY,JAKE missed 3-pt. jump shot | |
| 15:06 | HARVEY,COREY defensive rebound | - | |
| 14:45 | WASHINGTON,JOHN made 3-pt. jump shot | 8-5 | |
| 14:45 | Assist by WILLHITE,JOHN | - | |
| 14:27 | - | Turnover by KELLEY,KIP | |
| 14:27 | - | Foul by KELLEY,KIP | |
| 14:27 | TEAM TIMEOUT by Lourdes | - | |
| 14:27 | TURNBO,CHARLES enters the game | - | |
| 14:27 | BAMBA,ISMAEL enters the game | - | |
| 14:27 | FLEURIMA,REMY goes to the bench | - | |
| 14:27 | OUTLAW,MARCUS goes to the bench | - | |
| 14:27 | - | DOUGLAS,DARRIEN enters the game | |
| 14:27 | - | KELLEY,KIP goes to the bench | |
| 13:53 | - | Foul by DOUGLAS,DARRIEN | |
| 13:53 | WASHINGTON,JOHN made free throw | 9-5 | |
| 13:53 | WASHINGTON,JOHN made free throw | 10-5 | |
| 13:53 | WASHINGTON,JOHN made free throw | 11-5 | |
| 13:53 | - | KAPRON,ZAK enters the game | |
| 13:53 | - | GIBBS,AARON goes to the bench | |
| 13:31 | 11-7 | JONES,MORGAN made jump shot | |
| 13:06 | Turnover by BAMBA,ISMAEL | - | |
| 13:05 | - | Steal by JONES,MORGAN | |
| 13:03 | 11-9 | JONES,MORGAN made layup | |
| 12:48 | GUTHRIE,NOAH enters the game | - | |
| 12:48 | FLEURIMA,REMY enters the game | - | |
| 12:48 | TURNBO,CHARLES goes to the bench | - | |
| 12:48 | BAMBA,ISMAEL goes to the bench | - | |
| 12:48 | - | CARR,BRANDON enters the game | |
| 12:48 | - | KAPRON,ZAK goes to the bench | |
| 12:45 | Foul by GUTHRIE,NOAH | - | |
| 12:45 | Turnover by GUTHRIE,NOAH | - | |
| 12:45 | - | KAPRON,ZAK enters the game | |
| 12:45 | - | MOCHOSKAY,JAKE goes to the bench | |
| 12:33 | - | Turnover by CARR,BRANDON | |
| 12:11 | HARVEY,COREY missed 3-pt. jump shot | - | |
| 12:11 | - | JONES,MORGAN defensive rebound | |
| 11:43 | 11-11 | KAPRON,ZAK made jump shot | |
| 11:22 | GUTHRIE,NOAH missed jump shot | - | |
| 11:22 | - | KAPRON,ZAK defensive rebound | |
| 11:15 | - | JOSEPH,ZACK enters the game | |
| 11:15 | - | GIBBS,AARON enters the game | |
| 11:15 | - | JONES,MORGAN goes to the bench | |
| 11:15 | - | KELLUM,DON goes to the bench | |
| 11:05 | - | Turnover by GIBBS,AARON | |
| 11:03 | Steal by WILLHITE,JOHN | - | |
| 10:59 | WASHINGTON,JOHN made layup | 13-11 | |
| 10:35 | 13-13 | CARR,BRANDON made jump shot | |
| 10:17 | WASHINGTON,JOHN missed 3-pt. jump shot | - | |
| 10:17 | - | GIBBS,AARON defensive rebound | |
| 10:08 | 13-16 | DOUGLAS,DARRIEN made 3-pt. jump shot | |
| 10:08 | - | Assist by CARR,BRANDON | |
| 09:46 | - | Foul by KAPRON,ZAK | |
| 09:46 | TEAM TIMEOUT by Lourdes | - | |
| 09:39 | TURNBO,CHARLES enters the game | - | |
| 09:39 | ROSS,KAVAUGH enters the game | - | |
| 09:39 | OUTLAW,MARCUS enters the game | - | |
| 09:39 | GUTHRIE,NOAH goes to the bench | - | |
| 09:39 | WASHINGTON,JOHN goes to the bench | - | |
| 09:39 | HARVEY,COREY goes to the bench | - | |
| 09:39 | - | STAUFFER,BOBBY enters the game | |
| 09:39 | - | KAPRON,ZAK goes to the bench | |
| 09:22 | ROSS,KAVAUGH missed layup | - | |
| 09:22 | - | CARR,BRANDON defensive rebound | |
| 08:58 | - | Turnover by CARR,BRANDON | |
| 08:57 | Steal by FLEURIMA,REMY | - | |
| 08:44 | WILLHITE,JOHN made jump shot | 15-16 | |
| 08:33 | Foul by OUTLAW,MARCUS | - | |
| 08:33 | GUTHRIE,NOAH enters the game | - | |
| 08:33 | OUTLAW,MARCUS goes to the bench | - | |
| 08:33 | - | MOCHOSKAY,JAKE enters the game | |
| 08:33 | - | CARR,BRANDON goes to the bench | |
| 08:16 | Foul by FLEURIMA,REMY | - | |
| 08:16 | - | GIBBS,AARON missed free throw | |
| 08:16 | ROSS,KAVAUGH defensive rebound | - | |
| 08:16 | - | Foul by STAUFFER,BOBBY | |
| 08:00 | - | Foul by GIBBS,AARON | |
| 08:00 | - | KELLEY,KIP enters the game | |
| 08:00 | - | DOUGLAS,DARRIEN goes to the bench | |
| 07:42 | WILLHITE,JOHN missed layup | - | |
| 07:42 | - | Block by MOCHOSKAY,JAKE | |
| 07:39 | WILLHITE,JOHN offensive rebound | - | |
| 07:35 | WILLHITE,JOHN missed layup | - | |
| 07:35 | - | GIBBS,AARON defensive rebound | |
| 07:05 | - | Turnover by MOCHOSKAY,JAKE | |
| 07:04 | Steal by TURNBO,CHARLES | - | |
| 06:49 | WILLHITE,JOHN missed jump shot | - | |
| 06:49 | - | MOCHOSKAY,JAKE defensive rebound | |
| 06:33 | 15-19 | KELLEY,KIP made 3-pt. jump shot | |
| 06:33 | - | Assist by GIBBS,AARON | |
| 06:04 | ROSS,KAVAUGH missed jump shot | - | |
| 06:04 | - | JOSEPH,ZACK defensive rebound | |
| 05:56 | - | Turnover by JOSEPH,ZACK | |
| 05:56 | BUTLER,ELVIN enters the game | - | |
| 05:56 | WASHINGTON,JOHN enters the game | - | |
| 05:56 | HARVEY,COREY enters the game | - | |
| 05:56 | GUTHRIE,NOAH goes to the bench | - | |
| 05:56 | WILLHITE,JOHN goes to the bench | - | |
| 05:56 | FLEURIMA,REMY goes to the bench | - | |
| 05:40 | TURNBO,CHARLES missed jump shot | - | |
| 05:40 | - | Block by JOSEPH,ZACK | |
| 05:39 | - | TEAM defensive rebound | |
| 05:38 | FLEURIMA,REMY enters the game | - | |
| 05:38 | TURNBO,CHARLES goes to the bench | - | |
| 05:38 | - | JONES,MORGAN enters the game | |
| 05:38 | - | JOSEPH,ZACK goes to the bench | |
| 05:08 | - | JONES,MORGAN missed jump shot | |
| 05:08 | Block by BUTLER,ELVIN | - | |
| 05:04 | HARVEY,COREY defensive rebound | - | |
| 04:48 | - | Foul by GIBBS,AARON | |
| 04:48 | TEAM TIMEOUT by Lourdes | - | |
| 04:48 | - | KELLUM,DON enters the game | |
| 04:48 | - | KAPRON,ZAK enters the game | |
| 04:48 | - | GIBBS,AARON goes to the bench | |
| 04:48 | - | STAUFFER,BOBBY goes to the bench | |
| 04:29 | - | Foul by MOCHOSKAY,JAKE | |
| 04:29 | FLEURIMA,REMY made free throw | 16-19 | |
| 04:29 | FLEURIMA,REMY made free throw | 17-19 | |
| 04:06 | - | MOCHOSKAY,JAKE missed jump shot | |
| 04:06 | WASHINGTON,JOHN defensive rebound | - | |
| 03:59 | ROSS,KAVAUGH missed layup | - | |
| 03:59 | HARVEY,COREY offensive rebound | - | |
| 03:56 | HARVEY,COREY missed layup | - | |
| 03:56 | - | Block by KAPRON,ZAK | |
| 03:54 | - | JONES,MORGAN defensive rebound | |
| 03:50 | - | KELLUM,DON missed layup | |
| 03:50 | Block by BUTLER,ELVIN | - | |
| 03:47 | BUTLER,ELVIN defensive rebound | - | |
| 03:29 | HARVEY,COREY missed jump shot | - | |
| 03:29 | - | KAPRON,ZAK defensive rebound | |
| 03:06 | - | Turnover by KELLEY,KIP | |
| 03:05 | WILLHITE,JOHN enters the game | - | |
| 03:05 | ROSS,KAVAUGH goes to the bench | - | |
| 02:56 | FLEURIMA,REMY missed layup | - | |
| 02:56 | - | JONES,MORGAN defensive rebound | |
| 02:49 | - | JONES,MORGAN missed layup | |
| 02:49 | WILLHITE,JOHN defensive rebound | - | |
| 02:42 | WASHINGTON,JOHN made layup | 19-19 | |
| 02:42 | Assist by FLEURIMA,REMY | - | |
| 02:42 | - | Foul by JONES,MORGAN | |
| 02:42 | WASHINGTON,JOHN missed free throw | - | |
| 02:42 | - | KAPRON,ZAK defensive rebound | |
| 02:42 | TURNBO,CHARLES enters the game | - | |
| 02:42 | FLEURIMA,REMY goes to the bench | - | |
| 02:42 | - | DOUGLAS,DARRIEN enters the game | |
| 02:42 | - | JONES,MORGAN goes to the bench | |
| 02:18 | - | JONES,MORGAN missed 3-pt. jump shot | |
| 02:18 | TURNBO,CHARLES defensive rebound | - | |
| 02:03 | WASHINGTON,JOHN made jump shot | 21-19 | |
| 01:54 | - | JONES,MORGAN enters the game | |
| 01:54 | - | MOCHOSKAY,JAKE goes to the bench | |
| 01:48 | - | MOCHOSKAY,JAKE enters the game | |
| 01:48 | - | KELLUM,DON goes to the bench | |
| 01:45 | Foul by HARVEY,COREY | - | |
| 01:45 | 21-20 | KAPRON,ZAK made free throw | |
| 01:45 | 21-21 | KAPRON,ZAK made free throw | |
| 01:45 | ROSS,KAVAUGH enters the game | - | |
| 01:45 | HARVEY,COREY goes to the bench | - | |
| 01:45 | - | STAUFFER,BOBBY enters the game | |
| 01:45 | - | KELLEY,KIP goes to the bench | |
| 01:31 | WASHINGTON,JOHN missed layup | - | |
| 01:31 | - | KAPRON,ZAK defensive rebound | |
| 01:19 | - | JONES,MORGAN missed layup | |
| 01:19 | Block by BUTLER,ELVIN | - | |
| 01:19 | TEAM defensive rebound | - | |
| 00:54 | BUTLER,ELVIN missed layup | - | |
| 00:54 | - | STAUFFER,BOBBY defensive rebound | |
| 00:38 | - | Turnover by JONES,MORGAN | |
| 00:37 | Steal by WILLHITE,JOHN | - | |
| 00:06 | WASHINGTON,JOHN missed layup | - | |
| 00:06 | - | KAPRON,ZAK defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Lourdes | Score | Ohio Dominican |
| 19:42 | - | Turnover by JONES,MORGAN | |
| 19:25 | Turnover by HARVEY,COREY | - | |
| 19:24 | - | Steal by GIBBS,AARON | |
| 19:04 | - | Turnover by KELLEY,KIP | |
| 19:01 | FLEURIMA,REMY missed layup | - | |
| 19:01 | HARVEY,COREY offensive rebound | - | |
| 18:57 | - | Foul by GIBBS,AARON | |
| 18:57 | BROWN,JOHN missed free throw | - | |
| 18:57 | TEAM deadball rebound | - | |
| 18:57 | BROWN,JOHN missed free throw | - | |
| 18:57 | - | KAPRON,ZAK defensive rebound | |
| 18:57 | - | KELLUM,DON enters the game | |
| 18:57 | - | GIBBS,AARON goes to the bench | |
| 18:43 | - | Turnover by MOCHOSKAY,JAKE | |
| 18:42 | Steal by FLEURIMA,REMY | - | |
| 18:40 | FLEURIMA,REMY made layup | 23-21 | |
| 18:24 | - | JONES,MORGAN missed jump shot | |
| 18:24 | FLEURIMA,REMY defensive rebound | - | |
| 18:14 | OUTLAW,MARCUS made layup | 25-21 | |
| 18:14 | Assist by WASHINGTON,JOHN | - | |
| 18:05 | - | 30SEC TIMEOUT by Ohio Dominican | |
| 17:46 | 25-23 | MOCHOSKAY,JAKE made jump shot | |
| 17:20 | HARVEY,COREY made jump shot | 27-23 | |
| 16:48 | - | KAPRON,ZAK missed layup | |
| 16:48 | Block by OUTLAW,MARCUS | - | |
| 16:48 | TEAM defensive rebound | - | |
| 16:27 | HARVEY,COREY missed 3-pt. jump shot | - | |
| 16:27 | - | JONES,MORGAN defensive rebound | |
| 16:19 | Foul by BROWN,JOHN | - | |
| 16:19 | - | JONES,MORGAN missed free throw | |
| 16:19 | - | TEAM deadball rebound | |
| 16:19 | 27-24 | JONES,MORGAN made free throw | |
| 16:01 | Turnover by HARVEY,COREY | - | |
| 16:00 | - | Steal by JONES,MORGAN | |
| 15:59 | Foul by WASHINGTON,JOHN | - | |
| 15:59 | WILLHITE,JOHN enters the game | - | |
| 15:59 | HARVEY,COREY goes to the bench | - | |
| 15:59 | - | DOUGLAS,DARRIEN enters the game | |
| 15:59 | - | STAUFFER,BOBBY enters the game | |
| 15:59 | - | KELLEY,KIP goes to the bench | |
| 15:59 | - | KAPRON,ZAK goes to the bench | |
| 15:53 | - | JONES,MORGAN missed jump shot | |
| 15:53 | OUTLAW,MARCUS defensive rebound | - | |
| 15:45 | Turnover by BROWN,JOHN | - | |
| 15:43 | - | Steal by MOCHOSKAY,JAKE | |
| 15:36 | - | MOCHOSKAY,JAKE missed 3-pt. jump shot | |
| 15:36 | - | STAUFFER,BOBBY offensive rebound | |
| 15:32 | Foul by OUTLAW,MARCUS | - | |
| 15:32 | ROSS,KAVAUGH enters the game | - | |
| 15:32 | BROWN,JOHN goes to the bench | - | |
| 15:27 | Foul by ROSS,KAVAUGH | - | |
| 15:24 | 27-27 | MOCHOSKAY,JAKE made 3-pt. jump shot | |
| 15:24 | - | Assist by KELLUM,DON | |
| 14:57 | Turnover by WASHINGTON,JOHN | - | |
| 14:56 | - | Steal by JONES,MORGAN | |
| 14:53 | 27-30 | MOCHOSKAY,JAKE made 3-pt. jump shot | |
| 14:53 | - | Assist by DOUGLAS,DARRIEN | |
| 14:22 | - | Foul by KELLUM,DON | |
| 14:22 | TEAM TIMEOUT by Lourdes | - | |
| 14:22 | ROSS,KAVAUGH missed free throw | - | |
| 14:22 | TEAM deadball rebound | - | |
| 14:22 | ROSS,KAVAUGH made free throw | 28-30 | |
| 14:22 | BROWN,JOHN enters the game | - | |
| 14:22 | OUTLAW,MARCUS goes to the bench | - | |
| 13:57 | Foul by WILLHITE,JOHN | - | |
| 13:57 | 28-31 | STAUFFER,BOBBY made free throw | |
| 13:57 | 28-32 | STAUFFER,BOBBY made free throw | |
| 13:57 | TURNBO,CHARLES enters the game | - | |
| 13:57 | HARVEY,COREY enters the game | - | |
| 13:57 | FLEURIMA,REMY goes to the bench | - | |
| 13:57 | WILLHITE,JOHN goes to the bench | - | |
| 13:53 | - | Foul by DOUGLAS,DARRIEN | |
| 13:53 | - | JOSEPH,ZACK enters the game | |
| 13:53 | - | JONES,MORGAN goes to the bench | |
| 13:48 | WASHINGTON,JOHN missed jump shot | - | |
| 13:48 | - | KELLUM,DON defensive rebound | |
| 13:42 | 28-34 | STAUFFER,BOBBY made layup | |
| 13:42 | - | Assist by JOSEPH,ZACK | |
| 13:36 | 30SEC TIMEOUT by Lourdes | - | |
| 13:36 | BUTLER,ELVIN enters the game | - | |
| 13:36 | WASHINGTON,JOHN goes to the bench | - | |
| 13:30 | - | Foul by JOSEPH,ZACK | |
| 13:16 | BROWN,JOHN made jump shot | 30-34 | |
| 12:59 | - | Turnover by KELLUM,DON | |
| 12:27 | HARVEY,COREY missed jump shot | - | |
| 12:27 | BROWN,JOHN offensive rebound | - | |
| 12:23 | BROWN,JOHN missed layup | - | |
| 12:23 | BROWN,JOHN offensive rebound | - | |
| 12:22 | BROWN,JOHN made layup | 32-34 | |
| 12:12 | Foul by TURNBO,CHARLES | - | |
| 12:12 | - | DOUGLAS,DARRIEN missed free throw | |
| 12:12 | - | TEAM deadball rebound | |
| 12:12 | 32-35 | DOUGLAS,DARRIEN made free throw | |
| 12:12 | OUTLAW,MARCUS enters the game | - | |
| 12:12 | ROSS,KAVAUGH goes to the bench | - | |
| 12:12 | - | GIBBS,AARON enters the game | |
| 12:12 | - | KELLUM,DON goes to the bench | |
| 11:58 | BUTLER,ELVIN made jump shot | 34-35 | |
| 11:25 | - | DOUGLAS,DARRIEN missed 3-pt. jump shot | |
| 11:25 | - | GIBBS,AARON offensive rebound | |
| 11:12 | SOUTHERLAND,DORELL missed jump shot | - | |
| 11:12 | TURNBO,CHARLES offensive rebound | - | |
| 11:07 | TURNBO,CHARLES missed layup | - | |
| 11:07 | - | TEAM defensive rebound | |
| 11:04 | WASHINGTON,JOHN enters the game | - | |
| 11:04 | TURNBO,CHARLES goes to the bench | - | |
| 11:04 | - | CARR,BRANDON enters the game | |
| 11:04 | - | KELLEY,KIP enters the game | |
| 11:04 | - | MOCHOSKAY,JAKE goes to the bench | |
| 11:04 | - | DOUGLAS,DARRIEN goes to the bench | |
| 11:01 | - | Foul by CARR,BRANDON | |
| 11:01 | HARVEY,COREY made free throw | 35-35 | |
| 10:49 | HARVEY,COREY made free throw | 36-35 | |
| 10:41 | - | GIBBS,AARON missed jump shot | |
| 10:41 | OUTLAW,MARCUS defensive rebound | - | |
| 10:20 | BUTLER,ELVIN missed jump shot | - | |
| 10:20 | - | GIBBS,AARON defensive rebound | |
| 10:07 | - | Turnover by STAUFFER,BOBBY | |
| 10:04 | Steal by WASHINGTON,JOHN | - | |
| 09:58 | BROWN,JOHN missed jump shot | - | |
| 09:58 | - | GIBBS,AARON defensive rebound | |
| 09:49 | 36-37 | CARR,BRANDON made layup | |
| 09:49 | - | Assist by KELLEY,KIP | |
| 09:24 | BROWN,JOHN made jump shot | 38-37 | |
| 09:05 | - | JOSEPH,ZACK missed jump shot | |
| 09:05 | BUTLER,ELVIN defensive rebound | - | |
| 08:56 | BUTLER,ELVIN missed jump shot | - | |
| 08:56 | - | CARR,BRANDON defensive rebound | |
| 08:43 | - | STAUFFER,BOBBY missed layup | |
| 08:43 | BROWN,JOHN defensive rebound | - | |
| 08:22 | Turnover by BROWN,JOHN | - | |
| 08:22 | - | TEAM TIMEOUT by Ohio Dominican | |
| 08:22 | WILLHITE,JOHN enters the game | - | |
| 08:22 | ROSS,KAVAUGH enters the game | - | |
| 08:22 | OUTLAW,MARCUS goes to the bench | - | |
| 08:22 | BROWN,JOHN goes to the bench | - | |
| 08:22 | BUTLER,ELVIN goes to the bench | - | |
| 08:22 | - | KAPRON,ZAK enters the game | |
| 08:22 | - | JONES,MORGAN enters the game | |
| 08:22 | - | JOSEPH,ZACK goes to the bench | |
| 08:22 | - | STAUFFER,BOBBY goes to the bench | |
| 08:13 | 38-40 | KELLEY,KIP made 3-pt. jump shot | |
| 08:13 | - | Assist by GIBBS,AARON | |
| 07:46 | - | Foul by KAPRON,ZAK | |
| 07:46 | HARVEY,COREY made free throw | 39-40 | |
| 07:46 | HARVEY,COREY made free throw | 40-40 | |
| 07:46 | BROWN,JOHN enters the game | - | |
| 07:35 | - | Foul by GIBBS,AARON | |
| 07:35 | - | Turnover by GIBBS,AARON | |
| 07:35 | - | KELLUM,DON enters the game | |
| 07:35 | - | GIBBS,AARON goes to the bench | |
| 07:20 | Turnover by BROWN,JOHN | - | |
| 07:18 | - | Steal by KELLEY,KIP | |
| 07:16 | - | KAPRON,ZAK missed layup | |
| 07:16 | WILLHITE,JOHN defensive rebound | - | |
| 06:58 | BROWN,JOHN made layup | 42-40 | |
| 06:58 | Assist by WASHINGTON,JOHN | - | |
| 06:50 | - | 30SEC TIMEOUT by Ohio Dominican | |
| 06:24 | - | JONES,MORGAN missed 3-pt. jump shot | |
| 06:24 | BROWN,JOHN defensive rebound | - | |
| 05:52 | BROWN,JOHN made layup | 44-40 | |
| 05:35 | Foul by WASHINGTON,JOHN | - | |
| 05:35 | 44-41 | JONES,MORGAN made free throw | |
| 05:35 | 44-42 | JONES,MORGAN made free throw | |
| 05:35 | - | MOCHOSKAY,JAKE enters the game | |
| 05:35 | - | GIBBS,AARON enters the game | |
| 05:35 | - | KELLUM,DON goes to the bench | |
| 05:35 | - | CARR,BRANDON goes to the bench | |
| 05:15 | Turnover by WASHINGTON,JOHN | - | |
| 04:55 | - | JONES,MORGAN missed jump shot | |
| 04:55 | BROWN,JOHN defensive rebound | - | |
| 04:55 | - | Foul by KAPRON,ZAK | |
| 04:55 | TEAM TIMEOUT by Lourdes | - | |
| 04:55 | BROWN,JOHN missed free throw | - | |
| 04:55 | - | KAPRON,ZAK defensive rebound | |
| 04:38 | - | STAUFFER,BOBBY enters the game | |
| 04:38 | - | KAPRON,ZAK goes to the bench | |
| 04:27 | Foul by ROSS,KAVAUGH | - | |
| 04:27 | 44-43 | GIBBS,AARON made free throw | |
| 04:27 | 44-44 | GIBBS,AARON made free throw | |
| 03:54 | Turnover by WASHINGTON,JOHN | - | |
| 03:44 | 44-47 | MOCHOSKAY,JAKE made 3-pt. jump shot | |
| 03:44 | - | Assist by STAUFFER,BOBBY | |
| 03:13 | - | Foul by STAUFFER,BOBBY | |
| 03:13 | ROSS,KAVAUGH missed free throw | - | |
| 03:13 | TEAM deadball rebound | - | |
| 03:13 | ROSS,KAVAUGH missed free throw | - | |
| 03:13 | - | GIBBS,AARON defensive rebound | |
| 03:00 | 44-49 | GIBBS,AARON made layup | |
| 02:41 | Turnover by BROWN,JOHN | - | |
| 02:41 | 30SEC TIMEOUT by Lourdes | - | |
| 02:41 | OUTLAW,MARCUS enters the game | - | |
| 02:41 | ROSS,KAVAUGH goes to the bench | - | |
| 02:18 | Foul by BROWN,JOHN | - | |
| 02:18 | 44-50 | GIBBS,AARON made free throw | |
| 02:18 | 44-51 | GIBBS,AARON made free throw | |
| 02:18 | BUTLER,ELVIN enters the game | - | |
| 02:18 | BROWN,JOHN goes to the bench | - | |
| 02:08 | WASHINGTON,JOHN missed layup | - | |
| 02:08 | - | JONES,MORGAN defensive rebound | |
| 01:56 | Foul by OUTLAW,MARCUS | - | |
| 01:56 | 44-52 | GIBBS,AARON made free throw | |
| 01:56 | 44-53 | GIBBS,AARON made free throw | |
| 01:56 | FLEURIMA,REMY enters the game | - | |
| 01:56 | WASHINGTON,JOHN goes to the bench | - | |
| 01:44 | - | Foul by KELLEY,KIP | |
| 01:44 | FLEURIMA,REMY missed free throw | - | |
| 01:44 | TEAM deadball rebound | - | |
| 01:44 | FLEURIMA,REMY made free throw | 45-53 | |
| 01:41 | - | 30SEC TIMEOUT by Ohio Dominican | |
| 01:31 | Foul by OUTLAW,MARCUS | - | |
| 01:31 | 45-54 | GIBBS,AARON made free throw | |
| 01:31 | 45-55 | GIBBS,AARON made free throw | |
| 01:20 | - | Foul by MOCHOSKAY,JAKE | |
| 01:20 | OUTLAW,MARCUS made free throw | 46-55 | |
| 01:20 | OUTLAW,MARCUS made free throw | 47-55 | |
| 01:14 | - | Turnover by JONES,MORGAN | |
| 01:04 | HARVEY,COREY missed 3-pt. jump shot | - | |
| 01:04 | - | MOCHOSKAY,JAKE defensive rebound | |
| 00:58 | - | Turnover by MOCHOSKAY,JAKE | |
| 00:58 | Steal by BUTLER,ELVIN | - | |
| 00:58 | - | Foul by MOCHOSKAY,JAKE | |
| 00:58 | BUTLER,ELVIN missed free throw | - | |
| 00:58 | TEAM deadball rebound | - | |
| 00:58 | BUTLER,ELVIN made free throw | 48-55 | |
| 00:58 | - | JOSEPH,ZACK enters the game | |
| 00:58 | - | STAUFFER,BOBBY goes to the bench | |
| 00:43 | Foul by HARVEY,COREY | - | |
| 00:43 | 48-56 | GIBBS,AARON made free throw | |
| 00:43 | 48-57 | GIBBS,AARON made free throw | |
| 00:43 | ROSS,KAVAUGH enters the game | - | |
| 00:43 | OUTLAW,MARCUS goes to the bench | - | |
| 00:36 | FLEURIMA,REMY missed layup | - | |
| 00:36 | HARVEY,COREY offensive rebound | - | |
| 00:31 | HARVEY,COREY missed layup | - | |
| 00:31 | WILLHITE,JOHN offensive rebound | - | |
| 00:26 | WILLHITE,JOHN missed layup | - | |
| 00:26 | ROSS,KAVAUGH offensive rebound | - | |
| 00:21 | - | Foul by MOCHOSKAY,JAKE | |
| 00:21 | FLEURIMA,REMY made free throw | 49-57 | |
| 00:21 | FLEURIMA,REMY missed free throw | - | |
| 00:21 | - | KELLEY,KIP defensive rebound | |
| 00:21 | - | DOUGLAS,DARRIEN enters the game | |
| 00:21 | - | MOCHOSKAY,JAKE goes to the bench | |
| 00:19 | - | Turnover by KELLEY,KIP | |
| 00:19 | - | STAUFFER,BOBBY enters the game | |
| 00:19 | - | DOUGLAS,DARRIEN goes to the bench | |
| 00:10 | - | DOUGLAS,DARRIEN enters the game | |
| 00:10 | - | STAUFFER,BOBBY goes to the bench | |
| 00:00 | WILLHITE,JOHN made layup | 51-57 | |
| back to top | |||





















