Lourdes at Ohio Dominican
@ Alumni Hall - Columbus, Ohio
11/18/2011 at 8:00 p.m.
@ Alumni Hall - Columbus, Ohio
11/18/2011 at 8:00 p.m.
|
Lourdes
51 |
Ohio Dominican
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lourdes (3-3) | 21 | 30 | 51 |
| Ohio Dominican (1-1) | 21 | 36 | 57 |
Lourdes | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Fleurima, Remy | 22 | 1-4 | 0-0 | 4-6 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 6 |
| 32 | Washington, John | 32 | 5-10 | 2-3 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 15 |
| 35 | Harvey, Corey | 33 | 1-8 | 0-3 | 4-4 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 6 |
| 40 | Outlaw, Marcus | 19 | 2-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 6 |
| 50 | Brown, John | 19 | 5-9 | 0-0 | 0-3 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Bamba, Ismael | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Butler, Elvin | 14 | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 3 |
| 25 | Turnbo, Charles | 11 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | Ross, KaVaugh | 18 | 0-3 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 33 | Willhite, John | 23 | 2-7 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 4 |
| 34 | Talton, Jerome | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Southerland, Dorell | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Guthrie, Noah | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-52 32.7% |
2-6 33.3% |
15-25 60.0% |
9 | 20 | 29 | 5 | 9 | 4 | 13 | 20 | 51 | ||
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Morgan Jones | 28 | 2-11 | 0-3 | 3-6 | 0 | 7 | 7 | 0 | 3 | 0 | 3 | 1 | 7 |
| 25 | Aaron Gibbs | 24 | 2-4 | 0-1 | 10-11 | 3 | 6 | 9 | 2 | 2 | 0 | 3 | 4 | 14 |
| 30 | Jake Mochoskay | 30 | 5-8 | 3-5 | 1-2 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 4 | 14 |
| 34 | Kip Kelley | 27 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 6 |
| 40 | Zak Kapron | 19 | 1-5 | 0-0 | 2-2 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Zack Joseph | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 15 | Brandon Carr | 10 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| 23 | Darrien Douglas | 14 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 33 | Don Kellum | 18 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| 44 | Bobby Stauffer | 18 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-38 42.1% |
6-13 46.2% |
19-25 76.0% |
5 | 31 | 36 | 8 | 8 | 3 | 19 | 21 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Lourdes-None; Ohio Dominican-None. Officials: Bryan Anslinger, Brett Gearhart, Scott Gooden Attendance: 284 Time: 8:00 p.m. |





















