false
Lake Erie College at Detroit
@ Calihan Hall, Detroit, Mich.
11/11/2011 at 7:00pm

Lake Erie
57
Detroit
95
Final 1 2 T
Lake Erie (0-1) 20 37 57
Detroit (1-0) 48 47 95

Lake Erie

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Eric Worthey - f 25 2-9 0-1 1-2 1 1 2 0 1 0 2 5 5
15 Riley Thomas 28 2-6 2-5 0-0 0 0 0 2 1 0 2 0 6
20 Brandon Smith 24 1-5 0-2 4-5 0 1 1 0 0 1 2 1 6
22 Nate Tait 28 3-9 2-4 2-3 2 2 4 1 2 1 4 2 10
23 Rich Austin 34 8-13 3-4 2-2 3 2 5 1 1 0 1 3 21
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Jamil Dudley 17 1-8 0-3 2-2 1 2 3 1 0 0 0 2 4
02 Alex Davis 15 0-2 0-0 0-1 0 2 2 2 0 0 2 2 0
03 Tom Parker 12 1-4 1-2 0-0 1 2 3 2 1 0 3 2 3
05 Justin Roth 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 Ethan Adamczyk 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Jawaun Springs 14 1-3 0-0 0-0 2 1 3 1 1 0 1 1 2
45 Tyler Walters 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 3 2 5 0 0
TOTALS 19-59
32.2%
8-21
38.1%
11-15
73.3%
13 16 29 10 7 2 17 18 57

Detroit

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 MINNERATH, Nick - f 32 9-12 1-3 4-4 4 4 8 1 1 0 2 2 23
20 LOWE, LaMarcus - c 24 2-5 0-0 2-4 2 4 6 2 0 2 1 2 6
01 SIMON, Chase - g 28 9-14 2-3 4-6 1 2 3 4 2 1 2 2 24
03 McCALLUM, Ray - g 30 7-14 0-3 1-2 0 2 2 7 3 0 1 1 15
10 CALLISTE, Jason - g 32 3-6 2-4 2-2 0 6 6 3 5 0 2 0 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 BOUTTE, PJ 17 0-2 0-1 0-2 0 3 3 1 0 0 1 2 0
23 ANDERSON, Doug 25 4-5 0-0 2-2 2 5 7 0 1 1 2 2 10
33 BRUINSMA, Evan 12 3-4 1-2 0-0 1 1 2 1 0 2 0 3 7
TM TEAM 3 2 5 0 0
TOTALS 37-62
59.7%
6-16
37.5%
15-22
68.2%
13 29 42 19 12 6 11 14 95
Other Information
Technical fouls: Lake Erie-None; Detroit-None.
Officials: John St. Clair, Jeff Spedoske, Michael Brya
Attendance: 1647
Time: 7:00pm

View: Mobile | Desktop