North Division Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| #1 Ferris St. * | 19 | 16-3 | 0.842 | 1483 | 1295 | 32 | 24-8 | 0.750 | 2455 | 2250 | 7-3 | Lost 1 | |
| #3 Grand Valley St. | 19 | 14-5 | 0.737 | 1400 | 1198 | 27 | 19-8 | 0.704 | 2043 | 1684 | 5-5 | Lost 1 | |
| #6 Michigan Tech | 19 | 11-8 | 0.579 | 1361 | 1382 | 28 | 17-11 | 0.607 | 2027 | 1989 | 7-3 | Lost 1 | |
| #7 Lake Superior St. | 19 | 9-10 | 0.474 | 1274 | 1331 | 27 | 15-12 | 0.556 | 1913 | 1826 | 3-7 | Lost 2 | |
| #8 Saginaw Valley | 19 | 9-10 | 0.474 | 1391 | 1394 | 27 | 13-14 | 0.481 | 1906 | 1922 | 5-5 | Lost 1 | |
| Northwood (Mich.) | 19 | 7-12 | 0.368 | 1409 | 1490 | 28 | 10-18 | 0.357 | 2049 | 2165 | 4-6 | Lost 2 | |
| Northern Mich. | 19 | 4-15 | 0.211 | 1276 | 1446 | 26 | 9-17 | 0.346 | 1827 | 1946 | 3-7 | Lost 1 | |
South Division Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| #2 Findlay * | 19 | 16-3 | 0.842 | 1442 | 1233 | 28 | 24-4 | 0.857 | 2165 | 1815 | 7-3 | Lost 1 | |
| #5 Hillsdale | 19 | 14-5 | 0.737 | 1363 | 1284 | 26 | 20-6 | 0.769 | 1938 | 1727 | 6-4 | Lost 3 | |
| #4 Wayne St. (Mich.) | 19 | 14-5 | 0.737 | 1411 | 1247 | 30 | 22-8 | 0.733 | 2292 | 1997 | 6-4 | Lost 1 | |
| Ashland | 19 | 7-12 | 0.368 | 1279 | 1370 | 26 | 13-13 | 0.500 | 1801 | 1831 | 5-5 | Won 1 | |
| Tiffin | 19 | 6-13 | 0.316 | 1411 | 1520 | 26 | 8-18 | 0.308 | 1951 | 2140 | 5-5 | Won 1 | |
| Lake Erie | 19 | 3-16 | 0.158 | 1152 | 1309 | 26 | 7-19 | 0.269 | 1701 | 1830 | 2-8 | Lost 1 | |
| Ohio Dominican | 19 | 3-16 | 0.158 | 1323 | 1476 | 26 | 6-20 | 0.231 | 1819 | 1984 | 2-8 | Lost 1 | |
2010-11 GLIAC Men's Basketball Overall Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| #2 Findlay | 19 | 16-3 | 0.842 | 1442 | 1233 | 28 | 24-4 | 0.857 | 2165 | 1815 | 7-3 | Lost 1 | |
| #1 Ferris St. | 19 | 16-3 | 0.842 | 1483 | 1295 | 32 | 24-8 | 0.750 | 2455 | 2250 | 7-3 | Lost 1 | |
| #5 Hillsdale | 19 | 14-5 | 0.737 | 1363 | 1284 | 26 | 20-6 | 0.769 | 1938 | 1727 | 6-4 | Lost 3 | |
| #4 Wayne St. (Mich.) | 19 | 14-5 | 0.737 | 1411 | 1247 | 30 | 22-8 | 0.733 | 2292 | 1997 | 6-4 | Lost 1 | |
| #3 Grand Valley St. | 19 | 14-5 | 0.737 | 1400 | 1198 | 27 | 19-8 | 0.704 | 2043 | 1684 | 5-5 | Lost 1 | |
| #6 Michigan Tech | 19 | 11-8 | 0.579 | 1361 | 1382 | 28 | 17-11 | 0.607 | 2027 | 1989 | 7-3 | Lost 1 | |
| #7 Lake Superior St. | 19 | 9-10 | 0.474 | 1274 | 1331 | 27 | 15-12 | 0.556 | 1913 | 1826 | 3-7 | Lost 2 | |
| #8 Saginaw Valley | 19 | 9-10 | 0.474 | 1391 | 1394 | 27 | 13-14 | 0.481 | 1906 | 1922 | 5-5 | Lost 1 | |
| Ashland | 19 | 7-12 | 0.368 | 1279 | 1370 | 26 | 13-13 | 0.500 | 1801 | 1831 | 5-5 | Won 1 | |
| Northwood (Mich.) | 19 | 7-12 | 0.368 | 1409 | 1490 | 28 | 10-18 | 0.357 | 2049 | 2165 | 4-6 | Lost 2 | |
| Tiffin | 19 | 6-13 | 0.316 | 1411 | 1520 | 26 | 8-18 | 0.308 | 1951 | 2140 | 5-5 | Won 1 | |
| Northern Mich. | 19 | 4-15 | 0.211 | 1276 | 1446 | 26 | 9-17 | 0.346 | 1827 | 1946 | 3-7 | Lost 1 | |
| Lake Erie | 19 | 3-16 | 0.158 | 1152 | 1309 | 26 | 7-19 | 0.269 | 1701 | 1830 | 2-8 | Lost 1 | |
| Ohio Dominican | 19 | 3-16 | 0.158 | 1323 | 1476 | 26 | 6-20 | 0.231 | 1819 | 1984 | 2-8 | Lost 1 | |
x - Clinched berth in GLIAC Tournament
y - Clinched GLIAC Tournament Quarterfinal Home Game
#x - GLIAC Tournament Seed
* - Division Champion
# - GLIAC Tournament Champion





















