Wayne St. (Mich.)

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 68.0 43.8 34.3 72.8 32.0 13.1
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 27 657-1501 43.8 132-385 34.3 390-536 72.8 11.8 20.3 32.0 13.1 12.9 7.6 3.3 19.2 68.0
Conference 22 538-1209 44.5 112-307 36.5 324-442 73.3 11.4 20.5 31.9 13.1 12.7 7.3 3.2 19.4 68.7
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 13 334-732 45.6 65-194 33.5 181-248 73.0 11.0 21.1 32.1 14.0 13.3 8.3 4.2 18.0 70.3
Away 14 323-769 42.0 67-191 35.1 209-288 72.6 12.5 19.5 32.0 12.4 12.5 6.9 2.4 20.4 65.9
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Wins 14 367-758 48.4 74-186 39.8 224-309 72.5 10.4 20.9 31.4 14.3 11.4 8.3 3.1 16.7 73.7
Losses 13 290-743 39.0 58-199 29.1 166-227 73.1 13.2 19.5 32.8 11.9 14.5 6.8 3.5 21.9 61.8

November 3 83-179 46.4 12-43 27.9 53-71 74.6 13.7 19.3 33.0 14.7 14.0 9.7 4.0 19.3 77.0
December 6 136-336 40.5 31-92 33.7 91-128 71.1 11.8 19.7 31.5 11.5 11.3 8.7 2.8 19.7 65.7
January 9 210-494 42.5 38-133 28.6 109-146 74.7 11.6 20.3 31.9 13.1 13.1 7.2 3.4 18.6 63.0
February 8 211-442 47.7 50-106 47.2 128-175 73.1 11.4 21.5 32.9 14.0 13.2 6.4 2.8 20.0 75.0
March 1 17-50 34.0 1-11 9.1 9-16 56.2 11.0 16.0 27.0 12.0 14.0 7.0 6.0 16.0 44.0

View: Mobile | Desktop