Northern Mich.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 70.0 | 45.6 | 35.6 | 72.0 | 33.4 | 10.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-15 (.423) |
| Conference (Pct.) | 8-14 (.364) |
| Streak | Lost 1 |
| Home | 7-7 |
| Away | 4-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Grand Valley St. | W, 83-80 |
| Feb 13 | Ferris St. | L, 90-76 |
| Feb 18 | at Hillsdale | L, 81-59 |
| Feb 20 | at Findlay | L, 75-56 |
| Feb 25 | Saginaw Valley | W, 74-71 |
| Feb 27 | Lake Superior St. | L, 83-79 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 11th | 22 | 8th |
| Points | 1820 | 10th | 1501 | 8th |
| Points per game | 70.0 | 5th | 68.2 | 8th |
| FG made per game | 24.7 | 3rd | 24.1 | 4th |
| FG attempts per game | 54.2 | 9th | 54.2 | 6th |
| FG Pct | 45.6 | 2nd | 44.5 | 6th |
| 3PT made per game | 6.7 | 6th | 6.5 | 8th |
| 3PT attempts per game | 18.8 | 5th | 19.0 | 5th |
| 3PT Pct | 35.6 | 7th | 33.9 | 10th |
| FT made per game | 13.8 | 10th | 13.6 | 10th |
| FT attempt per game | 19.2 | 10th | 19.1 | 10th |
| FT Pct | 72.0 | 5th | 71.0 | 5th |
| Off rebounds per game | 9.8 | 10th | 9.7 | 10th |
| Def rebounds per game | 23.6 | 5th | 23.1 | 7th |
| Total rebounds per game | 33.4 | 8th | 32.8 | 9th |
| Rebound margin per game | -0.8 | 8th | -2.5 | 11th |
| Assists per game | 10.3 | 10th | 10.0 | 10th |
| Turnovers per game | 13.5 | 6th | 13.5 | 7th |
| Steals per game | 6.3 | 8th | 6.2 | 7th |
| Blocks per game | 3.6 | 2nd | 3.7 | 2nd |
| Personal fouls per game | 17.8 | 3rd | 17.6 | 3rd |
| Points per game allowed | 71.4 | 10th | 72.4 | 10th |
| Opponents' Field goal percentage | 42.5 | 4th | 42.6 | 3rd |
| Opponents' 3PT percentage | 37.5 | 10th | 37.9 | 10th |
| Home Attendance | 4426 | 7th | 4078 | 5th |
| Home Attendance average | 316 | 6th | 371 | 5th |





















