Lake Superior St.

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
28 69.9 42.2 33.8 69.8 34.1 13.5
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 6 vs. Philadelphia U. W, 59-57 21-51 41.2 6-14 42.9 11-15 73.3 9 27 36 15 13 4 2 17 59
Nov 7 vs. Saint Leo L, 86-78 26-69 37.7 8-34 23.5 18-29 62.1 14 25 39 17 8 7 0 25 78
Nov 8 vs. Southwest Baptist L, 96-71 24-53 45.3 8-21 38.1 15-22 68.2 8 15 23 10 18 3 0 26 71
Nov 21 Aquinas L, 70-63 20-59 33.9 9-33 27.3 14-21 66.7 8 17 25 14 8 6 4 27 63
Dec 3 Hillsdale W, 65-60 21-52 40.4 6-21 28.6 17-27 63.0 15 35 50 10 17 4 3 16 65
Dec 5 Findlay W, 61-55 18-49 36.7 9-26 34.6 16-24 66.7 7 24 31 14 8 3 0 14 61
Dec 12 Saginaw Valley L, 80-77 26-66 39.4 15-35 42.9 10-15 66.7 10 16 26 17 10 9 1 21 77
Dec 17 Ashland W, 67-64 25-61 41.0 5-18 27.8 12-20 60.0 16 25 41 14 12 9 2 16 67
Dec 19 Tiffin W, 82-63 27-47 57.4 10-19 52.6 18-20 90.0 9 28 37 19 16 6 2 19 82
Dec 29 Albion W, 72-57 25-50 50.0 5-20 25.0 17-20 85.0 7 26 33 17 15 8 1 22 72
Jan 2 at Saginaw Valley W, 64-60 23-58 39.7 6-23 26.1 12-22 54.5 17 22 39 6 14 7 1 16 64
Jan 7 at Ferris St. W, 81-55 26-55 47.3 10-28 35.7 19-26 73.1 16 31 47 14 22 9 0 21 81
Jan 9 at Grand Valley St. L, 75-66 23-54 42.6 6-16 37.5 14-19 73.7 15 18 33 11 17 6 0 28 66
Jan 14 at Northwood (Mich.) W, 88-72 34-58 58.6 10-19 52.6 10-14 71.4 4 27 31 19 13 7 1 15 88
Jan 16 at Wayne St. (Mich.) L, 73-61 21-56 37.5 8-24 33.3 11-12 91.7 11 22 33 12 12 2 0 22 61
Jan 21 Northern Mich. W, 87-83 28-57 49.1 6-17 35.3 25-38 65.8 12 21 33 17 8 7 2 21 87
Jan 23 Michigan Tech W, 67-64 22-59 37.3 4-22 18.2 19-28 67.9 10 25 35 11 3 2 5 22 67
Jan 28 at Findlay L, 80-65 20-52 38.5 11-28 39.3 14-20 70.0 13 20 33 8 16 4 4 27 65
Jan 30 at Hillsdale L, 77-74 24-54 44.4 8-21 38.1 18-25 72.0 10 32 42 10 19 6 3 17 74
Feb 4 Northwood (Mich.) L, 71-57 22-61 36.1 5-16 31.2 8-13 61.5 11 19 30 13 10 4 1 18 57
Feb 6 Wayne St. (Mich.) W, 55-53 17-51 33.3 5-20 25.0 16-19 84.2 9 20 29 13 9 5 4 22 55
Feb 11 at Tiffin L, 89-83 30-65 46.2 12-30 40.0 11-16 68.8 12 22 34 20 7 3 2 25 83
Feb 13 at Ashland L, 83-64 19-61 31.1 4-20 20.0 22-31 71.0 13 17 30 12 13 7 3 28 64
Feb 18 Grand Valley St. L, 75-73 27-50 54.0 12-25 48.0 7-12 58.3 4 20 24 17 12 1 1 20 73
Feb 20 Ferris St. W, 69-66 23-48 47.9 4-17 23.5 19-29 65.5 10 26 36 11 15 6 0 21 69
Feb 25 at Michigan Tech L, 61-58 23-60 38.3 5-28 17.9 7-10 70.0 12 25 37 11 7 6 7 13 58
Feb 27 at Northern Mich. W, 83-79 22-52 42.3 10-21 47.6 29-36 80.6 7 30 37 12 13 5 2 14 83
Mar 2 at Hillsdale L, 78-68 24-57 42.1 10-26 38.5 10-17 58.8 5 26 31 15 12 5 4 21 68

View: Mobile | Desktop