Lake Superior St.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 69.9 | 42.2 | 33.8 | 69.8 | 34.1 | 13.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Scott Perkins | Sr | 28 | 28 | 929 | 169-376 | 44.9 | 64-181 | 35.4 | 96-131 | 73.3 | 498 | ||
| 11 | Kyle Hunt | So | 28 | 28 | 918 | 96-283 | 33.9 | 42-135 | 31.1 | 106-147 | 72.1 | 340 | ||
| 05 | Garrett Konuszewski | Sr | 26 | 25 | 828 | 95-237 | 40.1 | 25-63 | 39.7 | 75-98 | 76.5 | 290 | ||
| 01 | Micah Hudson | Jr | 28 | 3 | 659 | 84-221 | 38.0 | 61-175 | 34.9 | 23-39 | 59.0 | 252 | ||
| 50 | Justin Williams | Jr | 28 | 24 | 597 | 73-124 | 58.9 | 0-1 | 0.0 | 15-30 | 50.0 | 161 | ||
| 34 | Derek Kinney | Fr | 28 | 16 | 648 | 59-108 | 54.6 | 1-3 | 33.3 | 38-55 | 69.1 | 157 | ||
| 44 | Andrew Charlesworth | Jr | 28 | 14 | 523 | 45-109 | 41.3 | 18-53 | 34.0 | 35-48 | 72.9 | 143 | ||
| 52 | Mike Boylan | So | 27 | 1 | 181 | 16-37 | 43.2 | 0-0 | - | 16-31 | 51.6 | 48 | ||
| 33 | Matt Romatz | Jr | 26 | - | 136 | 15-48 | 31.2 | 4-22 | 18.2 | 7-9 | 77.8 | 41 | ||
| 23 | Joe Simon | Fr | 4 | - | 4 | 2-3 | 66.7 | 0-0 | - | 5-5 | 100.0 | 9 | ||
| 03 | Nathan Householder | Jr | 21 | - | 68 | 3-9 | 33.3 | 1-6 | 16.7 | 1-2 | 50.0 | 8 | ||
| 20 | Nic Jobe | Fr | 9 | - | 14 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 | ||
| 40 | Jeremy Beasley | Sr | 8 | 1 | 44 | 2-6 | 33.3 | 0-1 | 0.0 | 1-3 | 33.3 | 5 | ||
| 14 | Tyler Geary | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | 28 | 28 | 5549 | 661-1565 | 42.2 | 217-642 | 33.8 | 419-600 | 69.8 | 1958 | ||||
| Opponent | 28 | 28 | 5549 | 664-1502 | 44.2 | 175-519 | 33.7 | 479-686 | 69.8 | 1982 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Scott Perkins | Sr | 28 | 28 | 929 | 34 | 79 | 113 | 67 | 1 | 81 | 82 | 1.0 | 34 | 4 | ||
| 11 | Kyle Hunt | So | 28 | 28 | 918 | 24 | 140 | 164 | 98 | 6 | 126 | 87 | 1.4 | 41 | 4 | ||
| 05 | Garrett Konuszewski | Sr | 26 | 25 | 828 | 27 | 72 | 99 | 64 | 2 | 67 | 37 | 1.8 | 28 | 2 | ||
| 01 | Micah Hudson | Jr | 28 | 3 | 659 | 19 | 53 | 72 | 28 | 0 | 40 | 31 | 1.3 | 14 | 3 | ||
| 50 | Justin Williams | Jr | 28 | 24 | 597 | 36 | 73 | 109 | 107 | 7 | 11 | 25 | 0.4 | 5 | 21 | ||
| 34 | Derek Kinney | Fr | 28 | 16 | 648 | 45 | 73 | 118 | 85 | 5 | 23 | 42 | 0.5 | 12 | 10 | ||
| 44 | Andrew Charlesworth | Jr | 28 | 14 | 523 | 23 | 52 | 75 | 51 | 2 | 11 | 18 | 0.6 | 9 | 2 | ||
| 52 | Mike Boylan | So | 27 | 1 | 181 | 22 | 33 | 55 | 33 | 0 | 4 | 10 | 0.4 | 2 | 8 | ||
| 33 | Matt Romatz | Jr | 26 | - | 136 | 5 | 12 | 17 | 20 | 0 | 7 | 6 | 1.2 | 1 | 1 | ||
| 23 | Joe Simon | Fr | 4 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
| 03 | Nathan Householder | Jr | 21 | - | 68 | 2 | 12 | 14 | 19 | 1 | 6 | 7 | 0.9 | 3 | 0 | ||
| 20 | Nic Jobe | Fr | 9 | - | 14 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | ||
| 40 | Jeremy Beasley | Sr | 8 | 1 | 44 | 4 | 3 | 7 | 1 | 0 | 3 | 0 | - | 0 | 0 | ||
| 14 | Tyler Geary | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 28 | 28 | 5549 | 294 | 661 | 955 | 574 | 0 | 379 | 347 | 1.1 | 151 | 55 | ||||
| Opponent | 28 | 28 | 5549 | 284 | 714 | 998 | 557 | 0 | 363 | 341 | 1.1 | 194 | 92 | ||||





















