Findlay

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
31 76.0 46.6 39.6 74.8 32.9 13.3
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 31 791-1696 46.6 230-581 39.6 543-726 74.8 10.2 22.6 32.9 13.3 12.4 9.3 1.7 16.9 76.0
Conference 22 556-1185 46.9 162-412 39.3 380-518 73.4 10.1 22.1 32.3 13.0 12.3 9.0 1.5 17.4 75.2
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 18 478-984 48.6 136-324 42.0 352-458 76.9 10.7 23.3 34.1 15.2 11.9 10.5 2.3 15.4 80.2
Away 12 296-662 44.7 85-235 36.2 178-252 70.6 9.5 21.7 31.2 11.0 13.0 7.8 0.9 19.0 71.2
Neutral 1 17-50 34.0 9-22 40.9 13-16 81.2 10.0 22.0 32.0 7.0 14.0 4.0 0.0 19.0 56.0

Wins 24 632-1315 48.1 190-451 42.1 461-611 75.5 10.6 23.0 33.6 14.3 12.0 10.2 1.9 15.3 79.8
Losses 7 159-381 41.7 40-130 30.8 82-115 71.3 9.0 21.4 30.4 9.9 13.6 5.9 1.0 22.4 62.9

November 4 104-245 42.4 27-78 34.6 55-74 74.3 12.0 24.0 36.0 14.0 12.0 12.0 3.2 16.8 72.5
December 6 164-325 50.5 39-102 38.2 96-133 72.2 9.8 24.5 34.3 11.8 11.3 6.8 0.5 18.7 77.2
January 9 236-488 48.4 80-174 46.0 154-214 72.0 11.0 22.4 33.4 14.7 11.7 11.0 2.2 15.6 78.4
February 8 191-435 43.9 49-153 32.0 148-195 75.9 9.8 20.8 30.5 12.4 13.5 8.6 1.5 18.2 72.4
March 4 96-203 47.3 35-74 47.3 90-110 81.8 8.2 22.8 31.0 13.5 13.8 7.5 1.0 15.0 79.2

View: Mobile | Desktop