Findlay

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
31 76.0 46.6 39.6 74.8 32.9 13.3
Shooting statistics
No. Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
03 Nick Coon Sr G 22 1 10.5 0.5-1.5 29.4 0.0-0.5 8.3 1.0-1.0 91.3 1.9
05 Greg Avery So F 19 1 12.1 1.1-2.7 38.5 0.1-0.4 28.6 0.8-1.3 62.5 3.0
10 Nathan Hyde Jr G 22 22 36.3 6.0-12.3 48.3 2.9-6.8 42.0 3.6-4.2 84.9 18.4
12 Marcus Parker Sr G 22 22 31.0 4.5-9.9 45.6 2.0-4.4 45.4 4.2-5.0 82.9 15.2
14 Tyler Sparks Jr F 20 18 25.8 3.5-8.8 40.0 1.0-2.5 40.0 2.6-3.8 67.1 10.6
20 Jack Smith Fr F 22 3 17.7 2.7-5.5 49.2 0.3-1.1 28.0 1.2-1.9 65.9 6.9
22 Chris Baldwin Fr C 1 - .0 - - - - - - 0.0
24 Aaron Robinson Fr G 22 21 31.4 3.4-6.8 50.0 1.0-2.6 36.2 1.6-2.2 71.4 9.4
30 Rob Marsden So F 21 5 15.0 1.2-2.4 51.0 0.1-0.3 28.6 0.5-1.0 50.0 3.0
31 Justin Schomaeker So G 10 - 2.7 0.2-0.3 66.7 0.2-0.3 66.7 0.0-0.2 0.0 0.6
32 Jovaughn Brown Fr G 4 - 11.5 1.5-3.2 46.2 0.0-0.8 0.0 0.5-1.5 33.3 3.5
33 Jason Wehri Jr C 22 17 19.7 2.3-3.7 61.0 0.0-0.0 - 1.8-2.5 70.9 6.3
40 Keith Zeigler Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
45 Michael Agunga Jr F 20 - 7.4 0.4-0.8 47.1 0.0-0.0 - 0.4-0.9 50.0 1.2
  Totals 22 22 204.6 25.3-53.9 46.9 7.4-18.7 39.3 17.3-23.5 73.4 75.2
  Opponent 22 22 204.6 22.5-50.5 44.6 5.8-16.9 34.4 13.3-19.1 69.8 64.1
Ball control statistics
No. Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
03 Nick Coon Sr G 22 1 10.5 0.2 0.5 0.8 0.5 0.0 1.0 0.7 1.4 0.3 0.0
05 Greg Avery So F 19 1 12.1 0.6 1.6 2.2 1.1 0.0 1.5 0.9 1.6 0.4 0.1
10 Nathan Hyde Jr G 22 22 36.3 0.5 3.4 3.9 2.4 0.0 1.7 2.1 0.8 2.2 0.1
12 Marcus Parker Sr G 22 22 31.0 0.4 2.0 2.4 2.3 0.0 3.1 2.1 1.4 1.9 0.0
14 Tyler Sparks Jr F 20 18 25.8 1.2 4.6 5.8 2.0 0.0 2.0 1.6 1.2 1.6 0.2
20 Jack Smith Fr F 22 3 17.7 1.5 1.6 3.0 1.8 0.0 0.7 1.2 0.6 0.7 0.0
22 Chris Baldwin Fr C 1 - .0 1.0 0.0 1.0 0.0 - 0.0 0.0 - 0.0 0.0
24 Aaron Robinson Fr G 22 21 31.4 1.1 2.5 3.6 1.4 0.0 1.9 1.2 1.6 1.1 0.1
30 Rob Marsden So F 21 5 15.0 0.9 2.2 3.1 1.5 0.0 1.0 0.6 1.8 0.4 0.1
31 Justin Schomaeker So G 10 - 2.7 0.0 0.1 0.1 0.1 0.0 0.0 0.2 0.0 0.0 0.1
32 Jovaughn Brown Fr G 4 - 11.5 0.5 1.2 1.8 1.0 0.0 1.0 1.8 0.6 0.0 0.0
33 Jason Wehri Jr C 22 17 19.7 1.6 2.0 3.6 2.7 0.1 0.3 1.2 0.2 0.4 0.4
40 Keith Zeigler Fr G - - - - - - - - - - - - -
45 Michael Agunga Jr F 20 - 7.4 0.5 0.3 0.8 2.2 0.0 0.1 0.3 0.3 0.2 0.4
  Totals 22 22 204.6 10.1 22.1 32.3 17.4 0.0 13.0 12.3 1.1 9.0 1.5
  Opponent 22 22 204.6 9.3 21.7 31.0 20.3 0.0 11.1 16.9 0.7 6.4 3.1

View: Mobile | Desktop