Findlay
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 76.0 | 46.6 | 39.6 | 74.8 | 32.9 | 13.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-7 (.774) |
| Conference (Pct.) | 17-5 (.773) |
| Streak | Lost 1 |
| Home | 18-0 |
| Away | 6-6 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Ashland | W, 65-51 |
| Feb 27 | at Tiffin | W, 72-71 |
| Mar 2 | Ashland | W, 100-90 |
| Mar 5 | Ferris St. | W, 82-69 |
| Mar 6 | Hillsdale | W, 79-66 |
| Mar 13 | vs. Grand Valley St. | L, 68-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 1st | 22 | 3rd |
| Points | 2355 | 1st | 1654 | 1st |
| Points per game | 76.0 | 1st | 75.2 | 1st |
| FG made per game | 25.5 | 2nd | 25.3 | 2nd |
| FG attempts per game | 54.7 | 7th | 53.9 | 9th |
| FG Pct | 46.6 | 1st | 46.9 | 1st |
| 3PT made per game | 7.4 | 5th | 7.4 | 5th |
| 3PT attempts per game | 18.7 | 6th | 18.7 | 6th |
| 3PT Pct | 39.6 | 1st | 39.3 | 1st |
| FT made per game | 17.5 | 1st | 17.3 | 1st |
| FT attempt per game | 23.4 | 2nd | 23.5 | 2nd |
| FT Pct | 74.8 | 1st | 73.4 | 2nd |
| Off rebounds per game | 10.2 | 8th | 10.1 | 9th |
| Def rebounds per game | 22.6 | 10th | 22.1 | 9th |
| Total rebounds per game | 32.9 | 10th | 32.3 | 10th |
| Rebound margin per game | 1.0 | 6th | 1.3 | 4th |
| Assists per game | 13.3 | 4th | 13.0 | 4th |
| Turnovers per game | 12.4 | 1st | 12.3 | 3rd |
| Steals per game | 9.3 | 1st | 9.0 | 1st |
| Blocks per game | 1.7 | 11th | 1.5 | 12th |
| Personal fouls per game | 16.9 | 1st | 17.4 | 1st |
| Points per game allowed | 64.2 | 2nd | 64.1 | 2nd |
| Opponents' Field goal percentage | 43.9 | 6th | 44.6 | 10th |
| Opponents' 3PT percentage | 34.4 | 7th | 34.4 | 6th |
| Home Attendance | 7658 | 3rd | 3815 | 6th |
| Home Attendance average | 425 | 4th | 347 | 6th |





















