2009-10 GLIAC Men's Basketball Team Statistics
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashland | 28 | 692-1526 | 45.3 | 121-405 | 29.9 | 456-631 | 72.3 | 10.9 | 23.6 | 34.5 | 13.4 | 15.6 | 6.4 | 3.0 | 18.0 | 70.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ferris St. | 29 | 752-1650 | 45.6 | 183-505 | 36.2 | 457-662 | 69.0 | 12.0 | 22.8 | 34.8 | 14.3 | 13.9 | 8.1 | 3.1 | 20.4 | 73.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Findlay | 31 | 791-1696 | 46.6 | 230-581 | 39.6 | 543-726 | 74.8 | 10.2 | 22.6 | 32.9 | 13.3 | 12.4 | 9.3 | 1.7 | 16.9 | 76.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Grand Valley St. | 30 | 632-1457 | 43.4 | 110-381 | 28.9 | 522-745 | 70.1 | 10.5 | 22.8 | 33.3 | 9.1 | 13.5 | 8.2 | 2.8 | 18.4 | 63.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hillsdale | 29 | 670-1564 | 42.8 | 226-601 | 37.6 | 426-571 | 74.6 | 8.4 | 24.1 | 32.4 | 12.3 | 12.6 | 6.8 | 2.3 | 19.2 | 68.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lake Superior St. | 28 | 661-1565 | 42.2 | 217-642 | 33.8 | 419-600 | 69.8 | 10.5 | 23.6 | 34.1 | 13.5 | 12.4 | 5.4 | 2.0 | 20.5 | 69.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Michigan Tech | 27 | 599-1396 | 42.9 | 176-491 | 35.8 | 299-453 | 66.0 | 9.9 | 24.3 | 34.2 | 12.6 | 14.8 | 5.0 | 1.7 | 18.7 | 62.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Northern Mich. | 26 | 643-1409 | 45.6 | 174-489 | 35.6 | 360-500 | 72.0 | 9.8 | 23.6 | 33.4 | 10.3 | 13.5 | 6.3 | 3.6 | 17.8 | 70.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Northwood (Mich.) | 26 | 637-1434 | 44.4 | 196-543 | 36.1 | 399-575 | 69.4 | 9.6 | 27.2 | 36.8 | 12.4 | 15.0 | 7.2 | 3.8 | 17.8 | 71.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Saginaw Valley | 28 | 653-1594 | 41.0 | 209-592 | 35.3 | 428-626 | 68.4 | 12.8 | 26.4 | 39.1 | 10.1 | 12.8 | 5.6 | 3.0 | 18.7 | 69.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tiffin | 27 | 630-1505 | 41.9 | 180-486 | 37.0 | 314-481 | 65.3 | 11.8 | 22.0 | 33.9 | 10.5 | 15.9 | 5.9 | 3.1 | 18.4 | 65.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Wayne St. (Mich.) | 27 | 657-1501 | 43.8 | 132-385 | 34.3 | 390-536 | 72.8 | 11.8 | 20.3 | 32.0 | 13.1 | 12.9 | 7.6 | 3.3 | 19.2 | 68.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



















