North Division Standings


  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA Last 10 Streak
Grand Valley St. 16 13-3 0.812 1007 900 21 17-4 0.810 1333 1219 9-1 Won 2
Ferris St. 16 11-5 0.688 1191 1149 21 13-8 0.619 1550 1524 7-3 Won 1
Saginaw Valley 16 10-6 0.625 1126 1099 21 13-8 0.619 1492 1425 7-3 Lost 1
Lake Superior St. 16 10-6 0.625 1117 1085 21 12-9 0.571 1460 1451 5-5 Won 1
Northern Mich. 16 6-10 0.375 1076 1112 20 9-11 0.450 1395 1376 3-7 Won 1
Michigan Tech 16 5-11 0.312 996 1064 21 6-15 0.286 1309 1416 4-6 Won 2


South Division Standings


  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA Last 10 Streak
Findlay 16 12-4 0.750 1207 1004 21 16-5 0.762 1591 1290 8-2 Lost 2
Wayne St. (Mich.) 16 8-8 0.500 1028 1001 20 10-10 0.500 1308 1267 3-7 Lost 2
Hillsdale 16 8-8 0.500 1080 1075 20 8-12 0.400 1351 1393 7-3 Lost 1
Northwood (Mich.) 16 7-9 0.438 1118 1148 20 10-10 0.500 1433 1372 4-6 Won 3
Ashland 16 6-10 0.375 1079 1120 21 10-11 0.476 1458 1492 4-6 Lost 1
Tiffin 16 0-16 0.000 966 1234 21 1-20 0.048 1335 1692 0-10 Lost 18


2009-10 GLIAC Men's Basketball Overall Standings


  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA Last 10 Streak
Grand Valley St. 16 13-3 0.812 1007 900 21 17-4 0.810 1333 1219 9-1 Won 2
Findlay 16 12-4 0.750 1207 1004 21 16-5 0.762 1591 1290 8-2 Lost 2
Ferris St. 16 11-5 0.688 1191 1149 21 13-8 0.619 1550 1524 7-3 Won 1
Saginaw Valley 16 10-6 0.625 1126 1099 21 13-8 0.619 1492 1425 7-3 Lost 1
Lake Superior St. 16 10-6 0.625 1117 1085 21 12-9 0.571 1460 1451 5-5 Won 1
Wayne St. (Mich.) 16 8-8 0.500 1028 1001 20 10-10 0.500 1308 1267 3-7 Lost 2
Hillsdale 16 8-8 0.500 1080 1075 20 8-12 0.400 1351 1393 7-3 Lost 1
Northwood (Mich.) 16 7-9 0.438 1118 1148 20 10-10 0.500 1433 1372 4-6 Won 3
Ashland 16 6-10 0.375 1079 1120 21 10-11 0.476 1458 1492 4-6 Lost 1
Northern Mich. 16 6-10 0.375 1076 1112 20 9-11 0.450 1395 1376 3-7 Won 1
Michigan Tech 16 5-11 0.312 996 1064 21 6-15 0.286 1309 1416 4-6 Won 2
Tiffin 16 0-16 0.000 966 1234 21 1-20 0.048 1335 1692 0-10 Lost 18

x - Cliched berth in GLIAC Tournament
#x - GLIAC Tournament Seed
* - Division Champion
# - GLIAC Tournament Champion