2009-10 GLIAC Men's Basketball Individual Statistics

Rk Name gp gs min off def reb pf dq ast to a/to stl blk
1 K Jackson Saginaw Valley 27 23 833 82 178 260 51 0 11 41 0.3 16 16
2 L Sullivan Northwood (Mich.) 25 17 798 50 172 222 62 3 29 54 0.5 13 20
3 C Johnson Northwood (Mich.) 26 26 849 58 148 206 79 4 37 64 0.6 49 45
3 J Ringler Grand Valley St. 30 30 1009 47 159 206 62 0 79 86 0.9 41 7
5 J Keenan Ferris St. 29 29 894 94 105 199 99 4 33 58 0.6 34 12
6 K Richardson Ashland 28 28 738 37 144 181 78 2 32 61 0.5 26 22
7 M Hojnacki Michigan Tech 27 25 808 43 122 165 58 0 28 35 0.8 12 11
8 K Hunt Lake Superior St. 28 28 918 24 140 164 98 6 126 87 1.4 41 4
9 I Udanoh Wayne St. (Mich.) 25 24 642 71 91 162 65 3 13 44 0.3 24 19
10 J Benson Northern Mich. 26 24 734 45 114 159 78 8 25 57 0.4 19 36
11 A Haidar Michigan Tech 27 23 632 51 106 157 77 2 27 72 0.4 6 10
11 A Stephenson Saginaw Valley 27 26 916 30 127 157 67 0 61 49 1.2 28 16
13 R Cuellar Tiffin 27 19 690 59 92 151 61 1 34 50 0.7 24 7
14 T Sparks Findlay 25 23 649 31 118 149 47 1 49 42 1.2 43 4
15 J Oden Wayne St. (Mich.) 27 27 749 46 95 141 94 10 28 52 0.5 17 24
16 C Warner Northern Mich. 26 26 818 44 89 133 92 4 45 51 0.9 41 10
17 M Murphy Northern Mich. 24 24 700 45 87 132 59 1 30 30 1.0 16 19
18 C Moore Ashland 28 11 453 55 76 131 40 0 25 27 0.9 10 3
19 D Jordan Tiffin 27 25 797 30 100 130 42 1 40 73 0.5 27 9
20 T Brown Grand Valley St. 30 30 781 54 74 128 53 0 12 61 0.2 28 4
20 E Yates Ashland 27 14 458 49 79 128 51 0 19 61 0.3 9 16
22 N Hyde Findlay 31 31 1113 16 109 125 77 1 58 65 0.9 64 5
22 N West Grand Valley St. 28 7 572 41 84 125 62 1 11 42 0.3 17 20
24 G Foster Saginaw Valley 28 26 858 18 106 124 74 5 91 113 0.8 37 3
25 J Yeazel Ferris St. 29 12 635 29 93 122 54 0 68 62 1.1 39 9
25 J Young Ferris St. 28 19 654 41 81 122 65 1 44 66 0.7 32 6
27 K Barlow Tiffin 27 26 825 34 85 119 75 3 48 78 0.6 28 7
28 D Kinney Lake Superior St. 28 16 648 45 73 118 85 5 23 42 0.5 12 10
29 S Perkins Lake Superior St. 28 28 929 34 79 113 67 1 81 82 1.0 34 4
30 A Robinson Findlay 31 26 930 34 76 110 40 0 60 37 1.6 41 4
31 J Wehri Findlay 31 21 580 47 62 109 78 3 8 37 0.2 11 12
31 J Williams Lake Superior St. 28 24 597 36 73 109 107 7 11 25 0.4 5 21
33 M Fall Tiffin 26 10 417 41 67 108 52 1 8 30 0.3 12 4
34 M Przydzial Grand Valley St. 29 22 497 34 73 107 66 1 9 36 0.2 15 20
35 J Smith Findlay 31 4 559 45 59 104 53 0 23 36 0.6 20 3
36 J Eisenga Saginaw Valley 24 12 373 51 52 103 74 2 4 18 0.2 9 17
37 R Marsden Findlay 28 10 443 31 71 102 42 0 27 19 1.4 17 2
38 B Hatcher Ashland 28 26 824 31 69 100 82 4 43 57 0.8 26 10
39 N Kindt Michigan Tech 27 - 348 40 59 99 58 0 21 32 0.7 9 10
39 G Konuszewski Lake Superior St. 26 25 828 27 72 99 64 2 67 37 1.8 28 2
41 N Carreri Grand Valley St. 30 - 473 41 57 98 47 1 23 30 0.8 16 12
42 A Erickson Northwood (Mich.) 26 13 460 32 61 93 53 2 14 25 0.6 13 10
42 L Williams Ferris St. 28 7 440 33 60 93 72 3 5 19 0.3 10 42
44 A Randel Ferris St. 28 26 746 18 74 92 78 3 42 28 1.5 32 7
45 R McElroy Northern Mich. 26 25 925 11 79 90 43 0 100 66 1.5 36 4
46 B Smothers Wayne St. (Mich.) 27 24 933 28 61 89 50 0 75 42 1.8 42 2
47 M Gaedke Michigan Tech 27 20 668 8 76 84 44 1 70 48 1.5 12 3
48 B Edwards Wayne St. (Mich.) 27 3 445 34 49 83 51 0 25 36 0.7 13 21
48 A Vandierendonck Northwood (Mich.) 26 24 829 12 71 83 62 1 39 37 1.1 36 6
50 I Larkin Wayne St. (Mich.) 24 - 358 25 57 82 49 0 3 23 0.1 2 19

View: Mobile | Desktop