2009-10 GLIAC Men's Basketball Individual Statistics

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 J Keenan Ferris St. 29 29 30.8 6.3-11.5 55.1 0.0-0.3 10.0 7.4-10.8 68.9 20.1
2 K Jackson Saginaw Valley 27 23 30.9 4.1-10.1 40.3 1.7-4.8 36.2 2.7-3.7 73.7 12.6
3 I Udanoh Wayne St. (Mich.) 25 24 25.7 4.5-7.4 60.8 0.0-0.1 50.0 1.6-2.6 63.1 10.7
4 R Cuellar Tiffin 27 19 25.6 2.5-5.5 45.6 0.0-0.0 - 1.5-3.1 48.8 6.6
5 C Johnson Northwood (Mich.) 26 26 32.7 4.2-9.4 44.7 1.0-2.8 37.5 3.6-5.1 71.2 13.0
6 C Moore Ashland 28 11 16.2 2.3-4.1 56.5 0.0-0.0 - 2.2-2.8 78.2 6.8
7 T Brown Grand Valley St. 30 30 26.0 3.6-7.3 48.9 0.3-1.0 33.3 3.3-4.3 75.4 10.7
8 J Eisenga Saginaw Valley 24 12 15.5 0.7-1.7 42.5 0.0-0.0 - 1.0-1.6 64.1 2.5
8 A Haidar Michigan Tech 27 23 23.4 3.8-7.9 48.1 0.1-0.3 25.0 2.3-3.7 60.4 9.9
10 L Sullivan Northwood (Mich.) 25 17 31.9 6.4-12.6 50.6 0.8-1.9 40.4 4.5-6.3 70.9 18.0
11 E Yates Ashland 27 14 17.0 3.2-5.4 60.0 0.0-0.0 - 2.6-3.8 67.6 9.0
12 J Ringler Grand Valley St. 30 30 33.6 4.4-9.9 44.6 0.5-1.6 31.2 4.1-5.5 75.0 13.4
12 J Wehri Findlay 31 21 18.7 2.3-3.6 61.9 0.0-0.0 - 1.4-2.1 68.8 5.9
14 J Oden Wayne St. (Mich.) 27 27 27.7 5.3-9.9 53.8 0.0-0.0 0.0 2.4-3.8 64.1 13.0
15 J Benson Northern Mich. 26 24 28.2 3.8-7.9 47.6 0.5-1.7 30.2 1.7-2.8 61.1 9.7
15 D Kinney Lake Superior St. 28 16 23.1 2.1-3.9 54.6 0.0-0.1 33.3 1.4-2.0 69.1 5.6
15 M Murphy Northern Mich. 24 24 29.2 2.7-4.1 65.7 0.0-0.0 0.0 2.0-3.5 57.8 7.4
15 J Smith Findlay 31 4 18.0 2.6-5.5 48.5 0.4-1.2 33.3 1.5-2.1 70.3 7.1
19 D Genther Saginaw Valley 27 4 15.0 1.7-3.7 46.5 0.3-0.9 30.4 1.0-1.5 65.9 4.7
19 C Warner Northern Mich. 26 26 31.5 1.8-4.7 39.7 0.2-0.8 30.0 2.8-3.8 72.0 6.7
21 M Hojnacki Michigan Tech 27 25 29.9 4.9-10.8 45.4 1.7-4.2 39.5 1.3-1.6 79.5 12.7
22 N Carreri Grand Valley St. 30 - 15.8 1.2-3.8 31.9 0.3-1.4 21.4 1.0-1.6 64.6 3.7
22 M Fall Tiffin 26 10 16.0 1.9-3.9 49.0 0.1-0.2 50.0 1.9-2.8 69.4 5.8
22 N West Grand Valley St. 28 7 20.4 2.1-3.8 55.2 0.0-0.0 - 2.4-3.9 63.0 6.6
22 J Young Ferris St. 28 19 23.4 3.4-7.6 44.8 0.4-1.1 31.2 1.2-1.7 72.3 8.4
26 N Kindt Michigan Tech 27 - 12.9 1.3-2.6 49.3 0.0-0.0 - 0.5-1.3 36.1 3.1
27 K Richardson Ashland 28 28 26.4 4.8-10.5 45.4 1.6-4.4 36.1 2.2-2.8 77.2 13.3
28 J Williams Lake Superior St. 28 24 21.3 2.6-4.4 58.9 0.0-0.0 0.0 0.5-1.1 50.0 5.8
29 K Barlow Tiffin 27 26 30.6 3.5-8.2 42.3 1.9-4.5 41.0 1.1-1.6 67.4 9.9
29 B Edwards Wayne St. (Mich.) 27 3 16.5 1.5-3.4 44.1 0.0-0.0 - 1.4-2.0 68.5 4.4
29 S Perkins Lake Superior St. 28 28 33.2 6.0-13.4 44.9 2.3-6.5 35.4 3.4-4.7 73.3 17.8
29 M Przydzial Grand Valley St. 29 22 17.1 2.0-3.5 58.4 0.0-0.0 - 1.3-2.1 63.9 5.4
29 A Robinson Findlay 31 26 30.0 3.1-6.8 46.0 0.9-2.7 34.5 1.4-2.0 71.0 8.6
34 L Williams Ferris St. 28 7 15.7 1.2-3.0 41.2 0.0-0.0 - 0.3-0.7 45.0 2.8
35 A Erickson Northwood (Mich.) 26 13 17.7 1.2-2.9 42.1 0.1-0.6 18.8 0.4-1.0 38.5 3.0
36 B Hatcher Ashland 28 26 29.4 4.6-9.8 47.4 0.0-0.3 12.5 3.8-5.1 74.8 13.1
36 E Hawley Northern Mich. 26 1 15.9 1.5-2.7 54.3 0.0-0.0 100.0 0.6-0.9 66.7 3.6
36 R Marsden Findlay 28 10 15.8 1.4-2.9 47.6 0.1-0.3 25.0 0.6-1.1 56.2 3.5
36 T Sparks Findlay 25 23 26.0 3.6-8.5 41.8 0.9-2.2 41.1 3.0-4.4 68.5 11.1
40 D Jordan Tiffin 27 25 29.5 5.3-12.0 44.3 1.4-4.2 32.5 1.6-2.2 70.0 13.6
40 A Roberts Saginaw Valley 26 6 15.1 0.7-1.4 51.4 0.0-0.0 - 0.5-1.2 38.7 1.9
40 A Stephenson Saginaw Valley 27 26 33.9 5.4-14.1 38.2 1.8-5.2 34.0 3.8-5.1 74.1 16.4
43 D Fowler Michigan Tech 27 21 29.6 3.3-7.8 41.9 1.7-4.1 40.5 1.1-1.5 75.0 9.3
43 J Yeazel Ferris St. 29 12 21.9 3.3-6.6 49.5 0.1-0.8 17.4 2.3-2.8 81.5 9.0
45 B Smothers Wayne St. (Mich.) 27 24 34.6 4.0-10.9 37.1 1.4-4.3 33.6 3.1-3.5 90.4 12.7
45 T Spahr Tiffin 19 14 18.3 2.1-4.4 47.6 0.1-0.1 50.0 0.8-1.2 72.7 5.1
47 G Konuszewski Lake Superior St. 26 25 31.8 3.7-9.1 40.1 1.0-2.4 39.7 2.9-3.8 76.5 11.2
47 D Molden Ferris St. 28 13 24.1 1.4-4.6 31.2 0.5-1.7 29.8 1.1-1.8 61.2 4.4
49 I Larkin Wayne St. (Mich.) 24 - 14.9 1.6-4.0 39.2 0.0-0.2 20.0 0.8-1.2 60.0 4.0
50 K Hunt Lake Superior St. 28 28 32.8 3.4-10.1 33.9 1.5-4.8 31.1 3.8-5.2 72.1 12.1

View: Mobile | Desktop