2009-10 GLIAC Men's Basketball Individual Statistics
| Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Agunga | Findlay | 20 | - | 7.4 | 0.5 | 0.3 | 0.8 | 2.2 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.4 |
| B Amann | Tiffin | - | - | - | - | - | - | - | - | - | - | - | - | - |
| M Ameti | Tiffin | 8 | 1 | 11.1 | 0.4 | 0.8 | 1.1 | 1.6 | 0.1 | 0.8 | 2.2 | 0.3 | 0.6 | 0.0 |
| G Avery | Findlay | 19 | 1 | 12.1 | 0.6 | 1.6 | 2.2 | 1.1 | 0.0 | 1.5 | 0.9 | 1.6 | 0.4 | 0.1 |
| C Baldwin | Findlay | 1 | - | .0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| A Barada | Northwood (Mich.) | 22 | 2 | 16.4 | 0.0 | 1.3 | 1.4 | 1.7 | 0.0 | 1.4 | 1.5 | 1.0 | 0.8 | 0.0 |
| K Barlow | Tiffin | 22 | 21 | 30.5 | 1.4 | 3.0 | 4.4 | 2.7 | 0.1 | 1.7 | 2.9 | 0.6 | 1.1 | 0.2 |
| C Baugh | Michigan Tech | 9 | 1 | 5.1 | 0.6 | 0.6 | 1.1 | 1.3 | 0.0 | 0.2 | 0.4 | 0.5 | 0.1 | 0.0 |
| J Beasley | Lake Superior St. | 5 | 1 | 7.8 | 0.8 | 0.2 | 1.0 | 0.2 | 0.0 | 0.6 | 0.0 | - | 0.0 | 0.0 |
| T Beeman | Saginaw Valley | 7 | - | 3.9 | 0.3 | 0.1 | 0.4 | 0.1 | 0.0 | 0.1 | 0.0 | - | 0.3 | 0.0 |
| B Beland | Saginaw Valley | 14 | - | 6.7 | 0.4 | 0.4 | 0.7 | 1.3 | 0.1 | 0.6 | 0.6 | 1.0 | 0.4 | 0.0 |
| J Benson | Northern Mich. | 22 | 20 | 29.0 | 1.5 | 4.5 | 6.0 | 3.0 | 0.3 | 1.0 | 2.3 | 0.4 | 0.9 | 1.4 |
| J Boylan | Ferris St. | 12 | - | 3.2 | 0.2 | 0.2 | 0.4 | 0.7 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| M Boylan | Lake Superior St. | 21 | - | 6.8 | 0.9 | 1.4 | 2.3 | 1.3 | 0.0 | 0.1 | 0.3 | 0.5 | 0.1 | 0.2 |
| D Brents | Ashland | 22 | 22 | 29.7 | 0.6 | 1.9 | 2.5 | 1.0 | 0.0 | 4.2 | 2.0 | 2.1 | 1.0 | 0.1 |
| J Brown | Findlay | 4 | - | 11.5 | 0.5 | 1.2 | 1.8 | 1.0 | 0.0 | 1.0 | 1.8 | 0.6 | 0.0 | 0.0 |
| T Brown | Michigan Tech | 18 | 9 | 18.9 | 0.2 | 1.2 | 1.3 | 1.4 | 0.0 | 2.2 | 1.4 | 1.6 | 1.0 | 0.1 |
| T Brown | Grand Valley St. | 22 | 22 | 26.4 | 1.7 | 2.3 | 4.0 | 1.9 | 0.0 | 0.5 | 2.2 | 0.2 | 1.0 | 0.2 |
| T Brule | Saginaw Valley | 10 | - | 3.8 | 0.0 | 0.4 | 0.4 | 0.7 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| D Brundidge | Wayne St. (Mich.) | 20 | 3 | 12.4 | 0.5 | 1.2 | 1.7 | 1.4 | 0.0 | 1.0 | 1.0 | 1.0 | 0.4 | 0.0 |
| N Carreri | Grand Valley St. | 22 | - | 15.6 | 1.5 | 1.5 | 3.0 | 1.5 | 0.0 | 0.6 | 1.0 | 0.6 | 0.6 | 0.4 |
| A Charlesworth | Lake Superior St. | 22 | 9 | 18.7 | 0.7 | 1.9 | 2.6 | 1.7 | 0.0 | 0.4 | 0.7 | 0.5 | 0.2 | 0.0 |
| N Coon | Findlay | 22 | 1 | 10.5 | 0.2 | 0.5 | 0.8 | 0.5 | 0.0 | 1.0 | 0.7 | 1.4 | 0.3 | 0.0 |
| R Cosgray | Tiffin | 11 | - | 7.5 | 0.4 | 0.5 | 0.9 | 0.4 | 0.0 | 0.4 | 0.1 | 4.0 | 0.4 | 0.0 |
| I Cross | Northwood (Mich.) | 12 | - | 6.4 | 0.6 | 0.6 | 1.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.7 | 0.1 | 0.4 |
| R Cuellar | Tiffin | 22 | 16 | 25.8 | 2.4 | 3.4 | 5.8 | 2.3 | 0.0 | 1.2 | 1.5 | 0.8 | 0.9 | 0.3 |
| M D'Agostino | Northern Mich. | 19 | 1 | 3.5 | 0.1 | 0.1 | 0.2 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| B Danals | Ashland | 7 | 1 | 2.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| R Davis | Tiffin | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| M DeHart | Ferris St. | 22 | 13 | 19.4 | 0.5 | 1.5 | 2.0 | 1.8 | 0.0 | 0.8 | 0.5 | 1.8 | 0.3 | 0.1 |
| D Dismuke | Wayne St. (Mich.) | 2 | - | 1.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| T Drew | Ferris St. | 1 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| B Edwards | Wayne St. (Mich.) | 22 | 3 | 15.4 | 1.2 | 1.5 | 2.7 | 1.9 | 0.0 | 0.8 | 1.1 | 0.8 | 0.4 | 0.7 |
| L Edwards | Wayne St. (Mich.) | 22 | 19 | 28.4 | 0.3 | 1.5 | 1.8 | 3.0 | 0.1 | 4.0 | 2.0 | 2.0 | 1.6 | 0.0 |
| J Eisenga | Saginaw Valley | 19 | 12 | 16.0 | 2.1 | 2.3 | 4.3 | 3.2 | 0.1 | 0.2 | 0.8 | 0.2 | 0.5 | 0.7 |
| A Erickson | Northwood (Mich.) | 22 | 9 | 16.7 | 1.2 | 2.0 | 3.2 | 1.9 | 0.1 | 0.3 | 0.8 | 0.4 | 0.5 | 0.4 |
| M Esters | Michigan Tech | 22 | 7 | 17.7 | 0.3 | 1.5 | 1.9 | 1.6 | 0.0 | 0.7 | 1.3 | 0.5 | 0.3 | 0.0 |
| M Fall | Tiffin | 21 | 7 | 14.9 | 1.6 | 2.5 | 4.1 | 2.0 | 0.0 | 0.3 | 1.1 | 0.3 | 0.3 | 0.1 |
| G Foster | Saginaw Valley | 22 | 21 | 29.3 | 0.6 | 4.0 | 4.6 | 2.5 | 0.1 | 2.7 | 3.6 | 0.8 | 1.1 | 0.1 |
| D Fowler | Michigan Tech | 22 | 18 | 29.9 | 1.3 | 2.0 | 3.3 | 2.0 | 0.0 | 1.8 | 1.3 | 1.3 | 1.2 | 0.0 |
| M Fraction | Ashland | 22 | - | 14.6 | 0.1 | 0.6 | 0.7 | 1.1 | 0.0 | 1.5 | 1.8 | 0.8 | 0.4 | 0.0 |
| M Fugate | Saginaw Valley | 19 | 1 | 10.3 | 0.3 | 1.2 | 1.4 | 1.0 | 0.1 | 1.5 | 1.1 | 1.4 | 0.2 | 0.1 |
| M Gaedke | Michigan Tech | 22 | 18 | 26.7 | 0.3 | 3.0 | 3.3 | 1.7 | 0.0 | 2.9 | 2.1 | 1.4 | 0.5 | 0.1 |
| J Garris | Ashland | 22 | - | 11.7 | 0.3 | 1.4 | 1.6 | 1.6 | 0.0 | 0.5 | 1.2 | 0.4 | 0.6 | 0.2 |
| D Gay | Ferris St. | 22 | 14 | 29.1 | 0.5 | 2.0 | 2.5 | 2.0 | 0.0 | 3.7 | 1.7 | 2.1 | 1.1 | 0.1 |
| T Geary | Lake Superior St. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D Genther | Saginaw Valley | 21 | 2 | 15.1 | 1.7 | 1.4 | 3.1 | 2.1 | 0.1 | 0.7 | 0.5 | 1.3 | 0.2 | 0.1 |
| B Gibson | Northwood (Mich.) | 16 | - | 2.9 | 0.2 | 0.2 | 0.5 | 0.4 | 0.0 | 0.1 | 0.3 | 0.2 | 0.0 | 0.0 |
| A Gries | Saginaw Valley | 9 | 6 | 16.1 | 1.1 | 1.1 | 2.2 | 3.1 | 0.2 | 0.4 | 1.2 | 0.4 | 0.7 | 0.0 |
| A Haidar | Michigan Tech | 22 | 21 | 23.6 | 2.0 | 3.8 | 5.8 | 3.0 | 0.1 | 1.1 | 2.5 | 0.4 | 0.3 | 0.4 |





















