2009-10 GLIAC Men's Basketball Individual Statistics

Rk Name gp gs min off def reb pf dq ast to a/to stl blk
1 N Hyde Findlay 31 31 1113 16 109 125 77 1 58 65 0.9 64 5
1 M Parker Findlay 31 31 966 14 62 76 69 1 103 68 1.5 58 2
3 T Brown Grand Valley St. 30 30 781 54 74 128 53 0 12 61 0.2 28 4
3 J Ringler Grand Valley St. 30 30 1009 47 159 206 62 0 79 86 0.9 41 7
5 J Keenan Ferris St. 29 29 894 94 105 199 99 4 33 58 0.6 34 12
6 D Brents Ashland 28 28 855 19 61 80 30 1 123 60 2.0 35 2
6 K Hunt Lake Superior St. 28 28 918 24 140 164 98 6 126 87 1.4 41 4
6 S Perkins Lake Superior St. 28 28 929 34 79 113 67 1 81 82 1.0 34 4
6 K Richardson Ashland 28 28 738 37 144 181 78 2 32 61 0.5 26 22
10 J Oden Wayne St. (Mich.) 27 27 749 46 95 141 94 10 28 52 0.5 17 24
10 C Webb Saginaw Valley 28 27 937 6 45 51 37 0 34 29 1.2 31 4
10 B Wright Wayne St. (Mich.) 27 27 1014 19 52 71 65 3 71 59 1.2 33 0
13 K Barlow Tiffin 27 26 825 34 85 119 75 3 48 78 0.6 28 7
13 G Foster Saginaw Valley 28 26 858 18 106 124 74 5 91 113 0.8 37 3
13 B Hatcher Ashland 28 26 824 31 69 100 82 4 43 57 0.8 26 10
13 C Johnson Northwood (Mich.) 26 26 849 58 148 206 79 4 37 64 0.6 49 45
13 A Randel Ferris St. 28 26 746 18 74 92 78 3 42 28 1.5 32 7
13 A Robinson Findlay 31 26 930 34 76 110 40 0 60 37 1.6 41 4
13 A Stephenson Saginaw Valley 27 26 916 30 127 157 67 0 61 49 1.2 28 16
13 C Warner Northern Mich. 26 26 818 44 89 133 92 4 45 51 0.9 41 10
21 M Hojnacki Michigan Tech 27 25 808 43 122 165 58 0 28 35 0.8 12 11
21 D Jordan Tiffin 27 25 797 30 100 130 42 1 40 73 0.5 27 9
21 G Konuszewski Lake Superior St. 26 25 828 27 72 99 64 2 67 37 1.8 28 2
21 R McElroy Northern Mich. 26 25 925 11 79 90 43 0 100 66 1.5 36 4
21 D Pierce Northwood (Mich.) 25 25 853 12 69 81 57 2 120 100 1.2 29 0
26 J Benson Northern Mich. 26 24 734 45 114 159 78 8 25 57 0.4 19 36
26 M Murphy Northern Mich. 24 24 700 45 87 132 59 1 30 30 1.0 16 19
26 B Smothers Wayne St. (Mich.) 27 24 933 28 61 89 50 0 75 42 1.8 42 2
26 I Udanoh Wayne St. (Mich.) 25 24 642 71 91 162 65 3 13 44 0.3 24 19
26 A Vandierendonck Northwood (Mich.) 26 24 829 12 71 83 62 1 39 37 1.1 36 6
26 J Williams Lake Superior St. 28 24 597 36 73 109 107 7 11 25 0.4 5 21
32 A Haidar Michigan Tech 27 23 632 51 106 157 77 2 27 72 0.4 6 10
32 T Hobbs Ashland 28 23 800 19 39 58 63 1 35 21 1.7 16 5
32 K Jackson Saginaw Valley 27 23 833 82 178 260 51 0 11 41 0.3 16 16
32 T Sparks Findlay 25 23 649 31 118 149 47 1 49 42 1.2 43 4
36 M Przydzial Grand Valley St. 29 22 497 34 73 107 66 1 9 36 0.2 15 20
37 D Fowler Michigan Tech 27 21 799 29 52 81 51 1 47 37 1.3 32 1
37 J Wehri Findlay 31 21 580 47 62 109 78 3 8 37 0.2 11 12
39 L Edwards Wayne St. (Mich.) 24 20 691 8 36 44 69 3 94 49 1.9 42 0
39 M Gaedke Michigan Tech 27 20 668 8 76 84 44 1 70 48 1.5 12 3
41 R Cuellar Tiffin 27 19 690 59 92 151 61 1 34 50 0.7 24 7
41 D Gay Ferris St. 29 19 855 16 63 79 60 2 99 57 1.7 31 5
41 T Peters Grand Valley St. 30 19 408 6 23 29 23 0 16 30 0.5 6 3
41 W Trammell Grand Valley St. 30 19 613 4 49 53 60 0 37 28 1.3 12 1
41 J Young Ferris St. 28 19 654 41 81 122 65 1 44 66 0.7 32 6
46 M Renelique Northern Mich. 24 18 625 13 66 79 40 0 28 54 0.5 20 1
47 L Sullivan Northwood (Mich.) 25 17 798 50 172 222 62 3 29 54 0.5 13 20
48 D Kinney Lake Superior St. 28 16 648 45 73 118 85 5 23 42 0.5 12 10
48 B Scott Tiffin 27 16 687 8 29 37 43 0 60 47 1.3 21 1
50 A Charlesworth Lake Superior St. 28 14 523 23 52 75 51 2 11 18 0.6 9 2

View: Mobile | Desktop