2009-10 GLIAC Men's Basketball Individual Statistics

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 N Hyde Findlay 31 31 35.9 5.8-12.0 48.2 3.1-7.0 44.0 3.8-4.2 89.3 18.4
1 M Parker Findlay 31 31 31.2 4.5-10.2 44.1 1.9-4.4 43.7 4.2-5.0 83.3 15.1
3 T Brown Grand Valley St. 30 30 26.0 3.6-7.3 48.9 0.3-1.0 33.3 3.3-4.3 75.4 10.7
3 J Ringler Grand Valley St. 30 30 33.6 4.4-9.9 44.6 0.5-1.6 31.2 4.1-5.5 75.0 13.4
5 J Keenan Ferris St. 29 29 30.8 6.3-11.5 55.1 0.0-0.3 10.0 7.4-10.8 68.9 20.1
6 D Brents Ashland 28 28 30.5 2.6-5.8 44.8 0.1-0.8 17.4 2.2-2.9 75.6 7.6
6 K Hunt Lake Superior St. 28 28 32.8 3.4-10.1 33.9 1.5-4.8 31.1 3.8-5.2 72.1 12.1
6 S Perkins Lake Superior St. 28 28 33.2 6.0-13.4 44.9 2.3-6.5 35.4 3.4-4.7 73.3 17.8
6 K Richardson Ashland 28 28 26.4 4.8-10.5 45.4 1.6-4.4 36.1 2.2-2.8 77.2 13.3
10 J Oden Wayne St. (Mich.) 27 27 27.7 5.3-9.9 53.8 0.0-0.0 0.0 2.4-3.8 64.1 13.0
10 C Webb Saginaw Valley 28 27 33.5 3.2-7.9 40.5 1.9-4.4 42.3 2.2-2.9 76.2 10.4
10 B Wright Wayne St. (Mich.) 27 27 37.6 4.6-12.3 37.5 2.1-5.7 36.6 3.1-3.8 81.4 14.4
13 K Barlow Tiffin 27 26 30.6 3.5-8.2 42.3 1.9-4.5 41.0 1.1-1.6 67.4 9.9
13 G Foster Saginaw Valley 28 26 30.6 4.8-11.1 42.9 0.7-2.6 27.4 2.9-4.8 60.9 13.1
13 B Hatcher Ashland 28 26 29.4 4.6-9.8 47.4 0.0-0.3 12.5 3.8-5.1 74.8 13.1
13 C Johnson Northwood (Mich.) 26 26 32.7 4.2-9.4 44.7 1.0-2.8 37.5 3.6-5.1 71.2 13.0
13 A Randel Ferris St. 28 26 26.6 3.7-9.2 40.5 2.1-6.1 33.9 1.6-2.2 75.4 11.1
13 A Robinson Findlay 31 26 30.0 3.1-6.8 46.0 0.9-2.7 34.5 1.4-2.0 71.0 8.6
13 A Stephenson Saginaw Valley 27 26 33.9 5.4-14.1 38.2 1.8-5.2 34.0 3.8-5.1 74.1 16.4
13 C Warner Northern Mich. 26 26 31.5 1.8-4.7 39.7 0.2-0.8 30.0 2.8-3.8 72.0 6.7
21 M Hojnacki Michigan Tech 27 25 29.9 4.9-10.8 45.4 1.7-4.2 39.5 1.3-1.6 79.5 12.7
21 D Jordan Tiffin 27 25 29.5 5.3-12.0 44.3 1.4-4.2 32.5 1.6-2.2 70.0 13.6
21 G Konuszewski Lake Superior St. 26 25 31.8 3.7-9.1 40.1 1.0-2.4 39.7 2.9-3.8 76.5 11.2
21 R McElroy Northern Mich. 26 25 35.6 6.2-13.4 45.8 1.4-4.4 32.5 3.2-4.1 78.3 16.9
21 D Pierce Northwood (Mich.) 25 25 34.1 5.7-12.1 46.9 2.0-5.4 37.3 4.5-5.3 84.2 17.8
26 J Benson Northern Mich. 26 24 28.2 3.8-7.9 47.6 0.5-1.7 30.2 1.7-2.8 61.1 9.7
26 M Murphy Northern Mich. 24 24 29.2 2.7-4.1 65.7 0.0-0.0 0.0 2.0-3.5 57.8 7.4
26 B Smothers Wayne St. (Mich.) 27 24 34.6 4.0-10.9 37.1 1.4-4.3 33.6 3.1-3.5 90.4 12.7
26 I Udanoh Wayne St. (Mich.) 25 24 25.7 4.5-7.4 60.8 0.0-0.1 50.0 1.6-2.6 63.1 10.7
26 A Vandierendonck Northwood (Mich.) 26 24 31.9 3.0-7.2 42.0 1.7-4.2 39.1 0.7-1.0 66.7 8.4
26 J Williams Lake Superior St. 28 24 21.3 2.6-4.4 58.9 0.0-0.0 0.0 0.5-1.1 50.0 5.8
32 A Haidar Michigan Tech 27 23 23.4 3.8-7.9 48.1 0.1-0.3 25.0 2.3-3.7 60.4 9.9
32 T Hobbs Ashland 28 23 28.6 1.9-4.7 39.4 1.2-3.2 37.8 0.9-1.2 78.8 5.9
32 K Jackson Saginaw Valley 27 23 30.9 4.1-10.1 40.3 1.7-4.8 36.2 2.7-3.7 73.7 12.6
32 T Sparks Findlay 25 23 26.0 3.6-8.5 41.8 0.9-2.2 41.1 3.0-4.4 68.5 11.1
36 M Przydzial Grand Valley St. 29 22 17.1 2.0-3.5 58.4 0.0-0.0 - 1.3-2.1 63.9 5.4
37 D Fowler Michigan Tech 27 21 29.6 3.3-7.8 41.9 1.7-4.1 40.5 1.1-1.5 75.0 9.3
37 J Wehri Findlay 31 21 18.7 2.3-3.6 61.9 0.0-0.0 - 1.4-2.1 68.8 5.9
39 L Edwards Wayne St. (Mich.) 24 20 28.8 1.2-2.6 45.2 0.9-2.1 43.1 0.8-1.1 70.4 4.0
39 M Gaedke Michigan Tech 27 20 24.7 2.9-6.7 43.4 1.2-3.2 37.2 1.3-2.4 53.1 8.3
41 R Cuellar Tiffin 27 19 25.6 2.5-5.5 45.6 0.0-0.0 - 1.5-3.1 48.8 6.6
41 D Gay Ferris St. 29 19 29.5 3.8-8.7 43.7 1.9-4.2 43.9 1.1-1.2 91.4 10.6
41 T Peters Grand Valley St. 30 19 13.6 0.9-2.7 33.3 0.4-1.3 28.9 0.5-0.6 77.8 2.6
41 W Trammell Grand Valley St. 30 19 20.4 1.6-4.5 35.6 0.8-2.7 29.3 1.0-1.3 76.3 5.0
41 J Young Ferris St. 28 19 23.4 3.4-7.6 44.8 0.4-1.1 31.2 1.2-1.7 72.3 8.4
46 M Renelique Northern Mich. 24 18 26.0 5.9-14.0 42.1 3.2-7.9 40.7 2.3-2.6 88.7 17.3
47 L Sullivan Northwood (Mich.) 25 17 31.9 6.4-12.6 50.6 0.8-1.9 40.4 4.5-6.3 70.9 18.0
48 D Kinney Lake Superior St. 28 16 23.1 2.1-3.9 54.6 0.0-0.1 33.3 1.4-2.0 69.1 5.6
48 B Scott Tiffin 27 16 25.4 3.9-8.5 46.1 2.1-4.7 45.2 1.0-1.4 75.7 11.0
50 A Charlesworth Lake Superior St. 28 14 18.7 1.6-3.9 41.3 0.6-1.9 34.0 1.2-1.7 72.9 5.1

View: Mobile | Desktop