2009-10 GLIAC Men's Basketball Individual Statistics

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 J Oden Wayne St. (Mich.) 27 27 27.7 5.3-9.9 53.8 0.0-0.0 0.0 2.4-3.8 64.1 13.0
2 J Benson Northern Mich. 26 24 28.2 3.8-7.9 47.6 0.5-1.7 30.2 1.7-2.8 61.1 9.7
3 J Williams Lake Superior St. 28 24 21.3 2.6-4.4 58.9 0.0-0.0 0.0 0.5-1.1 50.0 5.8
4 K Hunt Lake Superior St. 28 28 32.8 3.4-10.1 33.9 1.5-4.8 31.1 3.8-5.2 72.1 12.1
5 G Foster Saginaw Valley 28 26 30.6 4.8-11.1 42.9 0.7-2.6 27.4 2.9-4.8 60.9 13.1
5 D Kinney Lake Superior St. 28 16 23.1 2.1-3.9 54.6 0.0-0.1 33.3 1.4-2.0 69.1 5.6
7 B Hatcher Ashland 28 26 29.4 4.6-9.8 47.4 0.0-0.3 12.5 3.8-5.1 74.8 13.1
7 C Johnson Northwood (Mich.) 26 26 32.7 4.2-9.4 44.7 1.0-2.8 37.5 3.6-5.1 71.2 13.0
7 J Keenan Ferris St. 29 29 30.8 6.3-11.5 55.1 0.0-0.3 10.0 7.4-10.8 68.9 20.1
7 C Warner Northern Mich. 26 26 31.5 1.8-4.7 39.7 0.2-0.8 30.0 2.8-3.8 72.0 6.7
11 K Barlow Tiffin 27 26 30.6 3.5-8.2 42.3 1.9-4.5 41.0 1.1-1.6 67.4 9.9
11 L Edwards Wayne St. (Mich.) 24 20 28.8 1.2-2.6 45.2 0.9-2.1 43.1 0.8-1.1 70.4 4.0
11 D Genther Saginaw Valley 27 4 15.0 1.7-3.7 46.5 0.3-0.9 30.4 1.0-1.5 65.9 4.7
11 A Randel Ferris St. 28 26 26.6 3.7-9.2 40.5 2.1-6.1 33.9 1.6-2.2 75.4 11.1
11 L Sullivan Northwood (Mich.) 25 17 31.9 6.4-12.6 50.6 0.8-1.9 40.4 4.5-6.3 70.9 18.0
11 I Udanoh Wayne St. (Mich.) 25 24 25.7 4.5-7.4 60.8 0.0-0.1 50.0 1.6-2.6 63.1 10.7
11 J Wehri Findlay 31 21 18.7 2.3-3.6 61.9 0.0-0.0 - 1.4-2.1 68.8 5.9
11 L Williams Ferris St. 28 7 15.7 1.2-3.0 41.2 0.0-0.0 - 0.3-0.7 45.0 2.8
11 B Wright Wayne St. (Mich.) 27 27 37.6 4.6-12.3 37.5 2.1-5.7 36.6 3.1-3.8 81.4 14.4
20 A Charlesworth Lake Superior St. 28 14 18.7 1.6-3.9 41.3 0.6-1.9 34.0 1.2-1.7 72.9 5.1
20 J Eisenga Saginaw Valley 24 12 15.5 0.7-1.7 42.5 0.0-0.0 - 1.0-1.6 64.1 2.5
20 A Erickson Northwood (Mich.) 26 13 17.7 1.2-2.9 42.1 0.1-0.6 18.8 0.4-1.0 38.5 3.0
20 J Garris Ashland 28 - 11.9 1.4-3.5 39.8 0.1-1.2 11.4 0.6-1.1 53.3 3.5
20 D Gay Ferris St. 29 19 29.5 3.8-8.7 43.7 1.9-4.2 43.9 1.1-1.2 91.4 10.6
20 A Gries Saginaw Valley 15 10 16.7 1.7-3.3 50.0 0.0-0.1 0.0 0.9-1.4 66.7 4.3
20 A Haidar Michigan Tech 27 23 23.4 3.8-7.9 48.1 0.1-0.3 25.0 2.3-3.7 60.4 9.9
20 M Hammonds Tiffin 26 3 17.5 1.3-4.2 30.9 0.3-1.3 20.6 1.7-2.4 69.4 4.5
20 B Hogan Grand Valley St. 30 11 18.2 1.6-3.8 43.0 0.4-1.2 31.4 1.4-1.9 72.4 5.0
20 G Konuszewski Lake Superior St. 26 25 31.8 3.7-9.1 40.1 1.0-2.4 39.7 2.9-3.8 76.5 11.2
20 D Molden Ferris St. 28 13 24.1 1.4-4.6 31.2 0.5-1.7 29.8 1.1-1.8 61.2 4.4
20 D Pierce Northwood (Mich.) 25 25 34.1 5.7-12.1 46.9 2.0-5.4 37.3 4.5-5.3 84.2 17.8
20 K Richardson Ashland 28 28 26.4 4.8-10.5 45.4 1.6-4.4 36.1 2.2-2.8 77.2 13.3
20 A Rowe Northern Mich. 26 8 18.3 2.1-5.0 41.5 0.7-1.9 34.0 1.3-1.5 84.6 6.1
20 B Stoudmire Northwood (Mich.) 25 14 26.4 2.5-5.7 44.1 1.3-3.3 40.2 0.7-1.6 45.0 7.1
35 M Agunga Findlay 29 - 7.9 0.7-1.1 62.5 0.0-0.0 - 0.5-1.0 46.7 1.9
35 M Ameti Tiffin 13 2 11.8 0.9-3.1 30.0 0.4-1.5 26.3 0.6-0.8 80.0 2.8
35 A Barada Northwood (Mich.) 26 3 16.9 0.8-2.9 26.7 0.5-2.2 24.1 0.7-1.2 56.2 2.8
35 B Beland Saginaw Valley 17 - 5.8 0.8-2.0 41.2 0.5-1.3 36.4 0.4-0.4 85.7 2.5
35 D Brents Ashland 28 28 30.5 2.6-5.8 44.8 0.1-0.8 17.4 2.2-2.9 75.6 7.6
35 T Brule Saginaw Valley 11 - 3.5 0.3-1.0 27.3 0.2-0.7 25.0 0.0-0.0 - 0.7
35 D Brundidge Wayne St. (Mich.) 24 7 14.2 0.8-2.4 31.0 0.2-1.0 21.7 0.8-1.1 69.2 2.5
35 N Carreri Grand Valley St. 30 - 15.8 1.2-3.8 31.9 0.3-1.4 21.4 1.0-1.6 64.6 3.7
35 R Cuellar Tiffin 27 19 25.6 2.5-5.5 45.6 0.0-0.0 - 1.5-3.1 48.8 6.6
35 M Fall Tiffin 26 10 16.0 1.9-3.9 49.0 0.1-0.2 50.0 1.9-2.8 69.4 5.8
35 D Fowler Michigan Tech 27 21 29.6 3.3-7.8 41.9 1.7-4.1 40.5 1.1-1.5 75.0 9.3
35 M Fugate Saginaw Valley 24 1 9.2 0.6-1.8 34.9 0.2-0.3 50.0 0.5-0.7 76.5 2.0
35 M Gaedke Michigan Tech 27 20 24.7 2.9-6.7 43.4 1.2-3.2 37.2 1.3-2.4 53.1 8.3
35 B Harris Tiffin 27 11 18.1 1.3-3.9 33.7 0.0-0.0 - 0.9-1.5 57.5 3.4
35 E Hawley Northern Mich. 26 1 15.9 1.5-2.7 54.3 0.0-0.0 100.0 0.6-0.9 66.7 3.6
35 T Hobbs Ashland 28 23 28.6 1.9-4.7 39.4 1.2-3.2 37.8 0.9-1.2 78.8 5.9

View: Mobile | Desktop