Travis Spahr | #44 | | Tiffin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 5.1 | 47.6 | 50.0 | 72.7 | 3.6 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Lake Superior St. | W, 89-83 |
| Feb 13 | Saginaw Valley | L, 69-55 |
| Feb 18 | Northwood (Mich.) | L, 82-74 |
| Feb 20 | at Wayne St. (Mich.) | L, 91-74 |
| Feb 25 | Hillsdale | L, 67-56 |
| Feb 27 | Findlay | L, 72-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 102nd | 18 | 97th |
| Games started | 14 | 50th | 14 | 46th |
| Minutes | 347 | 84th | 332 | 74th |
| Minutes per game | 18.3 | 59th | 18.4 | 60th |
| FG | 40-84 | 66th | 39-82 | 59th |
| FG Pct | 47.6 | - | 47.6 | - |
| 3PT | 1-2 | 102nd | 1-2 | 98th |
| 3PT Pct | 50.0 | - | 50.0 | - |
| FT | 16-22 | 82nd | 14-20 | 75th |
| FT Pct | 72.7 | - | 70.0 | - |
| Off rebounds | 28 | 45th | 27 | 33rd |
| Def rebounds | 40 | 74th | 37 | 66th |
| Total rebounds | 68 | 69th | 64 | 55th |
| Rebounds per game | 3.6 | 37th | 3.6 | 37th |
| Personal fouls | 49 | 81st | 48 | 109th |
| Disqualifications | 1 | 35th | 1 | 56th |
| Assists | 10 | 86th | 10 | 77th |
| Turnovers | 11 | 100th | 11 | 91st |
| Assist to turnover ratio | 0.9 | 46th | 0.9 | 47th |
| Steals | 3 | 100th | 3 | 99th |
| Blocks | 3 | 64th | 3 | 61st |
| Points | 97 | 72nd | 93 | 68th |
| Points per game | 5.1 | 62nd | 5.2 | 60th |
| Points per 40 min | 11.2 | 57th | 11.2 | 57th |





















